Wrestler Brief Bio
Name: Wayne Maurice Keown
Gender: Male
Known Aliases:
"Dirty",
Bertha Travis,
Chris Gallagher,
Dutch Bass,
Dutch Mantel,
Dutch Mantell,
Texas Dirt,
Uncle Zebekiah,
Wayne Cowan,
Zeb Colter,
Zebekiah,
Height: 5 foot 8 (172.7 cm)
Weight: 225 lbs. (102.1 kg)
Birth: Nov. 29, 1949 (age 75)
- N.W.A. Mid-Am HW 12
- A.W.A. Southern HW 4
- N.W.A. Mid-Am Southern Tag 4
- N.W.A. Georgia Jr. HW 3
- C.W.A. HW 3
- C.W.A. A.W.A. Intl HW 2
- C.W.A. World Tag 2
- N.W.A. S.C.W. Tennessee Tag 2
- U.S.W.A. Unified World HW 1
- W.W.C. World Tag 1
- W.W.C. TV 1
-
N.W.A. S.E.C.W. HW
(Northern Division) 1 - Mid-South TV 1
- W.W.C. Universal HW 1
-
Total Championships38
CHAMPIONSHIP TIMELINE
N.W.A. Georgia Jr. HW | Sep 1973 | ||
N.W.A. Georgia Jr. HW | Feb 26, 1974 | (43 days) | |
N.W.A. S.C.W. Tennessee Tag | Dec 06, 1974 | (35 days) | |
N.W.A. S.C.W. Tennessee Tag | Feb 14, 1975 | (37 days) | |
N.W.A. Mid-Am Southern Tag | Jan 03, 1977 | (21 days) | |
N.W.A. Mid-Am HW | Mar 26, 1978 | (56 days) | |
N.W.A. Mid-Am HW | May 28, 1978 | (45 days) | |
N.W.A. Mid-Am HW | Jul 22, 1978 | (21 days) | |
N.W.A. Mid-Am HW | Oct 14, 1979 | (10 days) | |
C.W.A. World Tag | Aug 04, 1980 | (220 days) | |
N.W.A. Georgia Jr. HW | 1981 | ||
C.W.A. Mid-America HW | Sep 21, 1981 | (35 days) | |
A.W.A. Southern HW | Oct 26, 1981 | (84 days) | |
A.W.A. Southern HW | Feb 14, 1982 | (15 days) | |
A.W.A. Southern HW | Mar 22, 1982 | (7 days) | |
C.W.A. Mid-America HW | May 17, 1982 | (7 days) | |
C.W.A. Mid-America HW | Jul 05, 1982 | (7 days) | |
C.W.A. Mid-America HW | Sep 06, 1982 | (70 days) | |
C.W.A. Mid-America HW | Nov 22, 1982 | (10 days) | |
A.W.A. Southern HW | May 09, 1983 | (5 days) | |
C.W.A. Mid-America HW | Jul 18, 1983 | (28 days) | |
A.W.A. Southern Tag | Sep 19, 1983 | (14 days) | |
C.W.A. World Tag | Nov 21, 1983 | (5 days) | |
A.W.A. Southern Tag | Sep 15, 1984 | (16 days) | |
C.W.A. A.W.A. Intl HW | Sep 17, 1984 | (7 days) | |
Mid-South TV | Jul 06, 1985 | (16 days) | |
A.W.A. Southern Tag | Nov 11, 1985 | (28 days) | |
C.W.A. A.W.A. Intl HW | Nov 25, 1985 | (70 days) | |
C.W.A. Mid-America HW | Apr 07, 1986 | (42 days) | |
C.W.A. Mid-America HW | Jun 16, 1986 | (15 days) | |
N.W.A. S.E.C.W. HW (Northern Division) |
Apr 13, 1987 | (224 days) | |
C.W.A. HW | Jan 26, 1989 | (44 days) | |
C.W.A. HW | Sep 04, 1989 | (7 days) | |
C.W.A. HW | Sep 18, 1989 | (5 days) | |
W.W.C. Universal HW | Jun 22, 1994 | (46 days) | |
W.W.C. TV | Sep 24, 1994 | (62 days) | |
U.S.W.A. Unified World HW | Aug 08, 1997 | (85 days) | |
W.W.C. World Tag | Apr 08, 2000 | (21 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 4 YEARS, 97 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 41 DAYS |