Wrestler Brief Bio
Name: Shinsuke Nakamura
Gender: Male
Known Aliases:
Black Savior,
King Nakamura,
Nakamura,
Shinsuke Nakamura,
Super Rookie,
Height: 6 foot 2 (188.0 cm)
Weight: 229 lbs. (104.0 kg)
Birth: Feb. 24, 1980 (age 44)
- N.J.P.W. I.W.G.P. IC 5
- I.W.G.P. HW 3
- W.W.E. United States 3
- W.W.E. NXT 2
- W.W.E. IC 2
- N.J.P.W. N.W.F. HW 1
- I.G.F. I.W.G.P. HW (3rd Belt) 1
- I.W.G.P. Tag 1
- W.W.E. Men's Royal Rumble 1
- W.W.E. Smackdown Tag 1
- W.W.E. King Of The Ring 1
- N.J.P.W. U-30 Openweight 1
-
Total Championships22
CHAMPIONSHIP TIMELINE
I.W.G.P. HW | Dec 09, 2003 | (58 days) |
N.J.P.W. N.W.F. HW | Jan 04, 2004 | (1 day) |
I.W.G.P. Tag | Dec 11, 2004 | (323 days) |
N.J.P.W. U-30 Openweight | Jan 04, 2005 | (117 days) |
I.W.G.P. HW | Jan 04, 2008 | (114 days) |
I.G.F. I.W.G.P. HW (3rd Belt) | Feb 17, 2008 | (0 days) |
I.W.G.P. HW | Sep 27, 2009 | (218 days) |
N.J.P.W. I.W.G.P. IC | Jul 22, 2012 | (313 days) |
N.J.P.W. I.W.G.P. IC | Jul 20, 2013 | (168 days) |
N.J.P.W. I.W.G.P. IC | Apr 06, 2014 | (76 days) |
N.J.P.W. I.W.G.P. IC | Sep 21, 2014 | (224 days) |
N.J.P.W. I.W.G.P. IC | Sep 27, 2015 | (120 days) |
W.W.E. NXT | Aug 20, 2016 | (91 days) |
W.W.E. NXT | Dec 03, 2016 | (56 days) |
W.W.E. Men's Royal Rumble | Jan 28, 2018 | |
W.W.E. United States | Jul 15, 2018 | (163 days) |
W.W.E. United States | Jan 27, 2019 | (2 days) |
W.W.E. IC | Jul 14, 2019 | (201 days) |
W.W.E. Smackdown Tag | Jul 19, 2020 | (82 days) |
W.W.E. King Of The Ring | Jun 18, 2021 | |
W.W.E. IC | Aug 13, 2021 | (189 days) |
W.W.E. United States | Nov 30, 2024 | (3 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 6 YEARS, 329 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 126 DAYS |