W.W.E. Tag Team Championships
Most Reigns
(Minimum 3)
(Minimum 3)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Kofi Kingston | 14 | Oct 27, 2008 | Mar 15, 2021 |
Edge | 13 | Apr 2, 2000 | Jun 28, 2009 |
Kane | 12 | Jul 13, 1998 | Sep 16, 2012 |
Billy | 11 | Jan 23, 1995 | Jan 25, 2014 |
Matt Hardy | 11 | Jun 29, 1999 | Apr 9, 2019 |
Xavier Woods | 11 | Apr 26, 2015 | Mar 15, 2021 |
Bubba Ray | 10 | Feb 27, 2000 | Jun 17, 2004 |
D-von Dudley | 10 | Feb 27, 2000 | Jun 17, 2004 |
Christian | 9 | Apr 2, 2000 | Oct 14, 2002 |
Jeff | 9 | Jun 29, 1999 | Apr 9, 2019 |
Jey Uso | 9 | Mar 4, 2014 | Oct 7, 2023 |
Big E | 8 | Apr 26, 2015 | Apr 17, 2020 |
Dude Love | 8 | Jul 14, 1997 | Nov 4, 1999 |
Jimmy Uso | 8 | Mar 4, 2014 | May 20, 2022 |
The Miz | 8 | Nov 16, 2007 | Apr 6, 2024 |
Cesaro | 7 | Feb 22, 2015 | Jul 19, 2020 |
Cody Rhodes | 7 | Dec 10, 2007 | Oct 7, 2023 |
Undertaker | 7 | Jul 26, 1998 | Aug 19, 2001 |
Big Show | 6 | Aug 22, 1999 | Apr 22, 2011 |
Jesse James | 6 | Nov 24, 1997 | Jan 25, 2014 |
John Morrison | 6 | Apr 21, 2005 | Feb 27, 2020 |
Seth Rollins | 6 | May 19, 2013 | Jan 20, 2020 |
Chris Jericho | 5 | May 21, 2001 | Jul 26, 2009 |
Irwin R. Schyster | 5 | Jan 21, 1985 | Jun 16, 1993 |
Mr. Fuji | 5 | Jun 27, 1972 | Jul 13, 1982 |
Rey Mysterio | 5 | Nov 7, 2002 | May 16, 2021 |
Shawn Michaels | 5 | Aug 28, 1994 | Dec 13, 2009 |
Sheamus | 5 | Dec 18, 2016 | Oct 16, 2018 |
Tony Garea | 5 | May 30, 1973 | Jul 21, 1981 |
1-2-3 Kid | 4 | Jan 10, 1994 | Aug 9, 1999 |
Batista | 4 | Dec 14, 2003 | Aug 4, 2008 |
Booker T | 4 | Sep 27, 2001 | Feb 16, 2004 |
Chief Jay Strongbow | 4 | May 22, 1972 | Oct 26, 1982 |
Chris Benoit | 4 | May 21, 2001 | Oct 19, 2004 |
Eddie Guerrero | 4 | Nov 17, 2002 | Feb 20, 2005 |
Heath Slater | 4 | Oct 25, 2010 | Sep 11, 2016 |
John Cena | 4 | Jan 29, 2007 | Feb 21, 2011 |
Lance Storm | 4 | Jul 21, 2002 | Mar 24, 2003 |
Owen Hart | 4 | Apr 2, 1995 | Jan 25, 1999 |
Randy Orton | 4 | Nov 13, 2006 | Mar 7, 2022 |
Steve Austin | 4 | May 26, 1997 | Apr 29, 2001 |
Sylvain Grenier | 4 | Jun 15, 2003 | Jan 16, 2005 |
William Regal | 4 | Jan 6, 2003 | Feb 7, 2005 |
"The Rock" | 3 | Aug 30, 1999 | Oct 14, 1999 |
Afa | 3 | Apr 12, 1980 | Mar 8, 1983 |
Animal | 3 | Aug 26, 1991 | Jul 24, 2005 |
Ax | 3 | Mar 27, 1988 | Apr 1, 1990 |
Bart | 3 | Jan 23, 1995 | May 26, 1996 |
Bob Holly | 3 | Jan 22, 1995 | Dec 10, 2007 |
Bobby Roode | 3 | Dec 10, 2018 | Jan 8, 2021 |
Bradshaw | 3 | May 31, 1999 | Jul 9, 2001 |
Chad Gable | 3 | Dec 27, 2016 | Jan 10, 2022 |
Charlie Haas | 3 | Feb 6, 2003 | Apr 22, 2004 |
Dash Wilder | 3 | Feb 11, 2019 | Sep 15, 2019 |
Dolph Ziggler | 3 | Sep 2, 2018 | Jan 8, 2021 |
Dominic DeNucci | 3 | May 13, 1975 | Mar 14, 1978 |
Faarooq | 3 | May 31, 1999 | Jul 9, 2001 |
Fatu | 3 | May 2, 1994 | Feb 5, 2004 |
Finn Bálor | 3 | Sep 2, 2023 | Jun 24, 2024 |
Goldust | 3 | Dec 15, 2002 | Sep 21, 2014 |
Jacques | 3 | Sep 13, 1993 | Mar 31, 1994 |
Joey Mercury | 3 | Apr 21, 2005 | Dec 30, 2005 |
Justin Gabriel | 3 | Oct 25, 2010 | Feb 21, 2011 |
Lance Cade | 3 | Sep 18, 2005 | Sep 8, 2007 |
Paul London | 3 | Jul 8, 2004 | Sep 5, 2007 |
Pierre | 3 | Sep 13, 1993 | Mar 31, 1994 |
Primo | 3 | Sep 26, 2008 | Jan 15, 2012 |
Ric Flair | 3 | Dec 14, 2003 | Nov 5, 2006 |
Rick Martel | 3 | Nov 8, 1980 | Oct 27, 1987 |
Rob Conway | 3 | May 31, 2004 | Jan 16, 2005 |
Rob Van Dam | 3 | Mar 31, 2003 | Dec 9, 2004 |
Scott Dawson | 3 | Feb 11, 2019 | Sep 15, 2019 |
Shelton Benjamin | 3 | Feb 6, 2003 | Dec 20, 2020 |
Sika | 3 | Apr 12, 1980 | Mar 8, 1983 |
Smash | 3 | Mar 27, 1988 | Apr 1, 1990 |
Ted DiBiase | 3 | Feb 7, 1992 | Jun 16, 1993 |
Toru Tanaka | 3 | Jun 27, 1972 | Sep 27, 1977 |
Trevor Murdoch | 3 | Sep 18, 2005 | Sep 8, 2007 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Title: | Won: | Lost: | Length: | ||
---|---|---|---|---|---|
1. | Jey Uso & Jimmy Uso | Tag (SDL) | Jul 7, 2021 | Apr 4, 2023 | 622 days |
2. | Ax & Smash | World Tag | Mar 3, 1988 | Jul 7, 1989 | 489 days |
3. | Big E & Kofi Kingston & Xavier Woods | Tag (Raw) | Aug 8, 2015 | Dec 12, 2016 | 483 days |
4. | Jimmy & Johnny | World Tag | May 5, 1974 | May 5, 1975 | 370 days |
5. | Toru Tanaka & Mr. Fuji | World Tag | Jun 6, 1972 | May 5, 1973 | 337 days |
6. | Brian Kendrick & Paul London | Tag (Raw) | May 5, 2006 | Apr 4, 2007 | 334 days |
7. | Jey Uso & Jimmy Uso | Tag (Raw) | May 5, 2022 | Apr 4, 2023 | 316 days |
8. | Davey Boy Smith & The Dynamite Kid | World Tag | Apr 4, 1986 | Jan 1, 1987 | 294 days |
9. | Adrian Adonis & Dick Murdoch | World Tag | Apr 4, 1984 | Jan 1, 1985 | 279 days |
10. | Carlito & Primo | Tag (Raw) | Sep 9, 2008 | Jun 6, 2009 | 275 days |
11. | Bret Hart & Jim Neidhart | World Tag | Jan 1, 1987 | Oct 10, 1987 | 274 days |
12. | Mr. Fuji & Mr. Saito | World Tag | Oct 10, 1981 | Jun 6, 1982 | 258 days |
13. | Afa & Sika | World Tag | Mar 3, 1983 | Nov 11, 1983 | 252 days |
14. | Chief Jay Strongbow & Billy White Wolf | World Tag | Dec 12, 1976 | Aug 8, 1977 | 251 days |
15. | John Morrison & The Miz | Tag (Raw) | Nov 11, 2007 | Jul 7, 2008 | 247 days |
16. | Owen Hart & Davey Boy Smith | World Tag | Sep 9, 1996 | May 5, 1997 | 246 days |
17. | Daniel Bryan & Kane | Tag (Raw) | Sep 9, 2012 | May 5, 2013 | 245 days |
18. | Irwin R. Schyster & Ted DiBiase | World Tag | Oct 10, 1992 | Jun 6, 1993 | 244 days |
19. | R-Truth & The Miz | Tag (Raw) | Apr 4, 2024 | -- | 231 days |
20. | Jerry & Johnny | World Tag | Mar 3, 1979 | Oct 10, 1979 | 230 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Jey Uso | 10 | 2014-2023 | 1592 days | 159 days |
2. | Jimmy Uso | 8 | 2014-2023 | 1574 days | 197 days |
3. | Kofi Kingston | 14 | 2008-2021 | 1339 days | 96 days |
4. | Xavier Woods | 11 | 2015-2021 | 1007 days | 92 days |
5. | Billy | 11 | 1995-2014 | 952 days | 87 days |
6. | Mr. Fuji | 5 | 1972-1982 | 932 days | 186 days |
7. | Big E | 8 | 2015-2020 | 909 days | 114 days |
8. | The Miz | 9 | 2007-2020 | 852 days | 95 days |
9. | Kane | 12 | 1998-2013 | 722 days | 60 days |
10. | Ax | 3 | 1988-1990 | 709 days | 236 days |
Smash | 3 | 1988-1990 | 709 days | 236 days | |
12. | John Morrison | 6 | 2005-2020 | 695 days | 116 days |
13. | Big Show | 8 | 1999-2011 | 637 days | 80 days |
14. | Johnny | 2 | 1974-1979 | 600 days | 300 days |
15. | Tony Garea | 5 | 1973-1981 | 597 days | 119 days |
16. | Toru Tanaka | 3 | 1972-1978 | 569 days | 190 days |
17. | Finn Bálor | 5 | 2023-2024 | 568 days | 114 days |
18. | Irwin R. Schyster | 5 | 1985-1993 | 548 days | 110 days |
19. | Davey Boy Smith | 2 | 1986-1997 | 540 days | 270 days |
20. | Cody Rhodes | 8 | 2007-2023 | 534 days | 67 days |
Locations
CITY: | # |
Philadelphia, PA, USA | 26 |
New York, NY, USA | 14 |
Allentown, PA, USA | 11 |
Rosemont, IL, USA | 9 |
Orlando, FL, USA | 8 |
Albany, NY, USA | 7 |
Boston, MA, USA | 7 |
Brooklyn, NY, USA | 7 |
Houston, TX, USA | 6 |
Indianapolis, IN, USA | 6 |
Tampa, FL, USA | 6 |
Phoenix, AZ, USA | 5 |
Pittsburgh, PA, USA | 5 |
Richmond, VA, USA | 5 |
St. Louis, MO, USA | 5 |
Charlotte, NC, USA | 4 |
Columbus, OH, USA | 4 |
Dallas, TX, USA | 4 |
Detroit, MI, USA | 4 |
Grand Rapids, MI, USA | 4 |
Manchester, England | 4 |
Nashville, TN, USA | 4 |
Oklahoma City, OK, USA | 4 |
San Antonio, TX, USA | 4 |
STATE/PROV.: | # |
Pennsylvania, USA | 47 |
New York, USA | 38 |
California, USA | 22 |
Florida, USA | 18 |
Texas, USA | 15 |
Illinois, USA | 13 |
Ohio, USA | 12 |
Massachusetts, USA | 10 |
Michigan, USA | 9 |
North Carolina, USA | 8 |
Connecticut, USA | 7 |
Indiana, USA | 7 |
Arizona, USA | 6 |
Missouri, USA | 6 |
Tennessee, USA | 6 |
Virginia, USA | 6 |
Louisiana, USA | 5 |
Oklahoma, USA | 5 |
Greater Manchester, England | 4 |
COUNTRY: | # |
USA | 282 |
Canada | 12 |
England | 7 |
Events
Event: | Changes: |
---|---|
Raw | 92 |
Smackdown | 49 |
Championship | 22 |
WrestleMania | 20 |
Live Event | 15 |
SummerSlam | 9 |
In Your House | 6 |
Extreme Rules | 6 |
Royal Rumble | 6 |
Night of Champions | 6 |
Superstars | 5 |
Cyber Sunday | 4 |
Bash | 4 |
Backlash | 4 |
T.L.C. | 4 |
Judgment Day | 3 |
Survivor Series | 3 |
Fastlane | 3 |
WWF on PRISM | 3 |
WWF on MSGN | 3 |
Unforgiven | 3 |
All-Star | 3 |