W.C.C.W. Television
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Chris Adams | 4 | Jul 11, 1983 | Jun 1, 1986 |
Iceman Parsons | 4 | Mar 28, 1983 | Oct 21, 1985 |
Wild Bill Irwin | 4 | Jul 1, 1980 | Oct 1, 1982 |
The Spoiler | 3 | Aug 15, 1979 | Jun 7, 1982 |
Brian Adias | 2 | Jun 21, 1982 | Dec 5, 1983 |
Frank Dusek | 2 | May 24, 1982 | Oct 11, 1982 |
The Super Destroyer | 2 | Nov 28, 1983 | Jan 9, 1984 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Chris Adams | Sep 3, 1984 | Jan 7, 1985 | 126 days |
2. | Tony Atlas | Dec 1, 1986 | Apr 1, 1987 | 121 days |
3. | Chris Adams | Jul 11, 1983 | Oct 24, 1983 | 105 days |
4. | Kelly Kiniski | Feb 20, 1984 | May 7, 1984 | 77 days |
John Tatum | Aug 5, 1985 | Oct 21, 1985 | 77 days | |
Buddy Roberts | Jan 6, 1986 | Mar 24, 1986 | 77 days | |
Steve Simpson | Aug 4, 1986 | Oct 20, 1986 | 77 days | |
8. | Scott Casey | Apr 1, 1985 | Jun 10, 1985 | 70 days |
9. | Al Madril | Nov 1, 1982 | Jan 3, 1983 | 63 days |
Iceman Parsons | Mar 28, 1983 | May 30, 1983 | 63 days | |
Chris Adams | Jun 11, 1984 | Aug 13, 1984 | 63 days | |
12. | Tora Yatsu | Feb 7, 1983 | Mar 28, 1983 | 49 days |
Rip Oliver | Feb 4, 1985 | Mar 25, 1985 | 49 days | |
Buzz Sawyer | Jun 16, 1986 | Aug 4, 1986 | 49 days | |
15. | Bill Irwin | Jul 19, 1982 | Sep 1, 1982 | 44 days |
16. | The Mongol | May 30, 1983 | Jul 11, 1983 | 42 days |
Lance Von Erich | Mar 24, 1986 | May 5, 1986 | 42 days | |
Crusher Yurkof | Oct 20, 1986 | Dec 1, 1986 | 42 days | |
19. | The Great Kabuki | Jan 3, 1983 | Feb 7, 1983 | 35 days |
Brian Adias | Dec 5, 1983 | Jan 9, 1984 | 35 days | |
Tim Brooks | Jun 10, 1985 | Jul 15, 1985 | 35 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Chris Adams | 3 | 1983-1985 | 294 days | 98 days |
2. | Iceman Parsons | 4 | 1983-1985 | 123 days | 31 days |
3. | Tony Atlas | 1 | 1986-1987 | 121 days | 121 days |
4. | Buddy Roberts | 1 | 1986-1986 | 77 days | 77 days |
John Tatum | 1 | 1985-1985 | 77 days | 77 days | |
Kelly Kiniski | 1 | 1984-1984 | 77 days | 77 days | |
Steve Simpson | 1 | 1986-1986 | 77 days | 77 days | |
8. | Scott Casey | 1 | 1985-1985 | 70 days | 70 days |
9. | Al Madril | 1 | 1982-1983 | 63 days | 63 days |
Brian Adias | 2 | 1982-1984 | 63 days | 32 days | |
11. | Bill Irwin | 2 | 1982-1982 | 51 days | 26 days |
12. | Buzz Sawyer | 1 | 1986-1986 | 49 days | 49 days |
Rip Oliver | 1 | 1985-1985 | 49 days | 49 days | |
Tora Yatsu | 1 | 1983-1983 | 49 days | 49 days | |
15. | Crusher Yurkof | 1 | 1986-1986 | 42 days | 42 days |
Lance Von Erich | 1 | 1986-1986 | 42 days | 42 days | |
The Mongol | 1 | 1983-1983 | 42 days | 42 days | |
18. | The Great Kabuki | 1 | 1983-1983 | 35 days | 35 days |
The Super Destroyer | 2 | 1983-1984 | 35 days | 18 days | |
Tim Brooks | 1 | 1985-1985 | 35 days | 35 days |
Title Change Locations
CITY: | # |
Fort Worth, TX, USA | 40 |
STATE/PROV.: | # |
Texas, USA | 40 |
COUNTRY: | # |
USA | 40 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 39 |