Title History
Super Lightweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Virus | 4 | Nov 25, 1999 | Jun 7, 2011 |
Rocky Romero | 3 | Sep 12, 2003 | Jan 21, 2006 |
Dragon Lee | 2 | Apr 5, 2015 | Mar 4, 2016 |
Ricky Marvin | 2 | Aug 6, 2000 | Nov 29, 2000 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Virus | Jun 6, 2011 | Apr 4, 2015 | 1398 days |
2. | Dragon Lee | Mar 3, 2016 | Jun 6, 2019 | 1197 days |
3. | Rocky Romero | Jan 1, 2006 | Apr 4, 2009 | 1168 days |
4. | Estigma | Mar 3, 2022 | -- | 985 days |
5. | Máscara Dorada | Apr 4, 2009 | Apr 4, 2011 | 730 days |
6. | Virus | Nov 11, 2003 | Dec 12, 2004 | 392 days |
7. | Dragon Lee | Apr 4, 2015 | Jan 1, 2016 | 294 days |
8. | Rocky Romero | Dec 12, 2004 | Sep 9, 2005 | 279 days |
9. | Masato Yakushiji | Feb 2, 1999 | Nov 11, 1999 | 271 days |
10. | Virus | Nov 11, 1999 | Aug 8, 2000 | 255 days |
11. | Kawato-San | Jun 6, 2019 | Nov 11, 2019 | 129 days |
12. | Tommy Williams | Sep 9, 2005 | Jan 1, 2006 | 128 days |
13. | Rocky Romero | Sep 9, 2003 | Nov 11, 2003 | 63 days |
14. | Ricky Marvin | Aug 8, 2000 | Oct 10, 2000 | 60 days |
15. | Virus | Oct 10, 2000 | Nov 11, 2000 | 55 days |
16. | Kamaitachi | Jan 1, 2016 | Mar 3, 2016 | 40 days |
17. | Ricky Marvin | Nov 11, 2000 | Dec 12, 2000 | 32 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Virus | 4 | 1999-2015 | 2100 days | 525 days |
2. | Rocky Romero | 3 | 2003-2009 | 1510 days | 503 days |
3. | Dragon Lee | 2 | 2015-2019 | 1491 days | 746 days |
4. | Estigma | 1 | 2022- | 985 days | 985 days |
5. | Máscara Dorada | 1 | 2009-2011 | 730 days | 730 days |
6. | Masato Yakushiji | 1 | 1999-1999 | 271 days | 271 days |
7. | Kawato-San | 1 | 2019-2019 | 129 days | 129 days |
8. | Tommy Williams | 1 | 2005-2006 | 128 days | 128 days |
9. | Ricky Marvin | 2 | 2000-2000 | 92 days | 46 days |
10. | Kamaitachi | 1 | 2016-2016 | 40 days | 40 days |
Locations
CITY: | # |
Mexico City, CMX, Mexico | 9 |
STATE/PROV.: | # |
Federal District, Mexico | 9 |
COUNTRY: | # |
Mexico | 9 |
Japan | 4 |
Events
Event: | Changes: |
---|---|
Live Event | 4 |
Super Viernes | 4 |
Martes Arena Mexico | 3 |
Domingos Arena Mexico | 2 |