Title History World Welterweight
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Máscara Dorada 4 Sep 7, 2010 Jan 22, 2016
El América 3 Mar 8, 1992 Mar 2, 2001
El Felino 3 Jul 17, 1992 Sep 21, 2001
El Olímpico 2 Sep 15, 1998 Dec 13, 1998
Máscara Mágica 2 May 21, 1996 Jan 1, 1998
Mephisto 2 Feb 24, 2004 May 4, 2016
NOSAWA 2 Jan 1, 2001 Apr 2, 2001

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Titán Dec 12, 2019 -- 1813 days
2.  Mephisto Feb 2, 2004 Apr 4, 2007 1141 days
3.  Mephisto May 5, 2016 Mar 3, 2019 1049 days
4.  El Felino Sep 9, 2001 Nov 11, 2003 795 days
5.  Místico Apr 4, 2007 Mar 3, 2009 710 days
6.  El Pantera Jun 6, 1994 Mar 3, 1996 633 days
7.  Negro Casas Mar 3, 2009 Sep 9, 2010 536 days
8.  Guerrero de la Muerte Aug 8, 1996 Jan 1, 1998 517 days
9.  Máscara Dorada Jun 6, 2011 Nov 11, 2012 512 days
10.  Arkángel de la Muerte Aug 8, 1999 Jan 1, 2001 510 days
11.  Pólvora Nov 11, 2012 Feb 2, 2014 462 days
12.  Máscara Dorada Jan 1, 2015 Dec 12, 2015 351 days
13.  Ciclón Ramírez May 5, 1993 Mar 3, 1994 313 days
14.  El Felino Jul 7, 1992 May 5, 1993 308 days
15.  Místico Feb 2, 2014 Nov 11, 2014 276 days
16.  Karloff Lagarde Jr. Feb 2, 1998 Sep 9, 1998 221 days
17.  Dragon Lee Mar 3, 2019 Sep 9, 2019 193 days
18.  NOSAWA Apr 4, 2001 Sep 9, 2001 172 days
19.  Super Delfin Feb 2, 1999 Aug 8, 1999 164 days
20.  Ryusuke Taguchi Jan 1, 2011 Jun 6, 2011 147 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Mephisto 2 2004-2019 2190 days 1095 days
2.  Titán 1 2019- 1813 days 1813 days
3.  El Felino 3 1992-2003 1186 days 395 days
4.  Máscara Dorada 4 2010-2016 1103 days 276 days
5.  El América 3 1992-2001 795 days 265 days
6.  Místico 1 2007-2009 710 days 710 days
7.  Negro Casas 1 2009-2010 536 days 536 days
8.  Guerrero de la Muerte 1 1996-1998 517 days 517 days
9.  Arkángel de la Muerte 1 1999-2001 510 days 510 days
10.  Pólvora 1 2012-2014 462 days 462 days
11.  Ciclón Ramírez 1 1993-1994 313 days 313 days
12.  Místico 1 2014-2014 276 days 276 days
13.  NOSAWA 2 2001-2001 232 days 116 days
14.  Karloff Lagarde Jr. 1 1998-1998 221 days 221 days
15.  Dragon Lee 1 2019-2019 193 days 193 days
16.  Super Delfin 1 1999-1999 164 days 164 days
17.  Ryusuke Taguchi 1 2011-2011 147 days 147 days
18.  El Olímpico 2 1998-1999 114 days 57 days
19.  Máscara Mágica 2 1996-1998 109 days 55 days
20.  El Satánico 1 2003-2004 91 days 91 days

Locations
  CITY: #
 Mexico City, CMX, Mexico 15
 Tokyo, Japan 3
  STATE/PROV.: #
 Federal District, Mexico 15
 Kanto, Japan 3
  COUNTRY: #
 Mexico 18
 Japan 6

Events
Event: Changes:
Super Viernes 6
Martes de Coliseo 3
Domingos Arena Mexico 3
Fantastica Mania 2
Live Event 2
Martes Arena Mexico 2