Heavyweight (North Div.)
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
The Mongolian Stomper 12 Jan 23, 1977 Nov 3, 1981
Bob Armstrong 9 Mar 6, 1977 Dec 3, 1983
Jimmy Golden 7 Mar 7, 1983 Mar 30, 1985
Ron Fuller 7 Aug 15, 1974 Jun 8, 1981
Robert Fuller 6 Jun 1, 1976 Oct 1, 1978
Ronnie Garvin 6 Oct 1, 1976 Jun 1, 1979
Jos LeDuc 5 Mar 10, 1980 Nov 21, 1983
Ron Wright 5 Sep 11, 1970 Jan 25, 1976
Adrian Street 4 Jul 15, 1985 Jan 5, 1987
Austin Idol 3 Dec 15, 1982 Jul 22, 1985
Dick Slater 3 Jul 15, 1979 Nov 15, 1979
Ken Lucas 3 Mar 16, 1981 Mar 21, 1983
Killer Karl Kox 3 Mar 9, 1980 May 15, 1980
Mr. Olympia 3 Jul 28, 1981 Dec 5, 1984
Toru Tanaka 3 Jun 15, 1976 Nov 1, 1979
Mr. Saito 2 May 25, 1981 Jun 15, 1981
Wendell Cooley 2 Mar 31, 1986 Jul 31, 1986
Whitey Caldwell 2 Nov 20, 1970 Sep 29, 1972

Longest Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Dutch Mantel Apr 13, 1987 Nov 23, 1987 224 days
2.  Ron Fuller Feb 28, 1975 Sep 15, 1975 199 days
3.  Austin Idol Jul 22, 1985 Jan 6, 1986 168 days
4.  The Mongolian Stomper Oct 5, 1977 Mar 19, 1978 165 days
5.  Whitey Caldwell Nov 20, 1970 Apr 9, 1971 140 days
6.  Lord Humongous Dec 25, 1987 Apr 30, 1988 127 days
7.  Austin Idol Jul 13, 1984 Nov 12, 1984 122 days
8.  Robert Fuller Dec 25, 1976 Apr 11, 1977 107 days
  Jimmy Golden Mar 30, 1985 Jul 15, 1985 107 days
10.  Jimmy Golden Mar 12, 1984 Jun 25, 1984 105 days
11.  Adrian Street Jan 5, 1987 Apr 13, 1987 98 days
12.  Jos LeDuc Mar 29, 1982 Jun 30, 1982 93 days
13.  Jerry Brisco May 17, 1974 Aug 15, 1974 90 days
14.  Ronnie Garvin Oct 1, 1976 Dec 25, 1976 85 days
15.  Wendell Cooley Mar 31, 1986 Jun 23, 1986 84 days
16.  Bob Armstrong Dec 25, 1979 Mar 9, 1980 75 days
17.  Ron Fuller Apr 2, 1976 Jun 15, 1976 74 days
18.  Robert Fuller Apr 28, 1977 Jul 10, 1977 73 days
19.  Ron Wright Sep 11, 1970 Nov 20, 1970 70 days
20.  Dick Slater Aug 24, 1979 Nov 1, 1979 69 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Ron Wright 5 1970-1976 692 days 138 days
2.  The Mongolian Stomper 12 1977-1981 548 days 46 days
3.  Ron Fuller 7 1974-1981 468 days 67 days
4.  Jimmy Golden 7 1983-1985 396 days 57 days
5.  Austin Idol 3 1982-1986 336 days 112 days
6.  Bob Armstrong 8 1977-1983 330 days 41 days
7.  Ron Garvin 6 1976-1979 326 days 54 days
8.  Robert Fuller 6 1976-1978 314 days 52 days
9.  Wendell Cooley 2 1986-1987 242 days 121 days
10.  Dutch Mantel 1 1987-1987 224 days 224 days
11.  Jos LeDuc 5 1980-1983 209 days 42 days
12.  Adrian Street 4 1985-1987 185 days 46 days
13.  Whitey Caldwell 2 1970-1972 149 days 75 days
14.  Mr. Olympia 3 1981-1984 132 days 44 days
  Pepper Gómez 1 1975-1976 132 days 132 days
16.  Lord Humongous 1 1987-1988 127 days 127 days
17.  Dick Slater 3 1979-1979 104 days 35 days
18.  Jerry Brisco 1 1974-1974 90 days 90 days
19.  Toru Tanaka 3 1976-1979 66 days 22 days
20.  Ken Lucas 3 1981-1983 63 days 21 days

Title Change Locations
  CITY: #
 Knoxville, TN, USA 33
 Birmingham, AL, USA 21
 Dothan, AL, USA 3
  STATE/PROV.: #
 Tennessee, USA 35
 Alabama, USA 26
  COUNTRY: #
 USA 64

Title Changes At Events
Event: Changes:
Live Event 64