Title History
M.W.A. World Junior Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Danny Hodge | 7 | Jul 22, 1960 | Mar 2, 1976 |
Angelo Savoldi | 5 | Feb 28, 1958 | Nov 13, 1964 |
Nelson Royal | 5 | Dec 6, 1976 | Aug 2, 1988 |
Les Thornton | 4 | Mar 1, 1980 | Oct 16, 1981 |
Rocky Reynolds | 4 | Apr 7, 2001 | Jun 7, 2003 |
Chase Owens | 3 | Oct 13, 2012 | Mar 7, 2014 |
Denny Brown | 3 | Aug 2, 1985 | Sep 1, 1986 |
Jason Rumble | 3 | Oct 13, 2001 | Oct 17, 2004 |
Marshall Esteppe | 3 | May 30, 1945 | Apr 28, 1947 |
Mike Clancy | 3 | Apr 10, 1956 | Nov 19, 1957 |
Billy Goelz | 2 | Feb 16, 1948 | Sep 5, 1948 |
Hiro Matsuda | 2 | Jul 11, 1964 | Jun 14, 1975 |
Jimmy Rave | 2 | Jun 29, 2002 | Aug 17, 2002 |
Jushin "Thunder" Liger | 2 | Jan 4, 1997 | Nov 8, 2014 |
Ken Fenelon | 2 | May 15, 1943 | Mar 11, 1946 |
Les Anderson | 2 | Nov 18, 1988 | Dec 25, 1989 |
Lorenzo Parente | 2 | Nov 23, 1965 | Jan 14, 1966 |
Ron Starr | 2 | Dec 2, 1976 | Feb 11, 1980 |
Scott Armstrong | 2 | Jul 22, 1988 | Jul 30, 1988 |
Steve Anthony | 2 | Apr 13, 2015 | Mar 19, 2016 |
The Cobra | 2 | Nov 3, 1983 | Jul 28, 1985 |
Tiger Mask IV | 2 | Feb 19, 2006 | Sep 23, 2015 |
Tiger Mask | 2 | May 25, 1982 | Jun 2, 1983 |
Tony Kozina | 2 | Jan 14, 2000 | Aug 30, 2000 |
Vince Kaplack | 2 | Oct 28, 1999 | Oct 14, 2000 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Danny Hodge | May 5, 1966 | Jul 7, 1970 | 1532 days |
2. | Danny Hodge | Jul 7, 1960 | Jul 7, 1964 | 1450 days |
3. | Mike Quackenbush | May 5, 2007 | Nov 11, 2010 | 1275 days |
4. | Danny Hodge | Mar 3, 1972 | Dec 12, 1973 | 639 days |
5. | Danny McShain | Nov 11, 1951 | Aug 8, 1953 | 637 days |
6. | The Cobra | Nov 11, 1983 | Jul 7, 1985 | 633 days |
7. | Baron Michele Leone | Aug 8, 1953 | Apr 4, 1955 | 602 days |
8. | Ken Mantell | Dec 12, 1973 | Jun 6, 1975 | 542 days |
9. | Colby Corino | Aug 8, 2023 | -- | 456 days |
10. | Tiger Mask IV | Feb 2, 2006 | May 5, 2007 | 446 days |
11. | Nelson Royal | Dec 12, 1976 | Feb 2, 1978 | 445 days |
12. | Leroy McGuirk | Dec 12, 1948 | Feb 2, 1950 | 406 days |
13. | Al Madril | Jun 6, 1978 | Jul 7, 1979 | 398 days |
14. | Kevin Douglas | Oct 10, 2011 | Oct 10, 2012 | 372 days |
15. | Verne Gagne | Nov 11, 1950 | Nov 11, 1951 | 371 days |
16. | Ed Francis | Apr 4, 1955 | Apr 4, 1956 | 365 days |
17. | Mike Clancy | Apr 4, 1956 | Mar 3, 1957 | 350 days |
18. | Masayoshi Motegi | Aug 8, 1995 | Aug 8, 1996 | 338 days |
19. | Angelo Savoldi | Aug 8, 1959 | Jul 7, 1960 | 336 days |
20. | Denny Brown | Sep 9, 1985 | Aug 8, 1986 | 321 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Danny Hodge | 7 | 1960-1976 | 4141 days | 592 days |
2. | Mike Quackenbush | 1 | 2007-2010 | 1275 days | 1275 days |
3. | Ken Fenelon | 2 | 1943-1947 | 1047 days | 524 days |
4. | Nelson Royal | 5 | 1976-1988 | 942 days | 188 days |
5. | Angelo Savoldi | 5 | 1958-1965 | 902 days | 180 days |
6. | Les Thornton | 4 | 1980-1982 | 767 days | 192 days |
7. | Mike Clancy | 3 | 1956-1958 | 668 days | 223 days |
8. | Danny McShain | 1 | 1951-1953 | 637 days | 637 days |
9. | The Cobra | 2 | 1983-1985 | 633 days | 317 days |
10. | Chase Owens | 3 | 2012-2014 | 625 days | 208 days |
11. | Tiger Mask IV | 2 | 2006-2016 | 624 days | 312 days |
12. | Baron Michele Leone | 1 | 1953-1955 | 602 days | 602 days |
13. | Marshall Esteppe | 3 | 1945-1948 | 587 days | 196 days |
14. | Ken Mantell | 1 | 1973-1975 | 542 days | 542 days |
15. | Denny Brown | 3 | 1985-1987 | 521 days | 174 days |
16. | Jason Rumble | 3 | 2001-2005 | 473 days | 158 days |
17. | Colby Corino | 1 | 2023- | 456 days | 456 days |
18. | Leroy McGuirk | 1 | 1948-1950 | 406 days | 406 days |
19. | Al Madril | 1 | 1978-1979 | 398 days | 398 days |
20. | Hiro Matsuda | 2 | 1964-1976 | 387 days | 194 days |
Locations
CITY: | # |
Oklahoma City, OK, USA | 13 |
Osaka, Japan | 10 |
Des Moines, IA, USA | 7 |
Nashville, TN, USA | 5 |
Tokyo, Japan | 5 |
Tulsa, OK, USA | 5 |
Knoxville, TN, USA | 4 |
Parkersburg, WV, USA | 4 |
Shreveport, LA, USA | 4 |
Atlanta, GA, USA | 3 |
Columbia, TN, USA | 3 |
Little Rock, AR, USA | 3 |
St. Petersburg, FL, USA | 3 |
STATE/PROV.: | # |
Tennessee, USA | 20 |
Oklahoma, USA | 18 |
Iowa, USA | 10 |
Florida, USA | 8 |
Georgia, USA | 5 |
Kanto, Japan | 5 |
West Virginia, USA | 5 |
Louisiana, USA | 4 |
Texas, USA | 4 |
Arkansas, USA | 3 |
Pennsylvania, USA | 3 |
COUNTRY: | # |
USA | 95 |
Japan | 15 |
Events
Event: | Changes: |
---|---|
Live Event | 79 |
Anniversary Show | 4 |
G1 Climax | 2 |
W.C.W. | 2 |
Burning Spirit | 2 |