Title History J.A.P.W. Heavyweight
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Homicide 7 Jul 9, 1999 Oct 27, 2007
Don Montoya 3 Aug 25, 1998 Oct 29, 1999
Low-Ki 3 Jul 7, 2001 Oct 27, 2007
Danny Maff 2 Feb 22, 2003 Dec 13, 2003

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Kenny Omega Mar 3, 2008 -- 6105 days
2.  Danny Maff Dec 12, 2003 Mar 3, 2005 469 days
3.  Rhino Jan 1, 2006 Oct 10, 2006 294 days
4.  911 Dec 12, 1997 Aug 8, 1998 263 days
5.  Jay Lethal May 5, 2005 Jan 1, 2006 231 days
6.  Low-Ki Mar 3, 2007 Oct 10, 2007 224 days
7.  Don Montoya Oct 10, 1999 May 5, 2000 189 days
8.  Don Montoya Aug 8, 1998 Feb 2, 1999 185 days
9.  Homicide Aug 8, 2001 Feb 2, 2002 168 days
10.  Mafia Feb 2, 2003 Aug 8, 2003 161 days
11.  Homicide Sep 9, 2002 Feb 2, 2003 155 days
12.  Low-Ki Oct 10, 2007 Mar 3, 2008 133 days
13.  Jason Jul 7, 2000 Nov 11, 2000 127 days
14.  Don Montoya Mar 3, 1999 Jul 7, 1999 119 days
15.  Dixie Feb 2, 2002 May 5, 2002 113 days
16.  Homicide May 5, 2002 Sep 9, 2002 110 days
17.  Al Snow Aug 8, 2003 Nov 11, 2003 98 days
18.  Teddy Hart Oct 10, 2006 Jan 1, 2007 87 days
19.  Chino Martinez Aug 8, 1999 Oct 10, 1999 61 days
20.  Homicide Mar 3, 2005 May 5, 2005 56 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Kenny Omega 1 2008- 6105 days 6105 days
2.  Danny Maff 2 2003-2005 630 days 315 days
3.  Homicide 7 1999-2007 540 days 77 days
4.  Don Montoya 3 1998-2000 493 days 164 days
5.  Low-Ki 3 2001-2008 399 days 133 days
6.  Rhino 1 2006-2006 294 days 294 days
7.  911 1 1997-1998 263 days 263 days
8.  Jay Lethal 1 2005-2006 231 days 231 days
9.  Jason 1 2000-2000 127 days 127 days
10.  Dixie 1 2002-2002 113 days 113 days
11.  Al Snow 1 2003-2003 98 days 98 days
12.  Teddy Hart 1 2006-2007 87 days 87 days
13.  Chino Martinez 1 1999-1999 61 days 61 days
14.  Jerry Lawler 1 2003-2003 35 days 35 days
  Pitbull #2 1 1997-1997 35 days 35 days
16.  Slyck Wagner Brown 1 2002-2002 7 days 7 days
17.  Joe Rules 1 1997-1997 0 days 0 days
  Lou Diamond 1 1999-1999 0 days 0 days

Locations
  CITY: #

Events
Event: Changes: