Title History
Triple Crown Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Mitsuharu Misawa | 5 | Aug 22, 1992 | May 2, 1999 |
Toshiaki Kawada | 5 | Oct 22, 1994 | Sep 6, 2003 |
Stan Hansen | 4 | Jun 8, 1990 | Mar 4, 1995 |
Genichiro Tenryu | 3 | Jun 5, 1989 | Apr 13, 2002 |
Jumbo Tsuruta | 3 | Apr 18, 1989 | Jan 19, 1991 |
Kenta Kobashi | 3 | Jul 24, 1996 | Feb 27, 2000 |
Keiji Mutoh | 2 | Jun 8, 2001 | Oct 27, 2002 |
Terry Gordy | 2 | Jun 5, 1990 | Jul 17, 1990 |
Vader | 2 | Mar 6, 1999 | Oct 30, 1999 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Kensuke Sasaki | Aug 8, 2007 | -- | 6300 days |
2. | Mitsuharu Misawa | Aug 8, 1992 | Jul 7, 1994 | 705 days |
3. | Toshiaki Kawada | Sep 9, 2003 | Feb 2, 2005 | 529 days |
4. | Satoshi Kojima | Feb 2, 2005 | Jul 7, 2006 | 502 days |
5. | Mitsuharu Misawa | Jan 1, 1997 | May 5, 1998 | 466 days |
6. | Jumbo Tsuruta | Jan 1, 1991 | Jan 1, 1992 | 374 days |
7. | Mitsuharu Misawa | May 5, 1995 | May 5, 1996 | 364 days |
8. | Minoru Suzuki | Sep 9, 2006 | Aug 8, 2007 | 357 days |
9. | Keiji Mutoh | Jun 6, 2001 | Feb 2, 2002 | 261 days |
10. | Jumbo Tsuruta | Oct 10, 1989 | Jun 6, 1990 | 237 days |
11. | Genichiro Tenryu | Oct 10, 2000 | Jun 6, 2001 | 223 days |
12. | Stan Hansen | Jan 1, 1992 | Aug 8, 1992 | 207 days |
13. | Genichiro Tenryu | Apr 4, 2002 | Oct 10, 2002 | 197 days |
14. | Mitsuharu Misawa | May 5, 1999 | Oct 10, 1999 | 181 days |
15. | Kenta Kobashi | Jul 7, 1996 | Jan 1, 1997 | 180 days |
16. | Shinya Hashimoto | Feb 2, 2003 | Aug 8, 2003 | 171 days |
17. | Kenta Kobashi | Jun 6, 1998 | Oct 10, 1998 | 141 days |
18. | Toshiaki Kawada | Oct 10, 1994 | Mar 3, 1995 | 133 days |
19. | Genichiro Tenryu | Jun 6, 1989 | Oct 10, 1989 | 128 days |
20. | Vader | Oct 10, 1999 | Feb 2, 2000 | 120 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Kensuke Sasaki | 1 | 2007- | 6300 days | 6300 days |
2. | Mitsuharu Misawa | 5 | 1992-1999 | 1799 days | 360 days |
3. | Toshiaki Kawada | 5 | 1994-2005 | 743 days | 149 days |
4. | Jumbo Tsuruta | 3 | 1989-1992 | 659 days | 220 days |
5. | Genichiro Tenryu | 3 | 1989-2002 | 548 days | 183 days |
6. | Satoshi Kojima | 1 | 2005-2006 | 502 days | 502 days |
7. | Kenta Kobashi | 3 | 1996-2000 | 431 days | 144 days |
8. | Keiji Mutoh | 2 | 2001-2003 | 380 days | 190 days |
9. | Minoru Suzuki | 1 | 2006-2007 | 357 days | 357 days |
10. | Stan Hansen | 4 | 1990-1995 | 329 days | 82 days |
11. | Vader | 2 | 1999-2000 | 177 days | 89 days |
12. | Shinya Hashimoto | 1 | 2003-2003 | 171 days | 171 days |
13. | Steve Williams | 1 | 1994-1994 | 86 days | 86 days |
14. | Taiyo Kea | 1 | 2006-2006 | 62 days | 62 days |
15. | Akira Taue | 1 | 1996-1996 | 61 days | 61 days |
16. | Terry Gordy | 2 | 1990-1990 | 13 days | 7 days |
Locations
CITY: | # |
Events
Event: | Changes: |
---|