Click Here For Some Stats
World Class Championship Wrestling
Television Championship
(1979 - April 1987)
World Class Wrestling Association
Television Championship
(March 1986 — April 1987)
Television Championship
(1979 - April 1987)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
The Spoiler | 1979 | -- | -- | |
Won a battle royal to be crown the first champion.
|
||||
Wild Bill Irwin | -- | -- | ||
José Lothario | -- | -- | ||
** Vacated ** | -- | -- | ||
The Spoiler [2] | May 17, 1982 | Live Event | Fort Worth, USA | |
Frank Dusek | 1982 | -- | -- | |
The Spoiler [3] | Jun 7, 1982 | Live Event | Fort Worth, USA | 7 days |
Bill Irwin [2] | Jun 14, 1982 | Live Event | Fort Worth, USA | 7 days |
Brian Adias | Jun 21, 1982 | Live Event | Fort Worth, USA | 28 days |
Bill Irwin [3] | Jul 19, 1982 | Live Event | Fort Worth, USA | |
Bugsy McGraw | 1982 | -- | -- | |
Bill Irwin [4] | Oct 1982 | -- | -- | |
The Checkmate | Oct 4, 1982 | Live Event | Fort Worth, USA | |
Frank Dusek [2] | Oct 1982 | -- | -- | |
Al Madril | Nov 1, 1982 | Live Event | Fort Worth, USA | 63 days |
The Great Kabuki | Jan 3, 1983 | Live Event | Fort Worth, USA | 35 days |
Tora Yatsu | Feb 7, 1983 | Live Event | Fort Worth, USA | 49 days |
Iceman Parsons | Mar 28, 1983 | Live Event | Fort Worth, USA | 63 days |
The Mongol | May 30, 1983 | Live Event | Fort Worth, USA | 42 days |
Chris Adams | Jul 11, 1983 | Live Event | Fort Worth, USA | 105 days |
Jimmy Garvin | Oct 24, 1983 | Live Event | Fort Worth, USA | 7 days |
Johnny Mantell | Oct 31, 1983 | Live Event | Fort Worth, USA | 28 days |
The Super Destroyer | Nov 28, 1983 | Live Event | Fort Worth, USA | 7 days |
Brian Adias [2] | Dec 5, 1983 | Live Event | Fort Worth, USA | 35 days |
The Super Destroyer [2] | Jan 9, 1984 | Live Event | Fort Worth, USA | 28 days |
Iceman Parsons [2] | Feb 6, 1984 | Live Event | Fort Worth, USA | 14 days |
Kelly Kiniski | Feb 20, 1984 | Live Event | Fort Worth, USA | 77 days |
Killer Khan | May 7, 1984 | -- | -- | 14 days |
Khan is awarded the title via forfeit due to the injury of Kiniski.
|
||||
Kevin Von Erich | May 21, 1984 | Live Event | Fort Worth, USA | 21 days |
** Vacated ** | May 21, 1984 | -- | -- | |
Von Erich wins the title via disqualification. Afterwords, he vacates it feeling he should not have won it via disqualification.
|
||||
Chris Adams [2] | Jun 11, 1984 | Live Event | Fort Worth, USA | 63 days |
Defeated Kell Kiniski for the vacant title.
|
||||
Jake Roberts | Aug 13, 1984 | Live Event | Fort Worth, USA | 21 days |
Chris Adams [3] | Sep 3, 1984 | Labor Day Star… | Fort Worth, USA | 126 days |
Billy Jack Haynes | Jan 7, 1985 | Live Event | Fort Worth, USA | 25 days |
Haynes defeated Hernandez for the title after Adams was unable to attend the title defence.
|
||||
** Vacated ** | Feb 1, 1985 | -- | -- | |
Haynes vacates the title after leaving the promotion area.
|
||||
Rip Oliver | Feb 4, 1985 | -- | -- | 49 days |
** Vacated ** | Mar 25, 1985 | -- | -- | |
Oliver is stripped of the title after being suspended for an attack on Mike Von Erich.
|
||||
Scott Casey | Apr 1, 1985 | Live Event | Fort Worth, USA | 70 days |
Tim Brooks | Jun 10, 1985 | Live Event | Fort Worth, USA | 35 days |
Iceman Parsons [3] | Jul 15, 1985 | Live Event | Fort Worth, USA | 21 days |
** Vacated ** | Aug 5, 1985 | -- | -- | |
Parsons is stripped of the title after no-showing the title defence.
|
||||
John Tatum | Aug 5, 1985 | Live Event | Fort Worth, USA | 77 days |
Iceman Parsons [4] | Oct 21, 1985 | Live Event | Fort Worth, USA | 25 days |
** Vacated ** | Nov 15, 1985 | -- | -- | |
Parsons vacates the title after being injured in an attack by Rick Rude.
|
||||
Dave Peterson | Dec 2, 1985 | Live Event | Fort Worth, USA | 7 days |
Jack Victory | Dec 9, 1985 | Live Event | Fort Worth, USA | 14 days |
Mark Youngblood | Dec 23, 1985 | Live Event | Fort Worth, USA | 14 days |
Buddy Roberts | Jan 6, 1986 | Live Event | Fort Worth, USA | 77 days |
Television Championship
(March 1986 — April 1987)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Lance Von Erich | Mar 24, 1986 | Live Event | Fort Worth, USA | 42 days |
Rick Rude | May 5, 1986 | Live Event | Fort Worth, USA | 14 days |
Bruiser Brody | May 19, 1986 | Live Event | Fort Worth, USA | |
Chris Adams [4] | Jun 1986 | -- | -- | |
Adams is awarded the title by the injured Brusier Brody.
|
||||
Buzz Sawyer | Jun 16, 1986 | Live Event | Fort Worth, USA | 49 days |
Steve Simpson | Aug 4, 1986 | Live Event | Fort Worth, USA | 77 days |
Crusher Yurkof | Oct 20, 1986 | Live Event | Fort Worth, USA | 42 days |
Tony Atlas | Dec 1, 1986 | Live Event | Fort Worth, USA | 121 days |
** Deactivated ** | Apr 1, 1987 | -- | -- | |
Atlas vacates the title after leaving the promotion area in April of 1987. The title is then abandoned.
|