Click Here For Some Stats
Comisión de Box y Lucha Libre Mexico D.F.
Empresa Mexicana de Lucha Libre
Mexican National Lightweight Championship
(June 28, 1934 — 1991)
Comisión de Box y Lucha Libre Mexico D.F.
Consejo Mundial de Lucha Libre
Mexican National Lightweight Championship
(1991 — Present)
Empresa Mexicana de Lucha Libre
Mexican National Lightweight Championship
(June 28, 1934 — 1991)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Jack O'Brien | Jun 28, 1934 | -- | -- | 1389 days |
Defeated Hernandez in the final a tournament to become the inaugural champion.
|
||||
Dientes Hernández | Apr 17, 1938 | -- | -- | 31 days |
Jack O'Brien [2] | May 18, 1938 | -- | -- | 718 days |
Bobby Bonales | May 5, 1940 | -- | -- | 231 days |
Dientes Hernández [2] | Dec 22, 1940 | -- | -- | 656 days |
Adolfo Bonales | Oct 9, 1942 | -- | -- | 233 days |
Joe Silva | May 30, 1943 | -- | -- | 334 days |
Raúl Romero | Apr 28, 1944 | -- | -- | 717 days |
Emilio Charles | Apr 15, 1946 | -- | -- | |
** Vacated ** | 1948 | -- | -- | |
Joe Marín | Aug 8, 1948 | -- | -- | 71 days |
The Black Shadow | Oct 18, 1948 | -- | -- | |
** Vacated ** | 1954 | -- | -- | |
Juanito Díaz | Mar 30, 1957 | -- | -- | 109 days |
Mishima Ota | Jul 17, 1957 | -- | -- | 1 day |
** Vacated ** | Jul 18, 1957 | -- | -- | |
Vacated by the commission as Mishima Ota was not a Mexican citizen.
|
||||
Juanito Díaz [2] | May 17, 1958 | -- | -- | 1979 days |
Chanoc | Oct 17, 1963 | -- | -- | 110 days |
Ulises | Feb 4, 1964 | -- | -- | 129 days |
Chanoc [2] | Jun 12, 1964 | -- | -- | 215 days |
Rodolfo Ruíz | Jan 13, 1965 | Miércoles Aren… | Mexico City, Mexico | 206 days |
Alberto Muñoz | Aug 7, 1965 | -- | -- | 183 days |
** Vacated ** | Feb 6, 1966 | -- | -- | |
After winning the Mexican National Welterweight Championship.
|
||||
Rolando Costa | Apr 3, 1966 | -- | -- | 28 days |
Raúl Rojas | May 1, 1966 | -- | -- | 494 days |
Raúl Guerrero | Sep 7, 1967 | -- | -- | 348 days |
Estrella Blanca | Aug 20, 1968 | -- | -- | 396 days |
Rodolfo Ruíz [2] | Sep 20, 1969 | -- | -- | 690 days |
Estrella Blanca [2] | Aug 11, 1971 | -- | -- | 609 days |
Tauro | Apr 11, 1973 | -- | -- | 647 days |
Dardo Aguilar | Jan 18, 1975 | -- | -- | 138 days |
Tauro [2] | Jun 5, 1975 | -- | -- | 513 days |
Flama Azul | Oct 30, 1976 | -- | -- | 162 days |
Américo Rocca | Apr 10, 1977 | -- | -- | 82 days |
Flama Azul [2] | Jul 1, 1977 | -- | -- | 82 days |
Mario Valenzuela | Sep 21, 1977 | -- | -- | 343 days |
Talismán | Aug 30, 1978 | -- | -- | 221 days |
Rodolfo Ruíz [3] | Apr 8, 1979 | -- | -- | 431 days |
Chamaco Valaguez | Jun 12, 1980 | -- | -- | |
** Vacated ** | Feb 1982 | -- | -- | |
Valaguez moves up a weight class.
|
||||
Aristóteles #1 | May 2, 1982 | -- | -- | |
Defeated Negro Casas in the final of a tournament for vacant title.
|
||||
** Vacated ** | Jul 1983 | -- | -- | |
Aristóteles moves up a weight class.
|
||||
Fuerza Guerrera | Nov 6, 1983 | -- | -- | |
Defeated Aguila Venezolana in the final of a tournament for a vacant title.
|
||||
** Vacated ** | May 1984 | -- | -- | |
Guerrera moves up a weight class.
|
||||
Módulo | Aug 18, 1984 | -- | -- | 211 days |
Pegaso I | Mar 17, 1985 | -- | -- | 118 days |
Califa | Jul 13, 1985 | -- | -- | 277 days |
Guerrero Samurai | Apr 16, 1986 | -- | -- | 480 days |
El Pantera #2 | Aug 9, 1987 | -- | -- | 181 days |
Guerrero Samurai [2] | Feb 6, 1988 | -- | -- | 1022 days |
** Vacated ** | Nov 24, 1990 | -- | -- | |
After Samurai died in an automobile accident.
|
||||
Flash | Jul 14, 1991 | -- | -- | 537 days |
Defeated Guerrero Samurai II for the vacant title.
|
Consejo Mundial de Lucha Libre
Mexican National Lightweight Championship
(1991 — Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
** Vacated ** | -- | -- | ||
Eclipse | Dec 1994 | -- | -- | |
** Vacated ** | -- | -- | ||
Damiancito | May 7, 1998 | -- | -- | 950 days |
Defeated El Oriental in the final of a tournament for the vacant title.
|
||||
Ricky Marvin | Dec 12, 2000 | Martes de Coliseo | Mexico City, Mexico | 356 days |
Loco Max | Dec 3, 2001 | Lunes Arena Puebla | Puebla City, Mexico | |
** Vacated ** | Feb 2005 | -- | -- | |
Pierrothito | Sep 23, 2008 | Martes Arena Me… | Mexico City, Mexico | 1765 days |
** Vacated ** | Jul 24, 2013 | -- | -- | |
Eléctrico | Aug 13, 2013 | Martes Arena Me… | Mexico City, Mexico | 3042 days |
Defeated Pequeño Nitro in the final of a tournament for the vacant title.
|
||||
Panterita del Ring Jr. | Dec 11, 2021 | Sábados de Col… | Mexico City, Mexico | 529 days |
** Vacated ** | May 24, 2023 | -- | -- | |
Panterita moves up a weight class.
|
||||
Futuro | Jul 30, 2023 | Domingos Arena … | Mexico City, Mexico | 483 days |