Click Here For Some Stats
New Japan Pro Wrestling
International Wrestling Grand Prix
Junior Heavyweight Championship
(February 6, 1986 - Present)
International Wrestling Grand Prix
Junior Heavyweight Championship
(February 6, 1986 - Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Shiro Koshinaka | Feb 6, 1986 | -- | -- | 102 days |
Koshinaka defeated The Cobra in the finals of a 9-man tournament to crown the first champion.
|
||||
Nobuhiko Takada | May 19, 1986 | -- | -- | 123 days |
Shiro Koshinaka [2] | Sep 19, 1986 | -- | -- | 317 days |
** Vacated ** | Aug 2, 1987 | -- | -- | |
Koshinaka vacates the title due to a leg injury.
|
||||
Kuniaki Kobayashi | Aug 20, 1987 | -- | -- | 129 days |
Kobayashi defeated Nobuhiko Takada in the finals of a 8-man tournament for the vacant title.
|
||||
Hiroshi Hase | Dec 27, 1987 | -- | -- | 152 days |
Owen Hart | May 27, 1988 | -- | -- | 28 days |
Shiro Koshinaka [3] | Jun 24, 1988 | -- | -- | 265 days |
Hiroshi Hase [2] | Mar 16, 1989 | -- | -- | 70 days |
Jushin Liger | May 25, 1989 | -- | -- | 77 days |
Naoki Sano | Aug 10, 1989 | -- | -- | 174 days |
Jushin Liger [2] | Jan 31, 1990 | -- | -- | 200 days |
The Pegasus Kid | Aug 19, 1990 | -- | -- | 239 days |
Jushin Liger [3] | Aug 19, 1990 | -- | -- | 0 days |
-- Aug 19, 1990 -- CHAMPIONSHIP RECORDS UNCLEAR -- Apr 15, 1991 -- | ||||
** Vacated ** | Apr 15, 1991 | -- | -- | |
Liger vacates the title so it can be awarded in the "Top Of The Super Junior" tournament.
|
||||
Norio Honaga | Apr 30, 1991 | -- | -- | 43 days |
Honaga defeated Jushin Liger in the finals of a 7-man "Top Of The Super Junior" tournament.
|
||||
Jushin Liger [4] | Jun 12, 1991 | -- | -- | 58 days |
Akira Nogami | Aug 9, 1991 | -- | -- | 88 days |
Norio Honaga [2] | Nov 5, 1991 | -- | -- | 95 days |
Jushin Liger [5] | Feb 8, 1992 | -- | -- | 139 days |
El Samurai | Jun 26, 1992 | -- | -- | 149 days |
Ultimo Dragon | Nov 22, 1992 | -- | -- | 43 days |
Jushin Liger [6] | Jan 4, 1993 | -- | -- | 628 days |
** Vacated ** | Sep 24, 1994 | -- | -- | |
Liger vacates the title due to a broken leg suffered during a tag team match.
|
||||
Norio Honaga [3] | Sep 27, 1994 | -- | -- | 145 days |
Honaga defeated Wild Pegasus in the finals of a 6-man tournament for the vacant title.
|
||||
Koji Kanemoto | Feb 19, 1995 | -- | -- | 73 days |
Sabu | May 3, 1995 | -- | -- | 42 days |
Koji Kanemoto [2] | Jun 14, 1995 | -- | -- | 204 days |
Jushin Liger [7] | Jan 4, 1996 | -- | -- | 116 days |
The Great Sasuke | Apr 29, 1996 | -- | -- | 165 days |
On August 5, 1996, Sasuke defeated Ultimo Dragon in the finals of the J-Crown tournament where a total of 8 championships where on the line. The titles included were the N.W.A. World Junior Heavyweight, the W.A.R. International Junior Heavyweight, the M.P.W. British Commonwealth Junior Heavyweight, the W.W.F. World Light-Heavyweight, the U.W.A. World Junior Light-Heavyweight, the W.W.A. World Junior Light-Heavyweight and the N.W.A. World Welterweight.
|
||||
Ultimo Dragon [2] | Oct 11, 1996 | -- | -- | 85 days |
Jushin Liger [8] | Jan 4, 1997 | -- | -- | 183 days |
El Samurai [2] | Jul 6, 1997 | -- | -- | 35 days |
Shinjiro Otani | Aug 10, 1997 | -- | -- | 181 days |
Jushin Liger [9] | Feb 7, 1998 | -- | -- | 403 days |
Koji Kanemoto [3] | Mar 17, 1999 | -- | -- | 164 days |
Kendo KaShin | Aug 28, 1999 | -- | -- | 44 days |
Jushin Liger [10] | Oct 11, 1999 | -- | -- | 49 days |
Juventud Guerrera | Nov 29, 1999 | Monday Nitro | Auburn Hills, USA | 7 days |
Jushin Liger [11] | Dec 6, 1999 | Monday Nitro | Milwaukee, USA | 227 days |
While Guerrera is out with an injury, W.C.W. orders a match between Psicosis and La Parka for title. However, Psicosis attacks La Parka backstage before the match and Jushin Liger is put in the match instead.
|
||||
Tatsuhito Takaiwa | Jul 20, 2000 | -- | -- | 101 days |
Minoru Tanaka | Oct 29, 2000 | -- | -- | 264 days |
Masayuki Naruse | Jul 20, 2001 | -- | -- | 80 days |
Kendo KaShin [2] | Oct 8, 2001 | -- | -- | 116 days |
** Vacated ** | Feb 1, 2002 | -- | -- | |
Kashin vacates the title after leaving N.J.P.W.
|
||||
Minoru Tanaka [2] | Feb 16, 2002 | -- | -- | 153 days |
Koji Kanemoto [4] | Jul 19, 2002 | -- | -- | 278 days |
Tiger Mask IV | Apr 23, 2003 | -- | -- | 153 days |
** Vacated ** | Sep 23, 2003 | -- | -- | |
Tiger Mask IV vacates the title, reason unknown.
|
||||
Jado | Oct 13, 2003 | -- | -- | 62 days |
Jado eliminates Koji Kanemoto in a 11-man Battle Royal for the vacant title.
|
||||
HEAT [3] | Dec 14, 2003 | -- | -- | 387 days |
Tiger Mask IV [2] | Jan 4, 2005 | -- | -- | 277 days |
Black Tiger IV | Oct 8, 2005 | -- | -- | 134 days |
Tiger Mask IV [3] | Feb 19, 2006 | -- | -- | 73 days |
Koji Kanemoto [5] | May 3, 2006 | -- | -- | 235 days |
Minoru Tanaka [4] | Dec 24, 2006 | -- | -- | 194 days |
Ryusuke Taguchi | Jul 6, 2007 | -- | -- | 155 days |
Wataru Inoue | Dec 8, 2007 | -- | -- | 191 days |
** Vacated ** | Jun 16, 2008 | -- | -- | |
Inoue vacates the title in order to move up to the heavyweight division. A tournament will be held to crown a new champion.
|
||||
Tiger Mask IV [4] | Jul 8, 2008 | -- | -- | 75 days |
Tiger Mask defeated Prince Devitt in the finals of a tournament for the vacated title.
|
||||
Low-Ki | Sep 21, 2008 | -- | -- | 105 days |
Tiger Mask [5] | Jan 4, 2009 | Wrestle Kingdom | Tokyo, Japan | 223 days |
Mistico | Aug 15, 2009 | -- | -- | 85 days |
Tiger Mask [6] | Nov 8, 2009 | -- | -- | 57 days |
Naomichi Marufuji | Jan 4, 2010 | Wrestle Kingdom | Tokyo, Japan | 166 days |
Prince Devitt | Jun 19, 2010 | Dominion | Osaka, Japan | 364 days |
Kota Ibushi | Jun 18, 2011 | Dominion | Osaka, Japan | 86 days |
** Vacated Due To Injury** | Sep 12, 2011 | -- | -- | 7 days |
Vacated due to injury
|
||||
Prince Devitt [2] | Sep 19, 2011 | G1 Climax Special | Kobe, Japan | 227 days |
Low-Ki [2] | May 3, 2012 | -- | -- | 87 days |
Kota Ibushi [2] | Jul 29, 2012 | -- | -- | 71 days |
Low-Ki [3] | Oct 8, 2012 | King of Pro-Wre… | Tokyo, Japan | 34 days |
Prince Devitt [3] | Nov 11, 2012 | Power Struggle | Osaka, Japan | 419 days |
Kota Ibushi [3] | Jan 4, 2014 | Wrestle Kingdom | Tokyo, Japan | 181 days |
KUSHIDA | Jul 4, 2014 | -- | -- | 79 days |
Ryusuke Taguchi [2] | Sep 21, 2014 | -- | -- | 105 days |
Kenny Omega | Jan 4, 2015 | Wrestle Kingdom | Tokyo, Japan | 182 days |
KUSHIDA [2] | Jul 5, 2015 | Dominion | Osaka, Japan | 80 days |
Kenny Omega [2] | Sep 23, 2015 | Destruction | Okayama, Japan | 103 days |
KUSHIDA [3] | Jan 4, 2016 | Wrestle Kingdom | Tokyo, Japan | 257 days |
Bushi | Sep 17, 2016 | -- | -- | 49 days |
KUSHIDA [4] | Nov 5, 2016 | Power Struggle | Osaka, Japan | 60 days |
Hiromu Takahashi | Jan 4, 2017 | Wrestle Kingdom | Tokyo, Japan | 158 days |
KUSHIDA [5] | Jun 11, 2017 | Dominion | Osaka, Japan | 120 days |
Will Ospreay | Oct 9, 2017 | King of Pro-Wre… | Tokyo, Japan | 27 days |
Marty Scurll | Nov 5, 2017 | Power Struggle | Osaka, Japan | 60 days |
Will Ospreay [2] | Jan 4, 2018 | Wrestle Kingdom | Tokyo, Japan | 156 days |
Hiromu Takahashi [2] | Jun 9, 2018 | Dominion | Osaka, Japan | 72 days |
** Vacated Due To Injury** | Aug 20, 2018 | -- | -- | 49 days |
Vacated due to injury.
|
||||
KUSHIDA [6] | Oct 8, 2018 | King of Pro-Wre… | Tokyo, Japan | 88 days |
Defeated Marty Scurll in the final of a tournament for the vacant title.
|
||||
Taiji Ishimori | Jan 4, 2019 | Wrestle Kingdom | Tokyo, Japan | 92 days |
Dragon Lee | Apr 6, 2019 | G1 Supercard | New York, USA | 64 days |
Will Ospreay [3] | Jun 9, 2019 | Dominion | Osaka, Japan | 209 days |
Hiromu Takahashi [3] | Jan 4, 2020 | Wrestle Kingdom | Tokyo, Japan | 238 days |
Taiji Ishimori [2] | Aug 29, 2020 | -- | -- | 129 days |
Hiromu Takahashi [4] | Jan 5, 2021 | Wrestle Kingdom | Tokyo, Japan | 51 days |
** Vacated Due To Injury** | Feb 25, 2021 | -- | -- | 3 days |
Vacated due to injury.
|
||||
El Desperado | Feb 28, 2021 | -- | -- | 147 days |
This was a 3-way match for the vacant championship involving Bushi and El Phantasmo.
|
||||
Robbie Eagles | Jul 25, 2021 | -- | -- | 104 days |
El Desperado [2] | Nov 6, 2021 | Power Struggle | Osaka, Japan | 176 days |
Taiji Ishimori [3] | May 1, 2022 | Wrestling Dontaku | Fukuoka, Japan | 248 days |
Hiromu Takahashi [5] | Jan 4, 2023 | Wrestle Kingdom | Tokyo, Japan | 365 days |
El Desperado [3] | Jan 4, 2024 | Wrestle Kingdom | Tokyo, Japan | 50 days |
SHO | Feb 23, 2024 | The New Beginning | Sapporo, Japan | 114 days |
El Desperado [4] | Jun 16, 2024 | New Japan Soul | Sapporo, Japan | 19 days |
DOUKI | Jul 5, 2024 | New Japan Soul | Tokyo, Japan | 142 days |