Wrestler Brief Bio
Name: Jeffrey Jarrett
Gender: Male
Known Aliases:
Blue Blazer,
Double J,
Jeff Jarrett,
Simply Irresistible,
The Chosen One,
Height: 5 foot 10 (177.8 cm)
Weight: 230 lbs. (104.3 kg)
Birth: Apr. 14, 1967 (age 57)
- U.S.W.A. World Tag 14
- U.S.W.A. Southern HW 10
- N.W.A. World HW 6
- W.W.F. IC 6
- C.W.A. Mid-America HW 5
- W.C.W. World HW 4
- A.W.A. Southern Tag 4
- U.S.W.A. Unified World HW 3
- W.C.W. U.S. HW 3
- W.C.W.A. World Tag 3
- W.C.W.A. World Lt-HW 2
- T.N.A. Mexican HW 2
- W.W.A. World HW 2
- C.W.A. A.W.A. Intl Tag 2
- E.W.P. World HW 1
- C.W.A. HW 1
- N.W.A. N.A. HW 1
- T.N.A. King of the Mountain 1
- W.W.E. European 1
- A.A.A. Rey de Reyes 1
- W.W.F. Tag 1
-
Total Championships73
CHAMPIONSHIP TIMELINE
C.W.A. A.W.A. Intl Tag | Aug 25, 1986 | (7 days) | |
C.W.A. A.W.A. Intl Tag | Nov 03, 1986 | (12 days) | |
A.W.A. Southern Tag | Nov 17, 1986 | (48 days) | |
A.W.A. Southern Tag | Jan 12, 1987 | (8 days) | |
A.W.A. Southern Tag | Feb 02, 1987 | (21 days) | |
C.W.A. Mid-America HW | May 11, 1987 | (14 days) | |
C.W.A. Mid-America HW | Jun 01, 1987 | (7 days) | |
C.W.A. Mid-America HW | Jul 01, 1987 | (68 days) | |
A.W.A. Southern Tag | Jul 11, 1987 | (27 days) | |
C.W.A. Mid-America HW | Sep 14, 1987 | (49 days) | |
C.W.A. Mid-America HW | Nov 09, 1987 | (28 days) | |
W.C.W.A. World Lt-HW | Oct 15, 1988 | (27 days) | |
W.C.W.A. World Lt-HW | Nov 24, 1988 | (19 days) | |
C.W.A. HW | Mar 11, 1989 | (100 days) | |
W.C.W.A. World Tag | Mar 12, 1989 | (68 days) | |
W.C.W.A. World Tag | Jun 09, 1989 | (14 days) | |
W.C.W.A. World Tag | Jun 30, 1989 | (35 days) | |
U.S.W.A. World Tag | Aug 11, 1989 | (35 days) | |
U.S.W.A. World Tag | Sep 29, 1989 | (39 days) | |
U.S.W.A. World Tag | Sep 03, 1990 | (7 days) | |
U.S.W.A. World Tag | Sep 17, 1990 | (19 days) | |
U.S.W.A. Southern HW | Oct 06, 1990 | (23 days) | |
U.S.W.A. World Tag | Nov 24, 1990 | (14 days) | |
U.S.W.A. Southern HW | Jan 14, 1991 | (42 days) | |
U.S.W.A. World Tag | Feb 04, 1991 | (50 days) | |
U.S.W.A. Southern HW | Mar 1991 | ||
U.S.W.A. Southern HW | Apr 05, 1991 | (3 days) | |
U.S.W.A. Southern HW | Apr 12, 1991 | (21 days) | |
U.S.W.A. World Tag | May 13, 1991 | (56 days) | |
U.S.W.A. World Tag | Jul 15, 1991 | (75 days) | |
U.S.W.A. World Tag | Oct 07, 1991 | (28 days) | |
U.S.W.A. World Tag | Jun 29, 1992 | (7 days) | |
U.S.W.A. World Tag | Jul 20, 1992 | (21 days) | |
U.S.W.A. World Tag | Aug 17, 1992 | (47 days) | |
U.S.W.A. Southern HW | Dec 21, 1992 | (21 days) | |
U.S.W.A. Southern HW | Mar 01, 1993 | (61 days) | |
U.S.W.A. Southern HW | Jun 28, 1993 | (21 days) | |
U.S.W.A. Southern HW | Aug 23, 1993 | (21 days) | |
U.S.W.A. HW | Oct 04, 1993 | (49 days) | |
U.S.W.A. World Tag | Oct 25, 1993 | (7 days) | |
U.S.W.A. World Tag | Nov 08, 1993 | (19 days) | |
U.S.W.A. Unified World HW | Nov 22, 1993 | (28 days) | |
W.W.F. IC | Jan 22, 1995 | (98 days) | |
W.W.F. IC | May 07, 1995 | (12 days) | |
W.W.F. IC | May 22, 1995 | (62 days) | |
U.S.W.A. Unified World HW | Dec 20, 1995 | (73 days) | |
U.S.W.A. Unified World HW | Apr 20, 1996 | (95 days) | |
W.C.W. U.S. HW | Jun 09, 1997 | (73 days) | |
N.W.A. N.A. HW | Jan 05, 1998 | (56 days) | |
W.W.F. Tag | Jan 25, 1999 | (64 days) | |
W.W.F. IC | May 31, 1999 | (54 days) | |
W.W.F. IC | Jul 25, 1999 | (1 day) | |
W.W.E. European | Aug 22, 1999 | (1 day) | |
W.W.F. IC | Aug 22, 1999 | (56 days) | |
W.C.W. U.S. HW | Dec 20, 1999 | (27 days) | |
W.C.W. U.S. HW | Jan 17, 2000 | (84 days) | |
W.C.W. World HW | Apr 16, 2000 | (8 days) | |
W.C.W. World HW | May 07, 2000 | (8 days) | |
W.C.W. World HW | May 22, 2000 | (2 days) | |
W.C.W. World HW | May 29, 2000 | (41 days) | |
W.W.A. World HW | Oct 26, 2001 | (163 days) | |
N.W.A. World HW | Nov 20, 2002 | (203 days) | |
W.W.A. World HW | May 25, 2003 | (0 days) | |
N.W.A. World HW | Oct 22, 2003 | (182 days) | |
A.A.A. Rey de Reyes | Mar 21, 2004 | ||
N.W.A. World HW | Jun 02, 2004 | (347 days) | |
N.W.A. World HW | Sep 15, 2005 | (38 days) | |
N.W.A. World HW | Nov 03, 2005 | (101 days) | |
N.W.A. World HW | Jun 18, 2006 | (126 days) | |
T.N.A. Mexican HW | Jun 18, 2011 | (274 days) | |
T.N.A. King of the Mountain | Jun 28, 2015 | (45 days) | |
A.A.A. Mega (World HW) | Jun 03, 2018 | (83 days) | |
E.W.P. World HW | Oct 06, 2018 | (2241 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 17 YEARS, 45 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 86 DAYS |