Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Gladiator Angel | 8 | Dec 19, 2010 | Nov 12, 2022 |
Draker | 6 | Dec 19, 2010 | Oct 5, 2024 |
Hellspawn | 4 | Apr 17, 2016 | Oct 27, 2018 |
Tanque Conrad | 3 | Jan 26, 2018 | Sep 2, 2023 |
Tornado Manson | 3 | Dec 19, 2010 | Mar 29, 2014 |
Billy B | 2 | Dec 17, 2022 | Sep 2, 2023 |
Connor | 2 | Jan 26, 2018 | May 6, 2018 |
Corto Circuito | 2 | Feb 5, 2012 | Jun 3, 2012 |
Halcon Guerrero | 2 | Feb 5, 2012 | Jun 3, 2012 |
Hank Davidson | 2 | Dec 17, 2022 | Jul 1, 2023 |
Kraken Energy | 2 | Feb 18, 2012 | Mar 30, 2013 |
Manfred Sullivan | 2 | Jul 1, 2023 | Oct 5, 2024 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | 2x: Chiko Draker & Trox |
Dec 19, 2010 | Feb 5, 2012 | 413 days |
2. | The Supernaturals: Gladiator Angel & Hellspawn |
Oct 27, 2018 | Nov 23, 2019 | 392 days |
3. | Fantasma & Kraken Energy | Mar 30, 2013 | Mar 29, 2014 | 364 days |
4. | Los Kbrones: Funky Schop & Montoya |
Jul 5, 2014 | Jun 6, 2015 | 336 days |
5. | La Jauria: El Demonio Negro & El Hijo del Trauco & Tornado Manson |
Jun 30, 2012 | Mar 30, 2013 | 273 days |
6. | The Supernaturals: Gladiator Angel & Hellspawn |
May 20, 2017 | Jan 26, 2018 | 251 days |
7. | The Supernaturals: Gladiator Angel & Hellspawn |
Apr 17, 2016 | Dec 11, 2016 | 238 days |
8. | Billy B & Ras-Tawa | Sep 2, 2023 | Mar 16, 2024 | 196 days |
9. | Chiko Draker | Apr 12, 2024 | Oct 5, 2024 | 176 days |
10. | Adonis Club: Connor & Tanque Conrad |
May 6, 2018 | Oct 27, 2018 | 174 days |
11. | Chiko Draker & Manfred Sullivan | Oct 5, 2024 | -- | 141 days |
12. | The Wolves: Davey Richards & Eddie Edwards |
Dec 13, 2015 | Apr 17, 2016 | 126 days |
13. | The Hardy Boyz: Jeff Hardy & Matt Hardy |
Dec 11, 2016 | Apr 2, 2017 | 112 days |
14. | Los Aéreos: Hiram Tua & Sensational Star Roger |
Nov 23, 2019 | Mar 9, 2020 | 107 days |
15. | Nacion Extrema: Arkangel & Crovax & Kraken Energy |
Feb 18, 2012 | Jun 3, 2012 | 106 days |
16. | La Jauria: El Hijo del Trauco & Tornado Manson |
Mar 29, 2014 | Jul 5, 2014 | 98 days |
The Supernaturals: Gladiator Angel & Hellspawn |
Jan 28, 2018 | May 6, 2018 | 98 days | |
Agencia Beltran: Billy B & Hank Davidson |
Dec 17, 2022 | Mar 25, 2023 | 98 days | |
Los Chikos Bomba: Draker & Joyboy |
Mar 25, 2023 | Jul 1, 2023 | 98 days | |
20. | Johnny Party & Lio Napoles | Jul 2, 2022 | Oct 1, 2022 | 91 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Gladiator Angel | 8 | 2010-2022 | 1798 days | 225 days |
2. | Hellspawn | 4 | 2016-2019 | 979 days | 245 days |
3. | Draker | 5 | 2010-2024 | 749 days | 150 days |
4. | Kraken Energy | 2 | 2012-2014 | 470 days | 235 days |
5. | Tanque Conrad | 3 | 2018-2024 | 372 days | 124 days |
6. | Tornado Manson | 3 | 2010-2014 | 371 days | 124 days |
7. | Fantasma | 1 | 2013-2014 | 364 days | 364 days |
8. | Funky Schop | 1 | 2014-2015 | 336 days | 336 days |
Montoya | 1 | 2014-2015 | 336 days | 336 days | |
10. | Billy B | 2 | 2022-2024 | 294 days | 147 days |
11. | El Demonio Negro | 1 | 2012-2013 | 273 days | 273 days |
12. | Connor | 2 | 2018-2018 | 176 days | 88 days |
13. | Hank Davidson | 2 | 2022-2023 | 161 days | 81 days |
14. | Davey Richards | 1 | 2015-2016 | 126 days | 126 days |
Eddie Edwards | 1 | 2015-2016 | 126 days | 126 days | |
16. | Jeff Hardy | 1 | 2016-2017 | 112 days | 112 days |
Matt Hardy | 1 | 2016-2017 | 112 days | 112 days | |
18. | Hiram Tua | 1 | 2019-2020 | 107 days | 107 days |
Sensational Star Roger | 1 | 2019-2020 | 107 days | 107 days | |
20. | Arkangel | 1 | 2012-2012 | 106 days | 106 days |
Crovax | 1 | 2012-2012 | 106 days | 106 days |
Title Change Locations
CITY: | # |
Antofagasta, Chile | 19 |
Santiago, Chile | 4 |
STATE/PROV.: | # |
Región Metropolitana, Chile | 4 |
COUNTRY: | # |
Chile | 25 |
Title Changes At Events
Event: | Changes: |
---|---|
Impulso | 4 |
Superplex | 3 |
Out of Control | 2 |
Destruction | 2 |
Sin Perdon | 2 |
Comeback | 2 |
MysterioMania | 2 |