Title History World
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Io Shirai 2 Apr 29, 2013 Dec 23, 2015
Mayu Iwatani 2 Jun 21, 2017 Nov 4, 2019
Tam Nakano 2 Apr 23, 2023 Aug 31, 2024

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Nanae Takahashi Jul 7, 2011 Mar 3, 2013 601 days
2.  Io Shirai Dec 12, 2015 Jun 6, 2017 546 days
3.  Io Shirai Apr 4, 2013 Aug 8, 2014 468 days
4.  Utami Hayashishita Nov 11, 2020 Dec 12, 2021 409 days
5.  Mayu Iwatani Nov 11, 2019 Nov 11, 2020 377 days
6.  Syuri Dec 12, 2021 Dec 12, 2022 365 days
7.  Kagetsu Jun 6, 2018 May 5, 2019 329 days
8.  Toni Storm Sep 9, 2017 Jun 6, 2018 258 days
9.  Maika Dec 12, 2023 Jul 7, 2024 212 days
10.  Tam Nakano Apr 4, 2023 Nov 11, 2023 211 days
11.  YOSHIKO Aug 8, 2014 Feb 2, 2015 199 days
12.  Bea Priestley May 5, 2019 Nov 11, 2019 184 days
13.  Meiko Satomura Jul 7, 2015 Dec 12, 2015 150 days
14.  Kairi Hojo Mar 3, 2015 Jul 7, 2015 119 days
15.  Giulia Dec 12, 2022 Apr 4, 2023 115 days
16.  Mayu Iwatani Jun 6, 2017 Sep 9, 2017 95 days
17.  Tam Nakano Aug 8, 2024 -- 85 days
18.  Alpha Female Mar 3, 2013 Apr 4, 2013 44 days
19.  Natsuko Tora Jul 7, 2024 Aug 8, 2024 34 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Io Shirai 2 2013-2017 1014 days 507 days
2.  Nanae Takahashi 1 2011-2013 601 days 601 days
3.  Mayu Iwatani 2 2017-2020 472 days 236 days
4.  Utami Hayashishita 1 2020-2021 409 days 409 days
5.  Syuri 1 2021-2022 365 days 365 days
6.  Kagetsu 1 2018-2019 329 days 329 days
7.  Tam Nakano 2 2023-2023 296 days 148 days
8.  Toni Storm 1 2017-2018 258 days 258 days
9.  Maika 1 2023-2024 212 days 212 days
10.  YOSHIKO 1 2014-2015 199 days 199 days
11.  Bea Priestley 1 2019-2019 184 days 184 days
12.  Meiko Satomura 1 2015-2015 150 days 150 days
13.  Kairi Hojo 1 2015-2015 119 days 119 days
14.  Giulia 1 2022-2023 115 days 115 days
15.  Alpha Female 1 2013-2013 44 days 44 days
16.  Natsuko Tora 1 2024-2024 34 days 34 days

Locations
  CITY: #
 Tokyo, Japan 14
  STATE/PROV.: #
 Kanto, Japan 13
  COUNTRY: #
 Japan 19

Events
Event: Changes:
X STARDOM 3
Live Event 3
Dream Queendom 3
The Highest 2