Title History
L.I. Canadian International Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Dino Bravo | 7 | Nov 6, 1980 | May 28, 1985 |
Billy Robinson | 2 | Nov 15, 1982 | Feb 8, 1983 |
Édouard Carpentier | 2 | Jan 1, 1980 | May 15, 1980 |
Rick Martel | 2 | Sep 15, 1982 | Jun 14, 1983 |
Serge Dumont | 2 | Mar 8, 1976 | Sep 18, 1976 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Dino Bravo | May 5, 1985 | Jun 6, 1986 | 398 days |
2. | Dino Bravo | Sep 9, 1983 | Oct 10, 1984 | 384 days |
3. | Dino Bravo | Jun 6, 1981 | Jan 1, 1982 | 199 days |
4. | Serge Dumont | Mar 3, 1976 | Aug 8, 1976 | 148 days |
5. | PCO | Jul 7, 2024 | -- | 127 days |
6. | The Great Samu | Jun 6, 1986 | Nov 11, 1986 | 126 days |
7. | King Tonga | Oct 10, 1984 | Feb 2, 1985 | 125 days |
8. | Dino Bravo | Mar 3, 1983 | Jun 6, 1983 | 99 days |
Dino Bravo | Feb 2, 1985 | May 5, 1985 | 99 days | |
Abdullah The Butcher | Feb 2, 1987 | Jun 6, 1987 | 99 days | |
11. | Java Ruuk | Feb 2, 1980 | May 5, 1980 | 94 days |
12. | David Schultz | Nov 11, 1986 | Jan 1, 1987 | 77 days |
13. | Billy Two Rivers | Aug 8, 1976 | Sep 9, 1976 | 46 days |
14. | Hércules Ayala | Jan 1, 1987 | Feb 2, 1987 | 34 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Dino Bravo | 7 | 1980-1986 | 1394 days | 199 days |
2. | Rick Martel | 2 | 1982-1983 | 160 days | 80 days |
Serge Dumont | 2 | 1976-1976 | 160 days | 80 days | |
4. | Édouard Carpentier | 2 | 1980-1980 | 133 days | 67 days |
5. | PCO | 1 | 2024- | 127 days | 127 days |
6. | The Great Samu | 1 | 1986-1986 | 126 days | 126 days |
7. | King Tonga | 1 | 1984-1985 | 125 days | 125 days |
8. | Michel Dubois | 1 | 1981-1981 | 113 days | 113 days |
9. | Abdullah The Butcher | 1 | 1987-1987 | 99 days | 99 days |
10. | Java Ruuk | 1 | 1980-1980 | 94 days | 94 days |
11. | Billy Robinson | 2 | 1982-1983 | 83 days | 42 days |
Pierre Lefebvre | 1 | 1980-1980 | 83 days | 83 days | |
13. | David Schultz | 1 | 1986-1987 | 77 days | 77 days |
14. | Sailor White | 1 | 1982-1982 | 59 days | 59 days |
15. | Billy Two Rivers | 1 | 1976-1976 | 46 days | 46 days |
16. | Hércules Ayala | 1 | 1987-1987 | 34 days | 34 days |
17. | The Destroyer | 1 | 1983-1983 | 29 days | 29 days |
18. | A.J. Francis | 1 | 2024-2024 | 23 days | 23 days |
19. | Johnny Rougeau | 1 | 1976-1976 | 0 days | 0 days |
Locations
CITY: | # |
Montreal, PQ, Canada | 8 |
STATE/PROV.: | # |
Quebec, Canada | 10 |
COUNTRY: | # |
Canada | 11 |
Events
Event: | Changes: |
---|---|
Live Event | 10 |