Title History
B.T.W. Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Flex Armstrong | 3 | Jun 1, 2012 | Feb 11, 2017 |
John Walters | 3 | May 12, 2007 | Mar 21, 2014 |
Jackie Fargo | 2 | May 30, 1961 | Oct 1, 1964 |
Shane Douglas | 2 | Aug 14, 2010 | Sep 25, 2011 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Jackie Fargo | May 5, 1961 | Aug 8, 1964 | 1185 days |
2. | Killer Kowalski | May 5, 1958 | Apr 4, 1961 | 1067 days |
3. | Flex Armstrong | Mar 3, 2014 | Feb 2, 2017 | 1056 days |
4. | Danny Miles | Apr 4, 2022 | -- | 945 days |
5. | Flex Armstrong | Jun 6, 2012 | Mar 3, 2014 | 658 days |
6. | Frank Scarpa | Apr 4, 1967 | Jan 1, 1969 | 639 days |
7. | Jackie Fargo | Oct 10, 1964 | May 5, 1966 | 591 days |
8. | Flex Armstrong | Feb 2, 2017 | Aug 8, 2018 | 545 days |
9. | Shane Douglas | Aug 8, 2010 | Sep 9, 2011 | 404 days |
10. | Edouard Carpentier | Jun 6, 1957 | May 5, 1958 | 323 days |
11. | John Walters | May 5, 2007 | Mar 3, 2008 | 322 days |
12. | John Walters | Jun 6, 2008 | Mar 3, 2009 | 274 days |
13. | Shane Douglas | Sep 9, 2011 | Jun 6, 2012 | 250 days |
14. | Spike Dudley | Jan 1, 2010 | Aug 8, 2010 | 224 days |
15. | Scott Steiner | Aug 8, 2019 | Mar 3, 2020 | 200 days |
16. | Jay Lethal | Dec 12, 2006 | May 5, 2007 | 162 days |
Richard Holliday | Nov 11, 2021 | Apr 4, 2022 | 162 days | |
18. | Kevin Nash | Aug 8, 2018 | Jan 1, 2019 | 144 days |
19. | Justin Credible | Mar 3, 2009 | Aug 8, 2009 | 126 days |
20. | Too Cold Scorpio | Mar 3, 2008 | Jun 6, 2008 | 91 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Flex Armstrong | 3 | 2012-2018 | 2259 days | 753 days |
2. | Jackie Fargo | 2 | 1961-1966 | 1776 days | 888 days |
3. | Killer Kowalski | 1 | 1958-1961 | 1067 days | 1067 days |
4. | Danny Miles | 1 | 2022- | 945 days | 945 days |
5. | Shane Douglas | 2 | 2010-2012 | 654 days | 327 days |
6. | Frank Scarpa | 1 | 1967-1969 | 639 days | 639 days |
7. | John Walters | 3 | 2007-2014 | 597 days | 199 days |
8. | Gypsy Joe | 1 | 1969-1970 | 349 days | 349 days |
9. | Edouard Carpentier | 1 | 1957-1958 | 323 days | 323 days |
10. | Spike Dudley | 1 | 2010-2010 | 224 days | 224 days |
11. | Scott Steiner | 1 | 2019-2020 | 200 days | 200 days |
12. | Jay Lethal | 1 | 2006-2007 | 162 days | 162 days |
Richard Holliday | 1 | 2021-2022 | 162 days | 162 days | |
14. | Kevin Nash | 1 | 2018-2019 | 144 days | 144 days |
15. | Justin Credible | 1 | 2009-2009 | 126 days | 126 days |
16. | Too Cold Scorpio | 1 | 2008-2008 | 91 days | 91 days |
17. | Bearcat Wright | 1 | 1961-1961 | 56 days | 56 days |
18. | Ted Blassie | 1 | 1964-1964 | 35 days | 35 days |
19. | Jack Maverick | 1 | 2011-2011 | 3 days | 3 days |
20. | Carlito | 1 | 2017-2017 | 1 days | 1 days |
Locations
CITY: | # |
Boston, MA, USA | 4 |
Webster, MA, USA | 4 |
STATE/PROV.: | # |
Massachusetts, USA | 12 |
COUNTRY: | # |
USA | 22 |
Events
Event: | Changes: |
---|---|
Live Event | 22 |