Title History
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Michael Hayes 4 Nov 27, 1980 Jul 2, 1982
Terry Gordy 4 Nov 27, 1980 Jul 2, 1982
Animal 3 Jun 11, 1983 May 20, 1984
Hawk 3 Jun 11, 1983 May 20, 1984
The Super Destroyer 3 Jan 22, 1982 Nov 18, 1984
Brad Armstrong 2 Nov 26, 1981 Nov 4, 1984
Buddy Roberts 2 Nov 27, 1980 Jan 31, 1981
Ole Anderson 2 Jan 11, 1985 Apr 28, 1985
Ted DiBiase 2 Jan 26, 1981 Jun 10, 1981
The Masked Superstar 2 Jan 22, 1982 May 6, 1984

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Jerry Oates & Ronnie Garvin Jul 7, 1984 -- 14753 days
2.  Arn Anderson & Ole Anderson Apr 4, 1985 Jan 1, 1986 248 days
3.  Animal & Hawk Jun 6, 1983 Dec 12, 1983 176 days
4.  Buddy Roberts & Michael Hayes & Terry Gordy Jan 1, 1981 Jun 6, 1981 130 days
5.  Afa & Sika Aug 8, 1982 Jan 1, 1983 125 days
6.  Big John Studd & The Super Destroyer Mar 3, 1982 Jul 7, 1982 116 days
7.  Animal & Hawk Jan 1, 1984 May 5, 1984 99 days
8.  Jimmy Snuka & Terry Gordy Jul 7, 1981 Sep 9, 1981 83 days
9.  Ole Anderson & Thunderbolt Patterson Jan 1, 1985 Mar 3, 1985 78 days
10.  Buddy Roberts & Michael Hayes & Terry Gordy Nov 11, 1980 Jan 1, 1981 60 days
11.  Michael Hayes & Terry Gordy Jul 7, 1982 Aug 8, 1982 58 days
12.  Bob Armstrong & Brad Armstrong Nov 11, 1981 Jan 1, 1982 57 days
13.  Buzz Sawyer & Brett Sawyer Dec 12, 1983 Jan 1, 1984 55 days
  Rip Rogers & Ted Oates Sep 9, 1984 Nov 11, 1984 55 days
15.  Bill Irwin & Scott Irwin Nov 11, 1984 Jan 1, 1985 54 days
16.  The Masked Superstar & The Super Destroyer Jan 1, 1982 Mar 3, 1982 45 days
  Animal & Hawk May 5, 1984 Jul 7, 1984 45 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Jerry Oates 1 1984- 14753 days 14753 days
  Ronnie Garvin 1 1984- 14753 days 14753 days
3.  Terry Gordy 4 1980-1982 331 days 83 days
4.  Ole Anderson 2 1985-1986 326 days 163 days
5.  Animal 3 1983-1984 320 days 107 days
  Hawk 3 1983-1984 320 days 107 days
7.  Michael Hayes 4 1980-1982 261 days 65 days
8.  Arn Anderson 1 1985-1986 248 days 248 days
9.  The Super Destroyer 3 1982-1985 215 days 72 days
10.  Buddy Roberts 2 1980-1981 190 days 95 days
11.  Afa 1 1982-1983 125 days 125 days
  Sika 1 1982-1983 125 days 125 days
13.  Big John Studd 1 1982-1982 116 days 116 days
14.  Jimmy Snuka 1 1981-1981 83 days 83 days
15.  Thunderbolt Patterson 1 1985-1985 78 days 78 days
16.  Brad Armstrong 2 1981-1984 63 days 32 days
17.  Bob Armstrong 1 1981-1982 57 days 57 days
18.  Brett Sawyer 1 1983-1984 55 days 55 days
  Buzz Sawyer 1 1983-1984 55 days 55 days
  Rip Rogers 1 1984-1984 55 days 55 days

Locations
  CITY: #

Events
Event: Changes: