Title History
Cruiserweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Adam Flash | 4 | Nov 8, 1998 | Mar 12, 2003 |
Chris Sabin | 2 | May 7, 2006 | Oct 30, 2006 |
Christian York | 2 | Dec 2, 1998 | Jul 16, 2003 |
Derek Frazier | 2 | Feb 26, 2006 | Mar 25, 2007 |
Qenaan Creed | 2 | Nov 19, 2000 | Mar 10, 2001 |
Quinn Nash | 2 | Oct 3, 1999 | Oct 27, 1999 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Josh Daniels | Dec 12, 2007 | -- | 6178 days |
2. | Qenaan Creed | Mar 3, 2001 | Mar 3, 2002 | 382 days |
3. | Derek Frazier | Mar 3, 2007 | Dec 12, 2007 | 276 days |
4. | Panama Gang | Mar 3, 2002 | Dec 12, 2002 | 252 days |
5. | Chad Bowman | Apr 4, 2000 | Nov 11, 2000 | 219 days |
6. | Alex Shelley | Nov 11, 2006 | Mar 3, 2007 | 134 days |
7. | Adam Flash | Dec 12, 1999 | Apr 4, 2000 | 131 days |
8. | Ruckus | Jul 7, 2006 | Oct 10, 2006 | 112 days |
9. | Platinum Nat | Jun 6, 1999 | Oct 10, 1999 | 108 days |
10. | 2 Dope | Dec 12, 2002 | Mar 3, 2003 | 98 days |
11. | Derek Frazier | Feb 2, 2006 | May 5, 2006 | 70 days |
12. | Adam Flash | Mar 3, 2003 | May 5, 2003 | 64 days |
Chris Sabin | May 5, 2006 | Jul 7, 2006 | 64 days | |
14. | Reckless Youth | May 5, 2003 | Jul 7, 2003 | 62 days |
15. | Gregory Martin | Jan 1, 2001 | Mar 3, 2001 | 56 days |
16. | Qenaan Creed | Nov 11, 2000 | Jan 1, 2001 | 55 days |
17. | Quinn Nash | Oct 10, 1999 | Dec 12, 1999 | 38 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Josh Daniels | 1 | 2007- | 6178 days | 6178 days |
2. | Qenaan Creed | 2 | 2000-2002 | 437 days | 219 days |
3. | Derek Frazier | 2 | 2006-2007 | 346 days | 173 days |
4. | Panama Gang | 1 | 2002-2002 | 252 days | 252 days |
5. | Adam Flash | 4 | 1998-2003 | 223 days | 56 days |
6. | Chad Bowman | 1 | 2000-2000 | 219 days | 219 days |
7. | Alex Shelley | 1 | 2006-2007 | 134 days | 134 days |
8. | Ruckus | 1 | 2006-2006 | 112 days | 112 days |
9. | Platinum Nat | 1 | 1999-1999 | 108 days | 108 days |
10. | 2 Dope | 1 | 2002-2003 | 98 days | 98 days |
11. | Chris Sabin | 2 | 2006-2006 | 76 days | 38 days |
12. | Reckless Youth | 1 | 2003-2003 | 62 days | 62 days |
13. | Quinn Nash | 2 | 1999-1999 | 58 days | 29 days |
14. | Gregory Martin | 1 | 2001-2001 | 56 days | 56 days |
15. | Joey Matthews | 1 | 1999-1999 | 27 days | 27 days |
16. | Christian York | 2 | 1998-2003 | 1 days | 1 days |
Mikey Whipwreck | 1 | 1999-1999 | 1 days | 1 days |
Locations
CITY: | # |
Events
Event: | Changes: |
---|