Pro Wrestling American Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Charlie Cutler | 3 | Feb 1, 1911 | Mar 25, 1912 |
Dr. Benjamin Roller | 3 | Mar 6, 1911 | Jul 10, 1914 |
Frank Gotch | 3 | Jan 27, 1904 | Dec 17, 1906 |
Tom Jenkins | 3 | Nov 7, 1901 | Mar 15, 1905 |
Dan McLeod | 2 | Oct 26, 1897 | Dec 25, 1902 |
Henry Ordemann | 2 | Oct 25, 1910 | Dec 14, 1911 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Evan Lewis | Apr 11, 1887 | Apr 20, 1895 | 2931 days |
2. | Wladek Zbyszko | Jan 8, 1917 | Sep 22, 1922 | 2083 days |
3. | Joe Acton | Aug 7, 1882 | Apr 11, 1887 | 1708 days |
4. | Frank Gotch | Dec 17, 1906 | Jul 1, 1910 | 1292 days |
5. | Yusuf Ismail | Jun 20, 1898 | Nov 7, 1901 | 1235 days |
6. | Martin Burns | Apr 20, 1895 | Oct 26, 1897 | 920 days |
7. | Dr. Benjamin Roller | Jul 10, 1914 | Jan 8, 1917 | 913 days |
8. | Edwin Bibby | Jan 19, 1881 | Aug 7, 1882 | 565 days |
9. | Charlie Cutler | Mar 25, 1912 | Jul 4, 1913 | 466 days |
10. | Tom Jenkins | Mar 15, 1905 | May 23, 1906 | 434 days |
11. | Tom Jenkins | Nov 7, 1901 | Dec 25, 1902 | 413 days |
Frank Gotch | Jan 27, 1904 | Mar 15, 1905 | 413 days | |
13. | Tom Jenkins | Apr 3, 1903 | Jan 27, 1904 | 299 days |
14. | William Demetral | Oct 21, 1913 | Jul 10, 1914 | 262 days |
15. | Dan McLeod | Oct 26, 1897 | Jun 20, 1898 | 237 days |
16. | Charlie Cutler | Mar 25, 1911 | Nov 7, 1911 | 227 days |
17. | Frank Gotch | May 23, 1906 | Dec 1, 1906 | 192 days |
18. | Henry Ordemann | Dec 14, 1911 | Mar 25, 1912 | 102 days |
19. | Dan McLeod | Dec 25, 1902 | Apr 3, 1903 | 99 days |
Henry Ordemann | Oct 25, 1910 | Feb 1, 1911 | 99 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Evan Lewis | 1 | 1887-1895 | 2931 days | 2931 days |
2. | Wladek Zbyszko | 1 | 1917-1922 | 2083 days | 2083 days |
3. | Frank Gotch | 3 | 1904-1910 | 1897 days | 632 days |
4. | Joe Acton | 1 | 1882-1887 | 1708 days | 1708 days |
5. | Yusuf Ismail | 1 | 1898-1901 | 1235 days | 1235 days |
6. | Tom Jenkins | 3 | 1901-1906 | 1146 days | 382 days |
7. | Dr. Benjamin Roller | 3 | 1911-1917 | 1008 days | 336 days |
8. | Martin Burns | 1 | 1895-1897 | 920 days | 920 days |
9. | Charlie Cutler | 3 | 1911-1913 | 726 days | 242 days |
10. | Edwin Bibby | 1 | 1881-1882 | 565 days | 565 days |
11. | Dan McLeod | 2 | 1897-1903 | 336 days | 168 days |
12. | William Demetral | 1 | 1913-1914 | 262 days | 262 days |
13. | Henry Ordemann | 2 | 1910-1912 | 201 days | 101 days |
14. | Jess Reimer | 1 | 1911-1911 | 37 days | 37 days |
15. | Ed Lewis | 1 | 1913-1913 | 33 days | 33 days |
16. | Fred Beell | 1 | 1906-1906 | 16 days | 16 days |
Title Change Locations
CITY: | # |
Chicago, IL, USA | 6 |
New York, NY, USA | 3 |
STATE/PROV.: | # |
Illinois, USA | 7 |
New York, USA | 5 |
COUNTRY: | # |
USA | 26 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 26 |