Click Here For Some Stats
National Wrestling Alliance
Los Angeles
"Beat The Champ" Television Championship
(June 28, 1951 — April 1953)
National Wrestling Alliance
Los Angeles
International Television Championship
(November 30, 1953 — 1959)
National Wrestling Alliance
Hollywood Wrestling
"Beat The Champ" Television Championship
(September 18, 1968 — December 1982)
Los Angeles
"Beat The Champ" Television Championship
(June 28, 1951 — April 1953)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Joe Pazandak | Jun 28, 1951 | -- | -- | 295 days |
Sandor Szabo | Apr 18, 1952 | -- | -- | 249 days |
The Zebra Kid | Dec 23, 1952 | Live Event | Los Angeles, USA | 42 days |
Sandor Szabo [2] | Feb 3, 1953 | Live Event | Los Angeles, USA | |
** Vacated ** | 1953 | -- | -- | |
After television program is cancel.
|
Los Angeles
International Television Championship
(November 30, 1953 — 1959)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Sandor Szabo [3] | Nov 30, 1953 | Live Event | Los Angeles, USA | 21 days |
Defeated Lord James Blears for the reactivated title.
|
||||
Mr. Moto | Dec 21, 1953 | Live Event | Los Angeles, USA | 21 days |
Wilbur Snyder | Jan 11, 1954 | Live Event | Los Angeles, USA | |
-- Nov 6, 1954 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
Nick Bockwinkel | -- | -- | ||
-- -- CHAMPIONSHIP RECORDS UNCLEAR -- 1955 -- | ||||
Sandor Szabo [4] | 1955 | -- | -- | |
-- 1955 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1955 -- | ||||
Rocky Valentine | 1955 | -- | -- | |
"Wild" Red Berry | 1955 | -- | -- | |
Rocky Valentine [2] | Dec 1955 | -- | -- | |
Nick Bockwinkel [2] | Dec 1955 | -- | -- | |
Rocky Brown | Jan 1956 | -- | -- | |
Oyama Kato | Jan 1956 | -- | -- | |
Don Leo Jonathan | Feb 20, 1956 | Live Event | Los Angeles, USA | |
The Great Kato [2] | Mar 1956 | -- | -- | |
Don Leo Jonathan [2] | Mar 1956 | -- | -- | |
The Great Kato [3] | Mar 1956 | -- | -- | |
Wilbur Snyder [2] | Mar 1956 | -- | -- | |
Don Leo Jonathan [3] | Apr 1956 | -- | -- | |
Rito Romero | Apr 1956 | -- | -- | |
Sandor Szabo [5] | 1956 | -- | -- | |
** Vacated ** | 1956 | -- | -- | |
Al Kashley | Jan 9, 1957 | Live Event | Los Angeles, USA | |
Defeated Lord James Blears for the vacant title.
|
||||
Sandor Szabo [6] | Feb 1957 | -- | -- | |
Leo Garibaldi | 1957 | -- | -- | |
Shag Thomas | Apr 1957 | -- | -- | |
Bobo Brazil | Jun 5, 1957 | Live Event | Los Angeles, USA | |
Mr. Moto [2] | Jun 1957 | -- | -- | |
Sandor Szabo [7] | 1957 | -- | -- | |
Lee Grable | Jun 10, 1958 | -- | -- | 16 days |
** Held-Up ** | Jun 26, 1958 | -- | -- | |
After a match against Sandor Szabo.
|
||||
Sandor Szabo [8] | Jul 1, 1958 | -- | -- | |
Mr. Moto [3] | Jan 1959 | -- | -- | |
Black Zorro | May 27, 1959 | Live Event | Los Angeles, USA | |
** Deactivated ** | -- | -- |
Hollywood Wrestling
"Beat The Champ" Television Championship
(September 18, 1968 — December 1982)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
George Arnold McArthur | Sep 18, 1968 | Live Event | Los Angeles, USA | 168 days |
Defeated The Medic in the final of a tournament for the reactivated title.
|
||||
Chris Markoff | Mar 5, 1969 | Live Event | Los Angeles, USA | 26 days |
** Vacated ** | Mar 31, 1969 | -- | -- | |
After Markoff is suspended.
|
||||
Black Gordman | Apr 9, 1969 | Live Event | Los Angeles, USA | 161 days |
Defeated Alfonso Dantes after being the last 2 participants in a battle royal on April 2.
|
||||
Pepper Martin | Sep 17, 1969 | Live Event | Los Angeles, USA | 140 days |
Don Carson | Feb 4, 1970 | Live Event | Los Angeles, USA | 49 days |
Rocky Johnson | Mar 25, 1970 | Live Event | Los Angeles, USA | 21 days |
** Held-Up ** | Apr 15, 1970 | Live Event | Los Angeles, USA | |
After a match against Fred Blassie.
|
||||
Rocky Johnson [2] | May 15, 1970 | Live Event | Los Angeles, USA | 33 days |
Les Roberts | Jun 17, 1970 | Live Event | Los Angeles, USA | 70 days |
The Great Kojika | Aug 26, 1970 | Live Event | Los Angeles, USA | 21 days |
The Great Goliath | Sep 16, 1970 | Live Event | Los Angeles, USA | 84 days |
Takachiho | Dec 9, 1970 | Live Event | Los Angeles, USA | 9 days |
The Great Goliath [2] | Dec 18, 1970 | Live Event | Los Angeles, USA | |
** Vacated ** | Jan 1971 | -- | -- | |
The Professional | Jan 30, 1971 | -- | -- | 14 days |
Defeated Takachiho in the final of a tournament for the vacant title.
|
||||
Suni War Cloud | Feb 13, 1971 | -- | -- | 49 days |
Kinji Shibuya | Apr 3, 1971 | -- | -- | 63 days |
Earl Maynard | Jun 5, 1971 | -- | -- | 49 days |
John Tolos | Jul 24, 1971 | -- | -- | 21 days |
Black Gordman [2] | Aug 14, 1971 | -- | -- | 7 days |
John Tolos [2] | Aug 21, 1971 | -- | -- | 98 days |
Kinji Shibuya [2] | Nov 27, 1971 | -- | -- | 49 days |
Dory Dixon | Jan 15, 1972 | -- | -- | 56 days |
Masa Saito | Mar 11, 1972 | -- | -- | 14 days |
Don Carson [2] | Mar 25, 1972 | -- | -- | 14 days |
Kinji Shibuya [3] | Apr 8, 1972 | -- | -- | 63 days |
John Tolos [3] | Jun 10, 1972 | -- | -- | 35 days |
Kinji Shibuya [4] | Jul 15, 1972 | -- | -- | 28 days |
Eric Froelich | Aug 12, 1972 | -- | -- | 35 days |
Masa Saito [2] | Sep 16, 1972 | -- | -- | 15 days |
Fritz von Goering | Oct 1, 1972 | -- | -- | 20 days |
Peter Maivia | Oct 21, 1972 | -- | -- | |
Ripper Collins | 1972 | -- | -- | |
Earl Maynard [2] | Jan 1, 1973 | -- | -- | |
Tony Rocco | 1973 | -- | -- | |
Raúl Mata | 1973 | -- | -- | |
The Great Yamamoto | 1973 | -- | -- | |
Duane Allen | 1973 | -- | -- | |
John Tolos [4] | 1974 | -- | -- | |
Pantera Negra | 1974 | -- | -- | |
Butcher Brannigan | 1974 | -- | -- | |
John Burich | Jun 1, 1974 | -- | -- | 35 days |
Mr. California | Jul 6, 1974 | -- | -- | 56 days |
Manny Soto | Aug 31, 1974 | -- | -- | 7 days |
Man Mountain Mike | Sep 7, 1974 | -- | -- | 34 days |
Victor Rivera | Oct 11, 1974 | -- | -- | 0 days |
** Held-Up ** | Oct 11, 1974 | -- | -- | |
Man Mountain Mike [2] | Nov 2, 1974 | -- | -- | 7 days |
Dennis Stamp | Nov 9, 1974 | -- | -- | |
Greg Valentine | 1975 | -- | -- | |
Dennis Stamp [2] | 1975 | -- | -- | |
-- 1975 -- CHAMPIONSHIP RECORDS UNCLEAR -- Oct 1, 1975 -- | ||||
Inferno #3 | Oct 1, 1975 | Live Event | Los Angeles, USA | |
-- Oct 2, 1975 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1975 -- | ||||
Greg Valentine [2] | 1975 | -- | -- | |
-- 1975 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
Tom Jones | -- | -- | ||
Black Gordman [3] | -- | -- | ||
-- -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
Don Fargo | -- | -- | ||
Larry Zbyszko | -- | -- | ||
The Hangman | -- | -- | ||
-- -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
Black Gordman [4] | -- | -- | ||
Mando Guerrero | 1978 | -- | -- | |
-- 1978 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
** Vacated ** | -- | -- | ||
Battleship Johnson | Oct 29, 1980 | Live Event | Los Angeles, USA | |
Defeated Butcher Brannigan in the final of a tournament for the vacant title.
|
||||
-- Nov 23, 1980 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
The Assassin | -- | -- | ||
Chris Adams | Mar 1, 1981 | -- | -- | 61 days |
Peter Maivia [2] | May 1, 1981 | Live Event | Los Angeles, USA | 335 days |
Victor Rivera [2] | Apr 1, 1982 | -- | -- | 71 days |
Mr. Go | Jun 11, 1982 | Live Event | Los Angeles, USA | 51 days |
Killer Kim | Aug 1, 1982 | -- | -- | 89 days |
Billy Anderson | Oct 29, 1982 | Live Event | Los Angeles, USA | 58 days |
** Promotion Closed ** | Dec 26, 1982 | -- | -- |