Click Here For Some Stats
Heartland Wrestling Association
Heavyweight Championship
(January 5, 1996 - Present)
Heavyweight Championship
(January 5, 1996 - Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
D-Lo Brown | Jan 5, 1996 | -- | -- | 64 days |
Bobby Blaze | Mar 9, 1996 | -- | -- | 7 days |
D-Lo Brown [2] | Mar 16, 1996 | -- | -- | 77 days |
** Retired ** | Jun 1, 1996 | -- | -- | |
D-Lo Brown vacates the title after being called back to the W.W.F. Roster.
|
||||
Race Steele | May 25, 2000 | -- | -- | 226 days |
Steele defeated Chip Fairway in the finals of a tournament for the re-activated title.
|
||||
Chad Collyer | Jan 6, 2001 | -- | -- | 52 days |
** Vacated ** | Feb 27, 2001 | -- | -- | |
Collyer vacated the title after leaving H.W.A. to go to England.
|
||||
Shark Boy | Feb 27, 2001 | -- | -- | 17 days |
Shark Boy defeated Matt Stryker and Dean Jablonski in the finals of a tournament for the vacant title.
|
||||
Race Steele [2] | Mar 16, 2001 | -- | -- | 113 days |
Cody Hawk | Jul 7, 2001 | -- | -- | 28 days |
Race Steele [3] | Aug 4, 2001 | -- | -- | 5 days |
Nick Dinsmore | Aug 9, 2001 | -- | -- | 9 days |
Race Steele [4] | Aug 18, 2001 | -- | -- | 43 days |
** Held-Up ** | Sep 30, 2001 | -- | -- | |
The tile was held-up after a match against Mark Jindrak.
|
||||
E.Z. Money | Nov 14, 2001 | -- | -- | 56 days |
Money defeated D'Lo Brown in the finals of a tournament for the held-up title.
|
||||
Charlie Haas | Jan 9, 2002 | -- | -- | 20 days |
Haas pinned HWATag Team Champion Val Venis in a 6-Man Tag Team "All Titles on the Line Match" which also included Venis' partner Steve Bradley, The Island Boys (Jamal & Rosey) and the champion E.Z. Money. Stipulations of the match stated that if Haas pinned any member of the other team, he would win the heavyweight title and if The Island Boys pinned a member, they would win the tag team titles.
|
||||
E.Z. Money [2] | Jan 29, 2002 | -- | -- | 45 days |
Money was awarded back the title after a loophole in the contract of the 6-Man Tag Match was revealed.
|
||||
Rico Constantino | Mar 15, 2002 | -- | -- | 2 days |
Race Steele [5] | Mar 17, 2002 | -- | -- | 3 days |
Stevie Richards | Mar 20, 2002 | -- | -- | 49 days |
Johnny The Bull | May 8, 2002 | -- | -- | 11 days |
Lance Cade | May 19, 2002 | -- | -- | 62 days |
Johnny The Bull [2] | Jul 20, 2002 | -- | -- | 0 days |
Lance Cade [2] | Jul 20, 2002 | -- | -- | 1 day |
Cody Hawk [2] | Jul 21, 2002 | -- | -- | 58 days |
Matt Stryker | Sep 17, 2002 | -- | -- | 53 days |
Chet Jablonski | Nov 9, 2002 | -- | -- | 55 days |
Matt Stryker [2] | Jan 3, 2003 | -- | -- | 80 days |
Cody Hawk [3] | Mar 24, 2003 | -- | -- | 5 days |
Matt Stryker [3] | Mar 29, 2003 | -- | -- | 17 days |
Big Al | Apr 15, 2003 | -- | -- | 17 days |
Chad Collyer [2] | May 2, 2003 | -- | -- | 127 days |
Collyer wins a 4-man Battle Royal that involved the champion, Big Al, Chet Jablonski and Cody Hawk.
|
||||
Nigel McGuinness | Sep 6, 2003 | -- | -- | 119 days |
Hoss | Jan 3, 2004 | -- | -- | 3 days |
Nigel McGuinness [2] | Jan 6, 2004 | -- | -- | 71 days |
El Temor | Mar 17, 2004 | -- | -- | 13 days |
Rory Fox | Mar 30, 2004 | -- | -- | 360 days |
Shawn Osborne | Mar 25, 2005 | -- | -- | 84 days |
Matt Stryker [4] | Jun 17, 2005 | -- | -- | 98 days |
Cody Hawk [4] | Sep 23, 2005 | -- | -- | 39 days |
** Vacated ** | Nov 1, 2005 | -- | -- | |
Hawk was stripped of the title after testing positive for performance enhancing drugs.
|
||||
Pepper Parks | Jan 1, 2006 | -- | -- | 128 days |
Parks defeated Jon Moxley in the finals of a tournament for the vacant title.
|
||||
Jon Moxley | May 9, 2006 | -- | -- | 126 days |
Chad Collyer [3] | Sep 12, 2006 | -- | -- | 56 days |
Pepper Parks [2] | Nov 7, 2006 | -- | -- | 28 days |
** Vacated ** | Dec 5, 2006 | -- | -- | |
Parks vacates the title after being "Called Up".
|
||||
Jon Moxley [2] | Dec 30, 2006 | -- | -- | 3 days |
Moxley defeated J.T. Stahr, "Buffalo Bad Boy" Brian Jennings and Matt Stryker in a fatal 4-wat match for the vacant title.
|
||||
Brian Jennings | Jan 2, 2007 | -- | -- | 381 days |
B.J. Whitmer | Jan 18, 2008 | -- | -- | 6155 days |