Title History North American Heavyweight
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Leroy Brown 9 Jun 22, 1974 May 2, 1987
Invader #1 4 Aug 30, 1979 Apr 15, 1989
Pierre Martel 3 Mar 1, 1975 Jan 29, 1983
Abdullah The Butcher 2 Aug 11, 1981 Jan 30, 1988
Gorilla Monsoon 2 Jul 30, 1977 Jul 22, 1978
Pedro Morales 2 Jun 25, 1983 Mar 23, 1984

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Abdullah The Butcher Jan 1, 1988 Apr 4, 1989 441 days
2.  Hércules Ayala Mar 3, 1985 Jan 1, 1986 310 days
3.  Gorilla Monsoon Jul 7, 1977 May 5, 1978 279 days
4.  Elijah Akeem May 5, 1987 Jan 1, 1988 273 days
5.  Invader #1 Mar 3, 1982 Dec 12, 1982 251 days
6.  Pierre Martel Jul 7, 1980 Mar 3, 1981 238 days
7.  Gorilla Monsoon Jul 7, 1978 Mar 3, 1979 224 days
8.  Invader #1 Apr 4, 1989 Nov 11, 1989 200 days
9.  Pedro Morales Jun 6, 1983 Jan 1, 1984 195 days
10.  Leroy Brown Apr 4, 1976 Oct 10, 1976 182 days
11.  Al Pérez Mar 3, 1986 Sep 9, 1986 178 days
12.  Pedro Morales Mar 3, 1984 Sep 9, 1984 176 days
13.  Mr. Fuji Jan 1, 1980 Jul 7, 1980 175 days
14.  Randy Savage Sep 9, 1984 Mar 3, 1985 168 days
15.  Leroy Brown Mar 3, 1975 Aug 8, 1975 156 days
16.  Leroy Brown Sep 9, 1975 Feb 2, 1976 154 days
17.  Leroy Brown Mar 3, 1979 Aug 8, 1979 153 days
18.  Leroy Brown Nov 11, 1976 Apr 4, 1977 149 days
19.  Leroy Brown Jun 6, 1974 Oct 10, 1974 121 days
20.  Buddy Landell Mar 3, 1983 Jun 6, 1983 112 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Leroy Brown 9 1974-1988 1366 days 152 days
2.  Invader #1 4 1979-1989 581 days 145 days
3.  Abdullah The Butcher 2 1981-1989 543 days 272 days
4.  Gorilla Monsoon 2 1977-1979 503 days 252 days
5.  Pedro Morales 2 1983-1984 371 days 186 days
6.  Hércules Ayala 1 1985-1986 310 days 310 days
7.  Pierre Martel 3 1975-1983 294 days 98 days
8.  Al Pérez 1 1986-1986 178 days 178 days
9.  Mr. Fuji 1 1980-1980 175 days 175 days
10.  Randy Savage 1 1984-1985 168 days 168 days
11.  Buddy Landell 1 1983-1983 112 days 112 days
12.  Gil Hayes 1 1974-1974 99 days 99 days
13.  Hartford Love 1 1977-1977 96 days 96 days
14.  Bruno Sammartino 1 1978-1978 78 days 78 days
15.  Sweet Daddy Siki 1 1984-1984 77 days 77 days
16.  Miguelito Pérez 1 1987-1987 70 days 70 days
17.  Bob Heffernan 1 1986-1987 62 days 62 days
18.  Jos LeDuc 1 1986-1986 60 days 60 days
19.  Mad Dog Lafaib 1 1982-1983 57 days 57 days
20.  Bob Ellis 1 1976-1976 56 days 56 days

Locations
  CITY: #
 Atlanta, GA, USA 4
  STATE/PROV.: #
 Georgia, USA 4
  COUNTRY: #
 USA 4

Events
Event: Changes:
W.C.W. 3