Title History National Television
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Ronnie Garvin 4 Jul 17, 1983 Dec 28, 1984
Austin Idol 3 Dec 7, 1979 Feb 21, 1980
Kevin Sullivan 3 Jan 27, 1980 Feb 21, 1981
Nick Bockwinkel 3 Jan 3, 1970 Jun 15, 1970
Thunderbolt Patterson 3 Apr 1, 1977 May 2, 1978
Bob Armstrong 2 Dec 9, 1977 Apr 25, 1979
Bob Roop 2 Sep 2, 1984 Jan 7, 1985
Jake Roberts 2 Nov 6, 1983 Jun 17, 1984
Ole Anderson 2 Feb 10, 1978 Feb 13, 1979
Ray Candy 2 Aug 3, 1979 Nov 30, 1979
Steve Keirn 2 Nov 2, 1980 Mar 1, 1981
Steve O 2 Jan 16, 1981 Jan 23, 1981

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Ray Gunkel Oct 10, 1971 Aug 8, 1972 291 days
2.  Thunderbolt Patterson May 5, 1978 Feb 2, 1979 287 days
3.  Klondike Bill Mar 3, 1971 Oct 10, 1971 203 days
4.  Jake Roberts Nov 11, 1983 Apr 4, 1984 153 days
5.  Bobby Shane Aug 8, 1970 Dec 12, 1970 126 days
6.  Bob Roop Sep 9, 1984 Dec 12, 1984 117 days
7.  Ron Garvin Jul 7, 1983 Nov 11, 1983 112 days
8.  Bob Roop Jan 1, 1985 Apr 4, 1985 104 days
9.  Luke Graham Dec 12, 1970 Mar 3, 1971 91 days
10.  Ray Candy Aug 8, 1979 Oct 10, 1979 88 days
11.  Ole Anderson Feb 2, 1978 May 5, 1978 81 days
  Blackjack Lanza May 5, 1979 Aug 8, 1979 81 days
13.  Ole Anderson Feb 2, 1979 Apr 4, 1979 71 days
  Tommy Rich Feb 2, 1980 May 5, 1980 71 days
  Ronnie Garvin Apr 4, 1984 Jun 6, 1984 71 days
16.  Kevin Sullivan Feb 2, 1981 May 5, 1981 69 days
17.  Thunderbolt Patterson May 5, 1977 Aug 8, 1977 66 days
18.  Nick Bockwinkel Jan 1, 1970 Mar 3, 1970 63 days
  Bob Armstrong Dec 12, 1977 Feb 2, 1978 63 days
  Ronnie Garvin Jul 7, 1984 Sep 9, 1984 63 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Thunderbolt Patterson 3 1977-1979 389 days 130 days
2.  Ray Gunkel 1 1971-1972 291 days 291 days
3.  Ronnie Garvin 4 1983-1985 256 days 64 days
4.  Bob Roop 2 1984-1985 221 days 111 days
5.  Klondike Bill 1 1971-1971 203 days 203 days
6.  Jake Roberts 2 1983-1984 153 days 77 days
7.  Ole Anderson 2 1978-1979 152 days 76 days
8.  Nick Bockwinkel 3 1970-1970 146 days 49 days
9.  Kevin Sullivan 3 1980-1981 142 days 47 days
10.  Bobby Shane 1 1970-1970 126 days 126 days
11.  Ray Candy 2 1979-1979 95 days 48 days
12.  Luke Graham 1 1970-1971 91 days 91 days
13.  Bob Armstrong 2 1977-1979 82 days 41 days
14.  Blackjack Lanza 1 1979-1979 81 days 81 days
15.  Tommy Rich 1 1980-1980 71 days 71 days
16.  Steve Keirn 2 1980-1981 58 days 29 days
17.  Terry Taylor 1 1980-1980 51 days 51 days
18.  The Iron Sheik 1 1983-1983 50 days 50 days
19.  Abdullah The Butcher 1 1977-1977 49 days 49 days
20.  Austin Idol 3 1979-1980 46 days 15 days

Locations
  CITY: #
 Atlanta, GA, USA 35
  STATE/PROV.: #
 Georgia, USA 38
  COUNTRY: #
 USA 41

Events
Event: Changes:
Live Event 26
W.C.W. 8
GCW Wrestling 7