Title History Heavyweight
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Gary Wolfe 2 Aug 24, 2002 Dec 28, 2002

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Christopher Daniels Aug 8, 2004 Feb 2, 2005 182 days
2.  Gary Wolfe Dec 12, 2002 Jun 6, 2003 175 days
3.  Raven Nov 11, 2003 Apr 4, 2004 147 days
4.  Joey Matthews Apr 4, 2004 Aug 8, 2004 126 days
5.  Justin Credible Aug 8, 2003 Nov 11, 2003 98 days
6.  Slyck Wagner Brown Feb 2, 2005 May 5, 2005 91 days
7.  Roadkill May 5, 2005 Aug 8, 2005 72 days
8.  Sabu Oct 10, 2002 Dec 12, 2002 70 days
9.  Gary Wolfe Aug 8, 2002 Oct 10, 2002 56 days
  Terry Funk Jun 6, 2003 Aug 8, 2003 56 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Gary Wolfe 2 2002-2003 231 days 116 days
2.  Christopher Daniels 1 2004-2005 182 days 182 days
3.  Raven 1 2003-2004 147 days 147 days
4.  Joey Matthews 1 2004-2004 126 days 126 days
5.  Justin Credible 1 2003-2003 98 days 98 days
6.  Slyck Wagner Brown 1 2005-2005 91 days 91 days
7.  Roadkill 1 2005-2005 72 days 72 days
8.  Sabu 1 2002-2002 70 days 70 days
9.  Terry Funk 1 2003-2003 56 days 56 days

Locations
  CITY: #
 Philadelphia, PA, USA 10
  STATE/PROV.: #
 Pennsylvania, USA 10
  COUNTRY: #
 USA 10

Events
Event: Changes:
Live Event 10