Title History North American Heavyweight
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
King Curtis Iaukea 8 Jun 6, 1962 Jan 9, 1971
Johnny Barend 4 Feb 2, 1966 Mar 22, 1972
Sam Steamboat 4 Feb 24, 1971 Oct 15, 1977
Gene Kiniski 3 Feb 19, 1969 Sep 8, 1971
Pedro Morales 3 Jun 18, 1969 Aug 5, 1970
Billy Robinson 2 Dec 16, 1970 Jun 6, 1973
Jim Hady 2 Apr 24, 1968 Jun 12, 1968
Nick Bockwinkel 2 Apr 11, 1962 Aug 28, 1963
Tor Kamata 2 Dec 15, 1977 Jan 15, 1979

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Billy Robinson Jun 6, 1973 Jul 7, 1974 406 days
2.  Johnny Barend Feb 2, 1966 Mar 3, 1967 392 days
3.  King Curtis Iaukea Dec 12, 1962 Aug 8, 1963 259 days
4.  King Curtis Iaukea Mar 3, 1967 Nov 11, 1967 251 days
5.  King Curtis Iaukea Nov 11, 1963 Jun 6, 1964 231 days
6.  Johnny Barend Dec 12, 1969 Aug 8, 1970 223 days
7.  Hard Boiled Haggerty Feb 2, 1965 Sep 9, 1965 203 days
8.  Dusty Rhodes Nov 11, 1972 Jun 6, 1973 193 days
9.  Johnny Barend Nov 11, 1967 Apr 4, 1968 169 days
10.  King Curtis Iaukea Jun 6, 1962 Nov 11, 1962 168 days
11.  Sweet Daddy Siki Oct 10, 1971 Mar 3, 1972 147 days
12.  King Curtis Iaukea Jul 7, 1964 Dec 12, 1964 136 days
13.  Johnny Barend Mar 3, 1972 Jul 7, 1972 126 days
14.  Gene Kiniski Feb 2, 1969 Jun 6, 1969 119 days
  Gene Kiniski Apr 4, 1971 Aug 8, 1971 119 days
16.  Pedro Morales Jun 6, 1969 Sep 9, 1969 98 days
17.  The Destroyer Sep 9, 1970 Dec 12, 1970 77 days
18.  Enrique Torres Dec 12, 1964 Feb 2, 1965 74 days
19.  Don Manoukian Sep 9, 1963 Nov 11, 1963 63 days
  Killer Kowalski Nov 11, 1965 Jan 1, 1966 63 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  King Curtis Iaukea 8 1962-1971 1182 days 148 days
2.  Johnny Barend 4 1966-1972 910 days 228 days
3.  Tor Kamata 2 1977-1980 485 days 243 days
4.  Billy Robinson 2 1970-1974 430 days 215 days
5.  Gene Kiniski 3 1969-1971 259 days 86 days
6.  Sam Steamboat 4 1971-1977 211 days 53 days
7.  Pedro Morales 3 1969-1970 204 days 68 days
8.  Hard Boiled Haggerty 1 1965-1965 203 days 203 days
9.  Dusty Rhodes 1 1972-1973 193 days 193 days
10.  Siva Afi 1 1980-1980 169 days 169 days
11.  Sweet Daddy Siki 1 1971-1972 147 days 147 days
12.  Don Muraco 1 1978-1979 122 days 122 days
  Masked Cyclops 1 1980-1980 122 days 122 days
14.  John Tolos 1 1977-1977 106 days 106 days
15.  Rick Martel 1 1978-1978 92 days 92 days
16.  The Destroyer 1 1970-1970 77 days 77 days
17.  Enrique Torres 1 1964-1965 74 days 74 days
18.  Don Manoukian 1 1963-1963 63 days 63 days
  Freddie Blassie 1 1972-1972 63 days 63 days
  Killer Kowalski 1 1965-1966 63 days 63 days

Locations
  CITY: #
 Honolulu, HI, USA 39
  STATE/PROV.: #
 Hawaii, USA 39
  COUNTRY: #
 USA 39

Events
Event: Changes:
Live Event 39