Title History
Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Race Steele | 5 | May 25, 2000 | Mar 17, 2002 |
Cody Hawk | 4 | Jul 7, 2001 | Sep 23, 2005 |
Matt Stryker | 4 | Sep 17, 2002 | Jun 17, 2005 |
Chad Collyer | 3 | Jan 6, 2001 | Sep 12, 2006 |
D-Lo Brown | 2 | Jan 5, 1996 | Mar 16, 1996 |
E.Z. Money | 2 | Nov 14, 2001 | Jan 29, 2002 |
Johnny The Bull | 2 | May 8, 2002 | Jul 20, 2002 |
Jon Moxley | 2 | May 9, 2006 | Dec 30, 2006 |
Lance Cade | 2 | May 19, 2002 | Jul 20, 2002 |
Nigel McGuinness | 2 | Sep 6, 2003 | Jan 6, 2004 |
Pepper Parks | 2 | Jan 1, 2006 | Nov 7, 2006 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | B.J. Whitmer | Jan 1, 2008 | -- | 6140 days |
2. | Brian Jennings | Jan 1, 2007 | Jan 1, 2008 | 381 days |
3. | Rory Fox | Mar 3, 2004 | Mar 3, 2005 | 360 days |
4. | Race Steele | May 5, 2000 | Jan 1, 2001 | 226 days |
5. | Pepper Parks | Jan 1, 2006 | May 5, 2006 | 128 days |
6. | Chad Collyer | May 5, 2003 | Sep 9, 2003 | 127 days |
7. | Jon Moxley | May 5, 2006 | Sep 9, 2006 | 126 days |
8. | Nigel McGuinness | Sep 9, 2003 | Jan 1, 2004 | 119 days |
9. | Race Steele | Mar 3, 2001 | Jul 7, 2001 | 113 days |
10. | Matt Stryker | Jun 6, 2005 | Sep 9, 2005 | 98 days |
11. | Shawn Osborne | Mar 3, 2005 | Jun 6, 2005 | 84 days |
12. | Matt Stryker | Jan 1, 2003 | Mar 3, 2003 | 80 days |
13. | D-Lo Brown | Mar 3, 1996 | Jun 6, 1996 | 77 days |
14. | Nigel McGuinness | Jan 1, 2004 | Mar 3, 2004 | 71 days |
15. | D-Lo Brown | Jan 1, 1996 | Mar 3, 1996 | 64 days |
16. | Lance Cade | May 5, 2002 | Jul 7, 2002 | 62 days |
17. | Cody Hawk | Jul 7, 2002 | Sep 9, 2002 | 58 days |
18. | E.Z. Money | Nov 11, 2001 | Jan 1, 2002 | 56 days |
Chad Collyer | Sep 9, 2006 | Nov 11, 2006 | 56 days | |
20. | Chet Jablonski | Nov 11, 2002 | Jan 1, 2003 | 55 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | B.J. Whitmer | 1 | 2008- | 6140 days | 6140 days |
2. | Race Steele | 5 | 2000-2002 | 390 days | 78 days |
3. | Brian Jennings | 1 | 2007-2008 | 381 days | 381 days |
4. | Rory Fox | 1 | 2004-2005 | 360 days | 360 days |
5. | Matt Stryker | 4 | 2002-2005 | 248 days | 62 days |
6. | Chad Collyer | 3 | 2001-2006 | 235 days | 78 days |
7. | Nigel McGuinness | 2 | 2003-2004 | 190 days | 95 days |
8. | Pepper Parks | 2 | 2006-2006 | 156 days | 78 days |
9. | D-Lo Brown | 2 | 1996-1996 | 141 days | 71 days |
10. | Cody Hawk | 4 | 2001-2005 | 130 days | 33 days |
11. | Jon Moxley | 2 | 2006-2007 | 129 days | 65 days |
12. | E.Z. Money | 2 | 2001-2002 | 101 days | 51 days |
13. | Shawn Osborne | 1 | 2005-2005 | 84 days | 84 days |
14. | Lance Cade | 2 | 2002-2002 | 63 days | 32 days |
15. | Chet Jablonski | 1 | 2002-2003 | 55 days | 55 days |
16. | Stevie Richards | 1 | 2002-2002 | 49 days | 49 days |
17. | Charlie Haas | 1 | 2002-2002 | 20 days | 20 days |
18. | Big Al | 1 | 2003-2003 | 17 days | 17 days |
Shark Boy | 1 | 2001-2001 | 17 days | 17 days | |
20. | El Temor | 1 | 2004-2004 | 13 days | 13 days |
Locations
CITY: | # |
Events
Event: | Changes: |
---|