Title History
U.S.W.A. Southern Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Jerry Lawler | 57 | Apr 15, 1974 | Apr 15, 2008 |
Brian Christopher | 25 | Mar 23, 1992 | Nov 4, 2010 |
Bill Dundee | 13 | Jul 25, 1977 | May 13, 1991 |
Jeff Jarrett | 10 | Oct 6, 1990 | Oct 4, 1993 |
Len Rossi | 10 | Dec 27, 1960 | Aug 5, 1971 |
Tommy Rich | 9 | Feb 22, 1976 | Jan 13, 1996 |
Jimmy Valiant | 8 | Sep 19, 1977 | Mar 16, 1992 |
Tom Prichard | 6 | Mar 15, 1991 | Jul 27, 1992 |
Doug Gilbert | 5 | Feb 7, 1994 | May 13, 1995 |
Dutch Mantel | 4 | Oct 26, 1981 | May 9, 1983 |
Eric Embry | 4 | May 3, 1991 | Dec 9, 1991 |
Jackie Fargo | 4 | Sep 30, 1959 | Jul 20, 1974 |
The Dream Machine | 4 | Aug 16, 1981 | Jun 6, 1994 |
Austin Idol | 3 | Dec 25, 1978 | Apr 27, 1987 |
Elijah | 3 | Feb 9, 1997 | Mar 15, 2007 |
Frank Jares | 3 | Jul 25, 1955 | Aug 7, 1956 |
Ray Stevens | 3 | Nov 11, 1957 | Sep 22, 1958 |
Rocky Smith | 3 | Sep 15, 1964 | Dec 23, 1965 |
The Mongolian Stomper | 3 | Jun 9, 1975 | Apr 16, 1979 |
Tommy Gilbert | 3 | Jan 21, 1974 | Nov 20, 1978 |
Tor Yamato | 3 | Feb 18, 1957 | Jan 20, 1958 |
Alex PĂ©rez | 2 | Feb 8, 1965 | Jan 18, 1966 |
Billy Jack Haynes | 2 | Jun 26, 1995 | Aug 7, 1995 |
Bob Armstrong | 2 | Oct 9, 1975 | Apr 28, 1977 |
Brian Lee | 2 | Apr 3, 1995 | Apr 17, 1995 |
Buddy Landell | 2 | Jun 16, 1986 | Nov 22, 1993 |
Don Fargo | 2 | Nov 6, 1978 | Nov 27, 1978 |
Don Greene | 2 | Jul 15, 1961 | May 28, 1973 |
Eddie Gilbert | 2 | Oct 29, 1990 | Mar 14, 1994 |
Hans Steiner | 2 | Aug 15, 1962 | Mar 6, 1967 |
Herb Welch | 2 | Jul 25, 1952 | Aug 20, 1956 |
Jesse James | 2 | Jul 24, 1956 | Jan 12, 1959 |
Jesse Ventura | 2 | Sep 12, 1983 | Oct 10, 1983 |
Joey Abs | 2 | Aug 19, 2000 | Jun 16, 2001 |
Jos LeDuc | 2 | Aug 7, 1978 | Aug 28, 1978 |
K-Krush | 2 | Apr 12, 2000 | Aug 19, 2000 |
Mabel | 2 | Mar 16, 1996 | Mar 6, 2004 |
Mighty Yankee #1 | 2 | Jul 29, 1968 | Jun 2, 1969 |
Randy Savage | 2 | Mar 17, 1985 | May 13, 1985 |
Robert Fuller | 2 | Oct 23, 1974 | Jun 4, 1979 |
Rocket Monroe | 2 | Jan 8, 1968 | Feb 12, 1968 |
Ron Fuller | 2 | Dec 29, 1974 | Jan 15, 1979 |
Sam Steamboat | 2 | Jan 22, 1964 | Apr 8, 1964 |
Seven | 2 | Jul 7, 2001 | Mar 15, 2005 |
Steve Bradley | 2 | Nov 3, 2000 | Jul 7, 2001 |
Terry Taylor | 2 | Nov 29, 1982 | Feb 14, 1983 |
Tex Riley | 2 | Apr 23, 1951 | Oct 29, 1952 |
Tex Slazenger | 2 | Nov 22, 1995 | Dec 2, 1995 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Len Rossi | Aug 8, 1971 | May 5, 1973 | 661 days |
2. | Len Rossi | Jun 6, 1969 | Jun 6, 1970 | 385 days |
3. | Mabel | Mar 3, 2004 | Mar 3, 2005 | 374 days |
4. | Mike Clancy | Dec 12, 1959 | Dec 12, 1960 | 360 days |
5. | Ray Piret | Mar 3, 1954 | Feb 2, 1955 | 328 days |
6. | Frank Jares | Jul 7, 1955 | May 5, 1956 | 302 days |
7. | Rocky Smith | Mar 3, 1965 | Dec 12, 1965 | 269 days |
8. | Jesse James | Jan 1, 1959 | Sep 9, 1959 | 261 days |
9. | Jackie Fargo | Jul 7, 1966 | Apr 4, 1967 | 248 days |
10. | Joe Gunther | Dec 12, 1938 | Jul 7, 1939 | 231 days |
11. | Steve Bradley | Nov 11, 2000 | Jun 6, 2001 | 225 days |
12. | Jerry Lawler | Dec 12, 1977 | Jul 7, 1978 | 208 days |
13. | Len Rossi | Dec 12, 1960 | Jul 7, 1961 | 200 days |
14. | Herb Welch | Aug 8, 1956 | Feb 2, 1957 | 182 days |
15. | Don Greene | Jul 7, 1961 | Jan 1, 1962 | 177 days |
16. | Eric Embry | May 5, 1991 | Nov 11, 1991 | 168 days |
17. | Ron Fuller | Dec 12, 1974 | Jun 6, 1975 | 162 days |
18. | Len Rossi | Feb 2, 1968 | Jul 7, 1968 | 161 days |
Rocky Johnson | Nov 11, 1976 | Apr 4, 1977 | 161 days | |
20. | Sam Steamboat | Apr 4, 1964 | Sep 9, 1964 | 160 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Jerry Lawler | 57 | 1974-2008 | 2755 days | 48 days |
2. | Len Rossi | 10 | 1960-1973 | 2211 days | 221 days |
3. | Brian Christopher | 25 | 1992-2010 | 1013 days | 41 days |
4. | Elijah | 3 | 1997-2008 | 446 days | 149 days |
5. | Rocky Smith | 3 | 1964-1966 | 441 days | 147 days |
6. | Mabel | 2 | 1996-2005 | 439 days | 220 days |
Red Roberts | 1 | 1953-1954 | 439 days | 439 days | |
8. | Tex Riley | 2 | 1951-1953 | 437 days | 219 days |
9. | Frank Jares | 3 | 1955-1956 | 371 days | 124 days |
10. | Mike Clancy | 1 | 1959-1960 | 360 days | 360 days |
11. | Jackie Fargo | 4 | 1959-1974 | 359 days | 90 days |
12. | Bill Dundee | 13 | 1977-1991 | 358 days | 28 days |
13. | Ray Piret | 1 | 1954-1955 | 328 days | 328 days |
14. | Jesse James | 2 | 1956-1959 | 275 days | 138 days |
15. | Don Greene | 2 | 1961-1973 | 273 days | 137 days |
Jeff Jarrett | 10 | 1990-1993 | 273 days | 27 days | |
17. | Hans Steiner | 2 | 1962-1967 | 266 days | 133 days |
18. | Eric Embry | 4 | 1991-1992 | 262 days | 66 days |
19. | Seven | 2 | 2001-2005 | 255 days | 128 days |
20. | Tor Yamato | 3 | 1957-1958 | 238 days | 79 days |
Locations
CITY: | # |
Memphis, TN, USA | 194 |
Birmingham, AL, USA | 27 |
Nashville, TN, USA | 17 |
Chattanooga, TN, USA | 14 |
Dallas, TX, USA | 4 |
Jackson, TN, USA | 4 |
Kingsport, TN, USA | 4 |
New Orleans, LA, USA | 4 |
Evansville, IN, USA | 3 |
Knoxville, TN, USA | 3 |
Manila, AR, USA | 3 |
STATE/PROV.: | # |
Tennessee, USA | 239 |
Alabama, USA | 29 |
Louisiana, USA | 4 |
Texas, USA | 4 |
Arkansas, USA | 3 |
Indiana, USA | 3 |
Kentucky, USA | 3 |
Mississippi, USA | 3 |
COUNTRY: | # |
USA | 288 |
Events
Event: | Changes: |
---|---|
Live Event | 287 |