Click Here For Some Stats
National Wrestling Alliance
Mid-Atlantic Championship Wrestling
Television Championship
(February 1974 - March 2, 1978)
National Wrestling Alliance
Television Championship
(March 2, 1978 - April 1985)
National Wrestling Alliance
Mid-Atlantic Championship Wrestling
World Television Championship
(April 1985 - January 11, 1991)
National Wrestling Alliance
World Championship Wrestling
World Television Championship
(November 21, 1988 - September 1, 1993)
World Championship Wrestling
World Television Championship
(September 1, 1993 - April 10, 2000)
Mid-Atlantic Championship Wrestling
Television Championship
(February 1974 - March 2, 1978)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Dan Miller | Mar 2, 1974 | Mid-Atlantic Ch… | Raleigh, USA | 69 days |
Defeated Ole Andersion in the final of a tournament to be crowned inaugural champion.
|
||||
Ivan Koloff | May 10, 1974 | Live Event | Richmond, USA | 59 days |
Paul Jones | Jul 8, 1974 | Live Event | Charlotte, USA | 117 days |
Ivan Koloff [2] | Nov 2, 1974 | Mid-Atlantic Ch… | Raleigh, USA | 54 days |
Paul Jones [2] | Dec 26, 1974 | Live Event | Greensboro, USA | 44 days |
Ric Flair | Feb 8, 1975 | Live Event | Winston-Salem, USA | 181 days |
Paul Jones [3] | Aug 8, 1975 | Live Event | Richmond, USA | 117 days |
** Vacated ** | Dec 3, 1975 | -- | -- | |
Jones gave up the title after he won the NWA Mid-Atlantic United States Heavyweight Championship on November 27, 1975.
|
||||
Angelo Mosca | Apr 17, 1976 | Mid-Atlantic Ch… | Raleigh, USA | 77 days |
Mosca defeated Mr. Wrestling in the finals of a tournament for the vacant championship.
|
||||
Paul Jones [4] | Jul 3, 1976 | Mid-Atlantic Ch… | Raleigh, USA | 42 days |
Angelo Mosca [2] | Aug 14, 1976 | Mid-Atlantic Ch… | Raleigh, USA | 63 days |
Mr. Wrestling | Oct 16, 1976 | Live Event | Greensboro, USA | 21 days |
Greg Valentine | Nov 6, 1976 | Live Event | Fayetteville, USA | 20 days |
Rufus R. Jones | Nov 26, 1976 | Live Event | Charleston, USA | 57 days |
Greg Valentine [2] | Jan 22, 1977 | Mid-Atlantic Ch… | Raleigh, USA | 24 days |
Rufus R. Jones [2] | Feb 15, 1977 | Live Event | Raleigh, USA | 48 days |
Ric Flair [2] | Apr 4, 1977 | Live Event | Greenville, USA | 75 days |
Ricky Steamboat | Jun 18, 1977 | Mid-Atlantic Ch… | Raleigh, USA | 119 days |
Baron Von Raschke | Oct 15, 1977 | Mid-Atlantic Ch… | Raleigh, USA | 141 days |
On March 2, 1978, the reigning Mid-Atlantic Television Champion, Baron Von Raschke, wins a tournament to crown a NWA National Teleivison Champion and unify all regional Television titles.
|
Television Championship
(March 2, 1978 - April 1985)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Johnny Weaver | Mar 5, 1978 | Live Event | Charlotte, USA | 29 days |
Baron Von Raschke [2] | Apr 3, 1978 | Live Event | Greenville, USA | 68 days |
Paul Jones [5] | Jun 10, 1978 | Mid-Atlantic Ch… | Raleigh, USA | 365 days |
Ricky Steamboat [2] | Jun 10, 1979 | Live Event | Asheville, USA | 139 days |
** Vacated ** | Oct 27, 1979 | Mid-Atlantic Ch… | Raleigh, USA | |
Steamboat vacates the title after winning the NWA Mid-Atlantic Tag Team Championship with Jay Youngblood.
|
||||
The Masked Superstar | Mar 15, 1980 | Mid-Atlantic Ch… | Raleigh, USA | |
The Masked Superstar defeats Blackjack Mulligan in the finals of a tournament for the vacant championship.
|
||||
** Vacated ** | Oct 1980 | -- | -- | |
Vacated the title after forming a tag team with Paul Jones, exact date unknown.
|
||||
Roddy Piper | Nov 1, 1980 | Live Event | Richmond, USA | 91 days |
Piper defeats Paul Jones in the finals of a tournament for the vacant championship.
|
||||
** Vacated ** | Jan 27, 1981 | Live Event | Raleigh, USA | |
The title is vacated when Piper wins the United States Heavyweight Championship.
|
||||
Sweet Ebony Diamond | May 2, 1981 | Mid-Atlantic Ch… | Raleigh, USA | 10 days |
Sweet Ebony Diamond defeats Greg Valentine in the finals of a tournament for the vacant championship. Other participants included Blackjack Mulligan, Bobby Duncan, Dewey Robertson, Don Kernodle, George Wells, Ivan Koloff, Jimmy Snuka, Johnny Weaver, Ray Stevens, Swede Hanson, and The Iron Sheik
|
||||
Greg Valentine [3] | May 12, 1981 | Live Event | Raleigh, USA | 18 days |
Sweet Ebony Diamond [2] | May 30, 1981 | Live Event | Charlotte, USA | 15 days |
Greg Valentine [4] | Jun 14, 1981 | Live Event | Savannah, USA | 84 days |
Ron Bass | Sep 6, 1981 | Live Event | Asheville, USA | 58 days |
Ivan Koloff [3] | Nov 3, 1981 | Live Event | Charlotte, USA | 60 days |
Jimmy Valiant | Jan 2, 1982 | Live Event | Hampton, USA | 260 days |
Jos LeDuc | Sep 19, 1982 | Live Event | Charlotte, USA | 37 days |
** Vacated ** | Oct 26, 1982 | -- | -- | |
LeDuc is stripped of the title for using the ropes in a title defense against Johnny Weaver.
|
||||
Leroy Brown | Nov 27, 1982 | Live Event | Greensboro, USA | 28 days |
Won a 20-man $10,000 Battle Royal that also included Bill White, Bob Orton, Jr., Frank Monte, Gene Anderson, Jerry Blackwell, Jerry Brisco, Jim Dalton, Johnny Weaver, Keith Larson, Ken Timbs, King Parsons, Mansanobu Fuchi, Mike Davis, Mike Rotunda, Porkchop Cash, Pvt. Don Kernodle, Pvt. Jim Nelson, Rick Rudd, Ricky Harris, Ron Ritch, and Sgt. Slaughter
|
||||
Mike Rotundo | Dec 25, 1982 | Live Event | Charlotte, USA | 57 days |
Dick Slater | Feb 20, 1983 | Live Event | Columbia, USA | 35 days |
Roddy Piper [2] | Mar 27, 1983 | Live Event | Asheville, USA | 7 days |
Dick Slater [2] | Apr 3, 1983 | Live Event | Greensboro, USA | 27 days |
Jos LeDuc [2] | Apr 30, 1983 | Live Event | Greensboro, USA | 23 days |
The Great Kabuki | May 23, 1983 | Live Event | Greenville, USA | 185 days |
Charlie Brown [2] | Nov 24, 1983 | N.W.A. Starrcade | Greensboro, USA | |
** Vacated ** | Jan 1984 | -- | -- | |
Valiant vacates the title when he stops wrestling as Charlie Brown.
|
||||
Mark Youngblood | Mar 7, 1984 | -- | -- | 21 days |
Youngblood defeats Dick Slater in the finals of an 8-Man tournament for the vacant championship.
|
||||
Tully Blanchard | Mar 28, 1984 | -- | -- | 353 days |
Dusty Rhodes | Mar 16, 1985 | SilverStarr | Greensboro, USA | 16 days |
In April of 1985, The N.W.A. decides to recognize the Mid-Atlantic Television Champion as the new World Television Champion.
|
Mid-Atlantic Championship Wrestling
World Television Championship
(April 1985 - January 11, 1991)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Tully Blanchard [2] | Apr 28, 1985 | Live Event | Charlotte, USA | 69 days |
Dusty Rhodes [2] | Jul 6, 1985 | The Great Ameri… | Charlotte, USA | 105 days |
** Vacated ** | Oct 19, 1985 | -- | -- | |
The championship is vacated because Rhodes broke his leg and was unable to defend his title.
|
||||
Arn Anderson | Jan 4, 1986 | Live Event | Greensboro, USA | 248 days |
Anderson defeats Wahoo McDaniel in the tournament finals for the vacated title. Other participants include Black Bart, Jimmy Valiant, Road Warrior Animal, Ron Bass, Ron Garvin, The Barbarian, and Tully Blanchard
|
||||
Dusty Rhodes [3] | Sep 9, 1986 | Pro Wrestling | Columbia, USA | 79 days |
Tully Blanchard [3] | Nov 27, 1986 | N.W.A. Starrcade | Atlanta, USA | 265 days |
Nikita Koloff | Aug 19, 1987 | Pro Wrestling | Fayetteville, USA | 160 days |
On November 26, 1987, Koloff defeats U.W.F. Television Champion Terry Taylor to unify the titles.
|
||||
Mike Rotunda [2] | Jan 26, 1988 | Pro Wrestling | Raleigh, USA | 335 days |
World Championship Wrestling
World Television Championship
(November 21, 1988 - September 1, 1993)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Rick Steiner | Dec 26, 1988 | N.W.A. Starrcade | Norfolk, USA | 56 days |
Mike Rotunda [3] | Feb 20, 1989 | N.W.A. Chi-Town… | Chicago, USA | 39 days |
Sting | Mar 30, 1989 | World Champions… | Atlanta, USA | 115 days |
** Held-Up ** | Jul 23, 1989 | The Great Ameri… | Baltimore, USA | |
The title was held-up after a controversial match between Sting and Great Muta.
|
||||
The Great Muta | Sep 3, 1989 | Live Event | Atlanta, USA | 121 days |
The Great Mutah defeats Sting in a rematch for the held-up World Television Championship.
|
||||
Arn Anderson [2] | Jan 2, 1990 | Power Hour | Gainesville, USA | 336 days |
The Z-Man | Dec 4, 1990 | World Champions… | Atlanta, USA | 41 days |
Arn Anderson [3] | Jan 7, 1991 | World Wide Wres… | Perry, USA | 132 days |
-- Nov 5, 2024 -- CHAMPIONSHIP RECORDS UNCLEAR -- May 19, 1991 -- | ||||
Bobby Eaton | May 19, 1991 | SuperBrawl | St. Petersburg, USA | 15 days |
Steve Austin | Jun 3, 1991 | World Wide Wres… | Birmingham, USA | 329 days |
Barry Windham | Apr 27, 1992 | Saturday Night | Atlanta, USA | 26 days |
Steve Austin [2] | May 23, 1992 | World Wide Wres… | Chattanooga, USA | 102 days |
Ricky Steamboat [3] | Sep 2, 1992 | Clash of the Ch… | Atlanta, USA | 27 days |
Scott Steiner | Sep 29, 1992 | WorldWide | Columbus, USA | 106 days |
** Vacated ** | Jan 13, 1993 | -- | -- | |
The title is vacated when Rick & Scott Steiner sign with the W.W.F.
|
||||
Paul Orndorff | Mar 2, 1993 | WorldWide | Macon, USA | 169 days |
Orndorff defeated Erik Watts in the finals of the tournament for the vacated title.
|
||||
Ricky Steamboat [4] | Aug 18, 1993 | Clash of the Ch… | Daytona Beach, USA | 32 days |
World Television Championship
(September 1, 1993 - April 10, 2000)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Lord Steven Regal | Sep 19, 1993 | Fall Brawl | Houston, USA | 225 days |
Larry Zbyszko | May 2, 1994 | Saturday Night | Atlanta, USA | 52 days |
Lord Steven Regal [2] | Jun 23, 1994 | Clash of the Ch… | North Charleston, USA | 87 days |
Johnny B. Badd | Sep 18, 1994 | Fall Brawl | Roanoke, USA | 112 days |
Arn Anderson [4] | Jan 8, 1995 | Main Event | Atlanta, USA | 161 days |
The Renegade | Jun 18, 1995 | The Great Ameri… | Trotwood, USA | 91 days |
Diamond Dallas Page | Sep 17, 1995 | Fall Brawl | Asheville, USA | 42 days |
Johnny B. Badd [2] | Oct 29, 1995 | Halloween Havoc | Detroit, USA | 111 days |
Lex Luger | Feb 17, 1996 | Live Event | Baltimore, USA | 1 day |
Johnny B. Badd [3] | Feb 18, 1996 | Live Event | Norfolk, USA | 17 days |
Lex Luger [2] | Mar 6, 1996 | Saturday Night | Macon, USA | 167 days |
Lord Steven Regal [3] | Aug 20, 1996 | Saturday Night | Dalton, USA | 181 days |
Prince Iaukea | Feb 17, 1997 | Monday Nitro | Tampa, USA | 49 days |
Ultimo Dragon | Apr 7, 1997 | Monday Nitro | Huntsville, USA | 41 days |
Lord Steven Regal [4] | May 18, 1997 | Slamboree | Charlotte, USA | 64 days |
Ultimo Dragon [2] | Jul 21, 1997 | Tuesday Nitro | Jacksonville, USA | 31 days |
Alex Wright | Aug 21, 1997 | Clash of the Ch… | Nashville, USA | 32 days |
Disco Inferno | Sep 22, 1997 | Monday Nitro | West Valley City, USA | 42 days |
Perry Saturn | Nov 3, 1997 | Monday Nitro | Philadelphia, USA | 35 days |
Disco Inferno [2] | Dec 8, 1997 | Monday Nitro | Buffalo, USA | 21 days |
Booker T | Dec 29, 1997 | Monday Nitro | Baltimore, USA | 49 days |
Rick Martel | Feb 16, 1998 | Monday Nitro | Tampa, USA | 6 days |
Booker T [2] | Feb 22, 1998 | SuperBrawl | Daly City, USA | 67 days |
Chris Benoit | Apr 30, 1998 | Live Event | Augusta, USA | 1 day |
Booker T [3] | May 1, 1998 | Live Event | Greenville, USA | 1 day |
Chris Benoit [2] | May 2, 1998 | Profiles In Pain | North Charleston, USA | 1 day |
Booker T [4] | May 3, 1998 | Live Event | Savannah, USA | 1 day |
Fit Finlay | May 4, 1998 | Monday Nitro | Indianapolis, USA | 41 days |
Booker T [5] | Jun 14, 1998 | The Great Ameri… | Baltimore, USA | 30 days |
Stevie Ray | Jul 14, 1998 | Monday Nitro | Rapid City, USA | 27 days |
Stevie Ray claimed the title, saying he was given Power of Attorney by Booker T to defend the title due to him not being allowed to compete due to injury
|
||||
Chris Jericho | Aug 10, 1998 | Monday Nitro | Rapid City, USA | 112 days |
Chris Jericho defeats Stevie Ray in a match for the title in which Stevie Ray was substituting for the injured Booker T. Jericho is not officially declared champion until a week later.
|
||||
Konnan | Nov 30, 1998 | Monday Nitro | Chattanooga, USA | 28 days |
Scott Steiner [2] | Dec 28, 1998 | Monday Nitro | Baltimore, USA | 76 days |
Booker T [6] | Mar 14, 1999 | Uncensored | Louisville, USA | 56 days |
Rick Steiner [2] | May 9, 1999 | Slamboree | St. Louis, USA | 127 days |
Chris Benoit [3] | Sep 13, 1999 | Monday Nitro | Chapel Hill, USA | 41 days |
Rick Steiner [3] | Oct 24, 1999 | Halloween Havoc | Las Vegas, USA | 28 days |
Scott Hall | Nov 21, 1999 | Mayhem | Toronto, Canada | 8 days |
Awarded the title after Rick Steiner is unable to defend it due to injury.
|
||||
** Vacated ** | Nov 29, 1999 | Monday Nitro | Auburn Hills, USA | |
Scott Hall vacates the title saying he deserves better than the World Television Championship.
|
||||
Jim Duggan | Feb 16, 2000 | Saturday Night | Bethlehem, USA | 54 days |
Duggan retrieves the title out of a garbage can and declares himself the new champion.
|
||||
** Deactivated ** | Apr 10, 2000 | Monday Nitro | Denver, USA | |
Declared vacant by W.C.W. executives Eric Bischoff and Vince Russo, eventually retired
|