Title History
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Dave Ruhl 8 Nov 13, 1959 Feb 18, 1970
Al Mills 5 Nov 1, 1946 Sep 30, 1952
Stan Stasiak 4 Jan 15, 1965 Jun 29, 1967
Czaya Nandor 3 Mar 9, 1962 May 12, 1962
Johnny Valentine 3 Dec 1, 1956 Jan 1, 1959
Killer Kowalski 3 Nov 10, 1961 Jul 6, 1962
Don Leo Jonathan 2 Oct 1, 1964 Apr 15, 1965
John Foti 2 Jun 5, 1959 Jun 9, 1961
Ski Hi Lee 2 Feb 26, 1951 Jan 29, 1952

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Al Mills Nov 11, 1946 Feb 2, 1951 1578 days
2.  Al Mills Sep 9, 1952 Oct 10, 1955 1113 days
3.  Archie Gouldie Nov 11, 1967 Nov 11, 1969 739 days
4.  Killer Kowalski Jul 7, 1962 Jun 6, 1964 725 days
5.  Dave Ruhl Nov 11, 1959 Jan 1, 1961 429 days
6.  Al Mills May 5, 1951 Jan 1, 1952 266 days
7.  George Gordienko Apr 4, 1956 Dec 12, 1956 233 days
8.  Lou Newman Oct 10, 1955 Apr 4, 1956 177 days
9.  John Foti Jun 6, 1961 Nov 11, 1961 154 days
10.  Dave Ruhl Jul 7, 1967 Nov 11, 1967 136 days
11.  Mr. X Jun 6, 1952 Sep 9, 1952 112 days
12.  John Smith Feb 2, 1961 Jun 6, 1961 105 days
13.  Al Mills Feb 2, 1952 May 5, 1952 98 days
14.  Dave Ruhl Dec 12, 1966 Mar 3, 1967 85 days
15.  Al Mills Mar 3, 1951 May 5, 1951 56 days
16.  Czaya Nandor May 5, 1962 Jul 7, 1962 55 days
17.  John Foti Jun 6, 1959 Jul 7, 1959 39 days
18.  Johnny Valentine Feb 2, 1957 Mar 3, 1957 37 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Killer Kowalski 3 1961-1964 23700 days 7900 days
2.  Al Mills 5 1946-1955 3111 days 622 days
3.  Dave Ruhl 8 1959-1972 1544 days 193 days
4.  Archie Gouldie 1 1967-1969 739 days 739 days
5.  Whipper Bill Watson 1 1958-1958 348 days 348 days
6.  Johnny Valentine 3 1956-1959 238 days 79 days
7.  George Gordienko 1 1956-1956 233 days 233 days
8.  Don Leo Jonathan 2 1964-1965 228 days 114 days
9.  The Beast 1 1966-1967 214 days 214 days
10.  John Foti 2 1959-1961 193 days 97 days
11.  Lou Newman 1 1955-1956 177 days 177 days
12.  Stan Stasiak 4 1965-1967 162 days 41 days
13.  Sweet Daddy Siki 1 1965-1966 153 days 153 days
14.  Mr. X 1 1952-1952 112 days 112 days
15.  John Smith 1 1961-1961 105 days 105 days
16.  Waldo Von Erich 1 1964-1964 87 days 87 days
17.  Czaya Nandor 3 1962-1962 69 days 23 days
18.  John Paul Henning 1 1957-1957 63 days 63 days
19.  Luther Lindsay 1 1967-1967 45 days 45 days
20.  Ed Francis 1 1961-1961 40 days 40 days

Locations
  CITY: #
 Edmonton, AB, Canada 13
 Calgary, AB, Canada 12
 Saskatoon, SK, Canada 3
  STATE/PROV.: #
 Alberta, Canada 25
 Saskatchewan, Canada 4
  COUNTRY: #
 Canada 29

Events
Event: Changes:
Live Event 29