Title History
N.B.A. World Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Bill Longson | 3 | Feb 19, 1942 | Nov 21, 1947 |
Lou Thesz | 3 | Feb 23, 1939 | Jul 20, 1948 |
Bronko Nagurski | 2 | Jun 23, 1939 | Mar 11, 1941 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Jim Londos | Jun 6, 1930 | Jun 6, 1935 | 1847 days |
2. | Bill Longson | Feb 2, 1943 | Feb 2, 1947 | 1463 days |
3. | Lou Thesz | Jul 7, 1948 | Nov 11, 1949 | 495 days |
4. | Danno O'Mahoney | Jun 6, 1935 | Sep 9, 1936 | 432 days |
5. | Ray Steele | Mar 3, 1940 | Mar 3, 1941 | 369 days |
6. | Dean Detton | Oct 10, 1936 | Sep 9, 1937 | 339 days |
7. | John Pesek | Sep 9, 1937 | Aug 8, 1938 | 338 days |
8. | Dick Shikat | Aug 8, 1929 | Jun 6, 1930 | 287 days |
9. | Sandor Szabo | Jun 6, 1941 | Feb 2, 1942 | 259 days |
10. | Bronko Nagurski | Jun 6, 1939 | Mar 3, 1940 | 258 days |
11. | Bill Longson | Nov 11, 1947 | Jul 7, 1948 | 242 days |
12. | Bill Longson | Feb 2, 1942 | Oct 10, 1942 | 230 days |
13. | Lou Thesz | Apr 4, 1947 | Nov 11, 1947 | 210 days |
14. | Gus Sonnenberg | Jan 1, 1929 | Aug 8, 1929 | 209 days |
15. | Everett Marshall | Sep 9, 1938 | Feb 2, 1939 | 162 days |
16. | Lou Thesz | Feb 2, 1939 | Jun 6, 1939 | 120 days |
17. | Bronko Nagurski | Mar 3, 1941 | Jun 6, 1941 | 86 days |
18. | Bobby Managoff | Nov 11, 1942 | Feb 2, 1943 | 84 days |
19. | Whipper Bill Watson | Feb 2, 1947 | Apr 4, 1947 | 63 days |
20. | Yvon Robert | Oct 10, 1942 | Nov 11, 1942 | 51 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Bill Longson | 3 | 1942-1948 | 1935 days | 645 days |
2. | Jim Londos | 1 | 1930-1935 | 1847 days | 1847 days |
3. | Lou Thesz | 3 | 1939-1949 | 825 days | 275 days |
4. | Danno O'Mahoney | 1 | 1935-1936 | 432 days | 432 days |
5. | Ray Steele | 1 | 1940-1941 | 369 days | 369 days |
6. | Bronko Nagurski | 2 | 1939-1941 | 344 days | 172 days |
7. | Dean Detton | 1 | 1936-1937 | 339 days | 339 days |
8. | John Pesek | 1 | 1937-1938 | 338 days | 338 days |
9. | Dick Shikat | 1 | 1929-1930 | 287 days | 287 days |
10. | Sandor Szabo | 1 | 1941-1942 | 259 days | 259 days |
11. | Gus Sonnenberg | 1 | 1929-1929 | 209 days | 209 days |
12. | Everett Marshall | 1 | 1938-1939 | 162 days | 162 days |
13. | Bobby Managoff | 1 | 1942-1943 | 84 days | 84 days |
14. | Whipper Bill Watson | 1 | 1947-1947 | 63 days | 63 days |
15. | Yvon Robert | 1 | 1942-1942 | 51 days | 51 days |
Locations
CITY: | # |
St. Louis, MO, USA | 9 |
STATE/PROV.: | # |
Missouri, USA | 9 |
COUNTRY: | # |
USA | 17 |
Events
Event: | Changes: |
---|---|
Live Event | 18 |