N.W.A. W.S.S. Rocky Mountain Heavyweight
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Ricky Romero 14 Sep 22, 1958 Jun 28, 1980
Everette Marshall 6 Sep 19, 1929 May 21, 1947
Juan García 6 May 5, 1952 Jul 1, 1962
Danny Loos 5 Sep 25, 1950 May 18, 1959
Dick Steinborn 3 Dec 4, 1966 Feb 1, 1968
Joe Millich 3 Sep 22, 1947 Jan 17, 1949
Miguel López 3 Apr 27, 1953 Apr 15, 1966
Al Williams 2 Jul 7, 1952 Sep 29, 1952
Ciclón Negro 2 Apr 26, 1971 May 27, 1977
Danny Dusek 2 Jul 15, 1946 Jan 19, 1948
Danny Plechas 2 Apr 8, 1957 Dec 1, 1958
Karl Von Steiger 2 Dec 23, 1972 Jun 1, 1974
Ramón Torres 2 Jun 19, 1961 Jul 1, 1964
Tarzan White 2 Jul 7, 1948 Dec 13, 1948
The Red Raider 2 Apr 5, 1948 Jun 7, 1948
Tom Zaharias 2 Aug 12, 1946 Jun 30, 1960

Longest Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Pat O'Connor Feb 16, 1954 Apr 5, 1955 413 days
2.  Danny Plechas Apr 8, 1957 Apr 7, 1958 364 days
3.  Ricky Romero Jun 28, 1971 Jun 6, 1972 344 days
4.  Danny Loos Jun 4, 1951 May 5, 1952 336 days
5.  Juan García Jun 18, 1956 Apr 8, 1957 294 days
6.  Gorgeous George Apr 18, 1949 Dec 31, 1949 257 days
7.  Toots Mondt Jan 27, 1922 Sep 12, 1922 228 days
8.  Tom Zaharias Aug 12, 1946 Mar 3, 1947 203 days
  Ricky Romero Jul 13, 1970 Feb 1, 1971 203 days
10.  Miguel López Apr 27, 1953 Nov 3, 1953 190 days
11.  Mike DiBiase Sep 10, 1965 Feb 18, 1966 161 days
12.  Juan García Aug 15, 1955 Jan 19, 1956 157 days
13.  Al Williams Sep 29, 1952 Feb 17, 1953 141 days
14.  José Lothario Apr 19, 1965 Aug 27, 1965 130 days
15.  Leon Kirilenko May 22, 1950 Sep 25, 1950 126 days
  Tom Renesto Feb 13, 1956 Jun 18, 1956 126 days
17.  Joe Millich Sep 22, 1947 Jan 19, 1948 119 days
18.  Reggie Lisowski Nov 3, 1953 Feb 16, 1954 105 days
  Ricky Romero Jun 28, 1980 Oct 11, 1980 105 days
20.  Manuel Muñiz Feb 13, 1950 May 22, 1950 98 days
  Don Leo Jonathan Feb 12, 1951 May 21, 1951 98 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Ricky Romero 7 1958-1980 855 days 122 days
2.  Juan García 4 1952-1957 570 days 143 days
3.  Danny Plechas 2 1957-1959 434 days 217 days
4.  Danny Loos 3 1950-1952 429 days 143 days
5.  Pat O'Connor 1 1954-1955 413 days 413 days
6.  Miguel López 2 1953-1966 351 days 176 days
7.  Everette Marshall 5 1945-1947 272 days 54 days
8.  Gorgeous George 1 1949-1949 257 days 257 days
9.  Toots Mondt 1 1922-1922 228 days 228 days
10.  Joe Millich 3 1947-1949 217 days 72 days
11.  Tom Zaharias 1 1946-1947 203 days 203 days
12.  Al Williams 2 1952-1953 148 days 74 days
13.  José Lothario 1 1965-1965 130 days 130 days
14.  Leon Kirilenko 1 1950-1950 126 days 126 days
  Tom Renesto 1 1956-1956 126 days 126 days
16.  Tarzan White 2 1948-1949 110 days 55 days
17.  Reggie Lisowski 1 1953-1954 105 days 105 days
18.  Don Leo Jonathan 1 1951-1951 98 days 98 days
  Manuel Muñiz 1 1950-1950 98 days 98 days
20.  Dick Steinborn 2 1966-1967 93 days 47 days

Title Change Locations
  CITY: #
 Denver, CO, USA 29
 Albuquerque, NM, USA 23
 Colorado Springs, CO, USA 6
 El Paso, TX, USA 5
  STATE/PROV.: #
 Colorado, USA 36
 New Mexico, USA 23
 Texas, USA 6
  COUNTRY: #
 USA 65

Title Changes At Events
Event: Changes:
Live Event 65