World Light Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Clarence Eklund | 7 | Sep 14, 1916 | Feb 14, 1928 |
Fred Beell | 3 | Nov 9, 1905 | Dec 10, 1913 |
Helmer Myre | 2 | Mar 14, 1918 | Apr 4, 1922 |
Martin "Farmer" Burns | 2 | Apr 1, 1895 | Mar 17, 1908 |
William Demetral | 2 | May 30, 1907 | Nov 4, 1909 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Ad Santel | Jan 14, 1913 | Jun 30, 1932 | 7107 days |
2. | Americus | Mar 17, 1909 | Mar 13, 1914 | 1822 days |
3. | Martin "Farmer" Burns | Mar 17, 1908 | Jun 30, 1911 | 1200 days |
4. | Fred Beell | Nov 9, 1905 | Jan 4, 1909 | 1152 days |
5. | Clarence Eklund | Feb 17, 1919 | Apr 4, 1922 | 1142 days |
6. | Clarence Eklund | Jan 26, 1923 | Feb 10, 1926 | 1111 days |
7. | Clarence Eklund | Feb 14, 1928 | Apr 1, 1930 | 777 days |
8. | Clarence Eklund | Sep 14, 1916 | Mar 14, 1918 | 546 days |
9. | Charles Olson | Jan 4, 1909 | Apr 29, 1910 | 480 days |
10. | Helmer Myre | Mar 14, 1918 | Feb 17, 1919 | 340 days |
11. | Mike Yokel | Jun 18, 1914 | Mar 3, 1915 | 258 days |
12. | Clarence Eklund | Jun 2, 1926 | Jan 1, 1927 | 213 days |
13. | Ira Dern | Jan 1, 1927 | Jul 20, 1927 | 200 days |
14. | Helmer Myre | Apr 4, 1922 | Oct 20, 1922 | 199 days |
15. | Fred Beell | Dec 10, 1913 | Jun 18, 1914 | 190 days |
16. | Ted Thye | Feb 10, 1926 | Jun 2, 1926 | 112 days |
Pinkie Gardner | Aug 24, 1927 | Dec 14, 1927 | 112 days | |
18. | Clarence Eklund | Oct 20, 1922 | Jan 4, 1923 | 76 days |
19. | Yussif Hussane | Sep 3, 1909 | Oct 15, 1909 | 42 days |
20. | Clarence Eklund | Dec 14, 1927 | Jan 24, 1928 | 41 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Ad Santel | 1 | 1913-1932 | 7107 days | 7107 days |
2. | Clarence Eklund | 7 | 1916-1930 | 3906 days | 558 days |
3. | Americus | 1 | 1909-1914 | 1822 days | 1822 days |
4. | Fred Beell | 2 | 1905-1914 | 1342 days | 671 days |
5. | Martin "Farmer" Burns | 1 | 1908-1911 | 1200 days | 1200 days |
6. | Helmer Myre | 2 | 1918-1922 | 539 days | 270 days |
7. | Charles Olson | 1 | 1909-1910 | 480 days | 480 days |
8. | Mike Yokel | 1 | 1914-1915 | 258 days | 258 days |
9. | Ira Dern | 1 | 1927-1927 | 200 days | 200 days |
10. | Pinkie Gardner | 1 | 1927-1927 | 112 days | 112 days |
Ted Thye | 1 | 1926-1926 | 112 days | 112 days | |
12. | Yussif Hussane | 1 | 1909-1909 | 42 days | 42 days |
13. | Charlie Rentrop | 1 | 1923-1923 | 22 days | 22 days |
14. | Joe Shimkus | 1 | 1928-1928 | 21 days | 21 days |
15. | Theodore Peter | 1 | 1913-1913 | 7 days | 7 days |
Title Change Locations
CITY: | # |
Columbus, OH, USA | 5 |
Dallas, TX, USA | 3 |
STATE/PROV.: | # |
Ohio, USA | 5 |
Texas, USA | 4 |
COUNTRY: | # |
USA | 21 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 21 |