Pacific Coast Middleweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
George Wagner | 2 | Mar 24, 1938 | May 19, 1938 |
Henry Burke | 2 | Jul 3, 1925 | Jul 3, 1927 |
Jack Lipscomb | 2 | Dec 10, 1936 | Dec 28, 1937 |
Mervin Barackman | 2 | Dec 31, 1929 | Mar 24, 1931 |
Otis Clingman | 2 | Nov 9, 1933 | Sep 2, 1937 |
Ted Thye | 2 | Jul 3, 1915 | Jul 3, 1920 |
Thor Jensen | 2 | Feb 1, 1933 | Jul 13, 1933 |
Walter Miller | 2 | Jul 3, 1922 | Aug 1, 1926 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Del Kunkel | Aug 5, 1935 | Jul 1, 1936 | 331 days |
2. | George Wagner | May 19, 1938 | Jan 29, 1939 | 255 days |
3. | Ben Sherman | Sep 27, 1934 | Jun 1, 1935 | 247 days |
4. | Sailor Moran | Apr 1, 1937 | Sep 2, 1937 | 154 days |
5. | Harold Hiebert | Mar 6, 1933 | Jul 13, 1933 | 129 days |
6. | Thor Jensen | Jul 13, 1933 | Nov 9, 1933 | 119 days |
7. | Otis Clingman | Sep 2, 1937 | Dec 28, 1937 | 117 days |
8. | Walter Achiu | Sep 3, 1936 | Dec 10, 1936 | 98 days |
9. | Jack Lipscomb | Dec 28, 1937 | Mar 24, 1938 | 86 days |
10. | Jack Lipscomb | Dec 10, 1936 | Feb 4, 1937 | 56 days |
Jack Hagen | Feb 4, 1937 | Apr 1, 1937 | 56 days | |
12. | Pat O'Dowdy | Apr 7, 1938 | May 19, 1938 | 42 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Del Kunkel | 1 | 1935-1936 | 331 days | 331 days |
2. | George Wagner | 2 | 1938-1939 | 269 days | 135 days |
3. | Ben Sherman | 1 | 1934-1935 | 247 days | 247 days |
4. | Sailor Moran | 1 | 1937-1937 | 154 days | 154 days |
5. | Jack Lipscomb | 2 | 1936-1938 | 142 days | 71 days |
6. | Otis Clingman | 2 | 1933-1937 | 138 days | 69 days |
7. | Harold Hiebert | 1 | 1933-1933 | 129 days | 129 days |
8. | Thor Jensen | 1 | 1933-1933 | 119 days | 119 days |
9. | Walter Achiu | 1 | 1936-1936 | 98 days | 98 days |
10. | Jack Hagen | 1 | 1937-1937 | 56 days | 56 days |
11. | Pat O'Dowdy | 1 | 1938-1938 | 42 days | 42 days |
12. | Cry Baby London | 1 | 1936-1936 | 2 days | 2 days |
Title Change Locations
CITY: | # |
Eugene, OR, USA | 12 |
Portland, OR, USA | 3 |
STATE/PROV.: | # |
Oregon, USA | 15 |
COUNTRY: | # |
USA | 15 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 15 |