M.W.A. American Junior Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Billy Fox | 3 | Nov 18, 1947 | Mar 9, 1949 |
Billy Rayburn | 2 | May 20, 1947 | Oct 4, 1947 |
Steve Nenoff | 2 | Jan 6, 1948 | Apr 29, 1948 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Jules LaRance | Oct 25, 1951 | May 29, 1952 | 217 days |
2. | George Macricostas | Nov 21, 1952 | May 1, 1953 | 161 days |
3. | Billy Rayburn | May 20, 1947 | Sep 13, 1947 | 116 days |
4. | Steve Nenoff | Jan 6, 1948 | Apr 15, 1948 | 100 days |
5. | George Drake | May 29, 1952 | Aug 28, 1952 | 91 days |
6. | Whitey Walberg | Aug 28, 1952 | Nov 21, 1952 | 85 days |
7. | Billy Fox | Jun 22, 1948 | Aug 31, 1948 | 70 days |
Eddie Williams | Aug 31, 1948 | Nov 9, 1948 | 70 days | |
9. | Billy Fox | Mar 9, 1949 | May 4, 1949 | 56 days |
10. | Steve Nenoff | Apr 29, 1948 | Jun 22, 1948 | 54 days |
11. | Billy Rayburn | Oct 4, 1947 | Nov 18, 1947 | 45 days |
12. | Herb Parks | Nov 25, 1947 | Jan 6, 1948 | 42 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Jules LaRance | 1 | 1951-1952 | 217 days | 217 days |
2. | Billy Rayburn | 2 | 1947-1947 | 161 days | 81 days |
George Macricostas | 1 | 1952-1953 | 161 days | 161 days | |
4. | Steve Nenoff | 2 | 1948-1948 | 154 days | 77 days |
5. | Billy Fox | 3 | 1947-1949 | 133 days | 44 days |
6. | George Drake | 1 | 1952-1952 | 91 days | 91 days |
7. | Whitey Walberg | 1 | 1952-1952 | 85 days | 85 days |
8. | Eddie Williams | 1 | 1948-1948 | 70 days | 70 days |
9. | Herb Parks | 1 | 1947-1948 | 42 days | 42 days |
10. | Jackie Nichols | 1 | 1949-1949 | 29 days | 29 days |
11. | Chris Belkas | 1 | 1951-1951 | 24 days | 24 days |
12. | Joe Wolfe | 1 | 1951-1951 | 21 days | 21 days |
Martino Angelo | 1 | 1947-1947 | 21 days | 21 days | |
14. | Al Alexander | 1 | 1948-1948 | 14 days | 14 days |
Gene Blackley | 1 | 1948-1948 | 14 days | 14 days |
Title Change Locations
CITY: | # |
Lima, OH, USA | 9 |
Marion, OH, USA | 7 |
STATE/PROV.: | # |
Ohio, USA | 19 |
COUNTRY: | # |
USA | 19 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 19 |