Click Here For Some Stats
Pacific Northwest Wrestling
Pacific Coast Junior Heavyweight Championship
(July 9, 1935 — 1957)
Pacific Coast Junior Heavyweight Championship
(July 9, 1935 — 1957)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Pete Belcastro | Jul 9, 1935 | -- | -- | 1829 days |
Defeated Pete Becker in the final of a tournament for the title.
|
||||
** Vacated ** | Jul 11, 1940 | -- | -- | |
Danny McShain | Jan 21, 1941 | Live Event | Klamath Falls, USA | 105 days |
Defeated Jesse James for the vacant title.
|
||||
Dude Chick | May 6, 1941 | Live Event | Klamath Falls, USA | 1281 days |
** Vacated ** | Nov 7, 1944 | -- | -- | |
After retiring.
|
||||
Gust Johnson | Nov 13, 1944 | Live Event | Portland, USA | 133 days |
Defeated Herb Parks in the final of a tournament for the vacant title.
|
||||
George Dusette | Mar 26, 1945 | Live Event | Portland, USA | 126 days |
Jack Lipscomb | Jul 30, 1945 | Live Event | Portland, USA | 133 days |
Joe Lynam | Dec 10, 1945 | Live Event | Portland, USA | 113 days |
Bruno Angelo | Apr 2, 1946 | -- | -- | 86 days |
George Dusette [2] | Jun 27, 1946 | -- | -- | 74 days |
Pete Belcastro [2] | Sep 9, 1946 | -- | -- | 185 days |
Bill Weidner | Mar 13, 1947 | Live Event | Klamath Falls, USA | 51 days |
Herb Parks | May 3, 1947 | Live Event | Eugene, USA | 35 days |
Buck Weaver | Jun 7, 1947 | Live Event | Eugene, USA | 14 days |
Herb Parks [2] | Jun 21, 1947 | Live Event | Eugene, USA | 63 days |
Jackie Nichols | Aug 23, 1947 | Live Event | Eugene, USA | 113 days |
Frank Stojack | Dec 14, 1947 | -- | -- | 136 days |
Gordon Hessel | Apr 28, 1948 | Live Event | Vancouver, Canada | |
Frank Stojack [2] | May 1948 | -- | -- | |
Jack McLaughlin | Jun 8, 1949 | Live Event | Vancouver, Canada | |
** Vacated ** | 1949 | -- | -- | |
Tony Ross | Sep 21, 1949 | Live Event | Vancouver, Canada | 19 days |
Defeated Leo Kirilenko in the final of a tournament for the vacant title.
|
||||
Buck Weaver [2] | Oct 10, 1949 | -- | -- | 31 days |
Al Szasz | Nov 10, 1949 | -- | -- | 66 days |
Bob Cummings | Jan 15, 1950 | -- | -- | 195 days |
** Held-Up ** | Jul 29, 1950 | -- | -- | |
After a match against Leo Wallick.
|
||||
Leo Wallick | Aug 12, 1950 | Live Event | Eugene, USA | 132 days |
Frank Stojack [3] | Dec 22, 1950 | -- | -- | 94 days |
Andy Tremaine | Mar 26, 1951 | -- | -- | 94 days |
Dale Haddock | Jun 28, 1951 | -- | -- | 51 days |
Frenchy Roy | Aug 18, 1951 | -- | -- | |
Frank Stojack [4] | 1951 | -- | -- | |
The Masked Marvel | Dec 1951 | -- | -- | |
Roger Mackay | May 16, 1952 | Live Event | Tacoma, USA | 211 days |
Frank Stojack [5] | Dec 13, 1952 | Live Event | Roseburg, USA | |
** Vacated ** | Sep 1953 | -- | -- | |
Carl Engstrom | Nov 14, 1953 | Live Event | Roseburg, USA | |
Defeated David Jons in the final of a tournament for the vacant title.
|
||||
** Vacated ** | 1954 | -- | -- | |
Tommy Martindale | May 14, 1954 | Live Event | Portland, USA | 28 days |
Kurt Von Poppenheim | Jun 11, 1954 | Live Event | Portland, USA | 154 days |
Luigi Macera | Nov 12, 1954 | Live Event | Portland, USA | 28 days |
Kurt Von Poppenheim [2] | Dec 10, 1954 | Live Event | Portland, USA | 77 days |
Pepper Gómez | Feb 25, 1955 | Live Event | Portland, USA | |
** Vacated ** | May 1955 | -- | -- | |
After Gómez leaves the territory.
|
||||
Larry Chene | Feb 24, 1956 | Live Event | Portland, USA | 84 days |
Defeated Bull Montana in the final of a tournament for the vacant title.
|
||||
Bull Montana | May 18, 1956 | Live Event | Portland, USA | 21 days |
Kurt Von Poppenheim [3] | Jun 8, 1956 | Live Event | Portland, USA | 207 days |
Red Bastien | Jan 1, 1957 | Live Event | Salem, USA | 17 days |
Kurt Von Poppenheim [4] | Jan 18, 1957 | Live Event | Portland, USA | 38 days |
Luigi Macera [2] | Feb 25, 1957 | Live Event | Portland, USA | 79 days |
Ed Francis | May 15, 1957 | -- | -- | |
** Vacated ** | May 1957 | -- | -- | |
After Francis leaves the territory.
|