World Junior Middleweight (East TX)
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Red Rogers | 4 | Dec 9, 1937 | Dec 28, 1938 |
Benny Wilson | 2 | Sep 12, 1932 | Apr 29, 1933 |
Clete Duval | 2 | Apr 21, 1938 | Oct 6, 1938 |
Yaqui Joe | 2 | Jun 3, 1931 | Jun 30, 1934 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Jack Gorman | Nov 13, 1933 | Dec 9, 1937 | 1487 days |
2. | Joe Kopecky | May 23, 1930 | Jun 1, 1931 | 374 days |
3. | Benny Wilson | Sep 12, 1932 | Jan 4, 1933 | 114 days |
4. | Red Rogers | Jul 7, 1938 | Oct 6, 1938 | 91 days |
5. | Benny Bartay | Feb 1, 1933 | Apr 29, 1933 | 87 days |
6. | Clete Duval | Oct 6, 1938 | Dec 28, 1938 | 83 days |
7. | Clete Duval | Apr 21, 1938 | Jul 7, 1938 | 77 days |
8. | Red Rogers | Dec 9, 1937 | Feb 17, 1938 | 70 days |
9. | Herb Wakeland | Aug 23, 1933 | Oct 12, 1933 | 50 days |
10. | Otis Headrick | Feb 17, 1938 | Mar 31, 1938 | 42 days |
11. | Les Tribble | Oct 12, 1933 | Nov 13, 1933 | 32 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Jack Gorman | 1 | 1933-1937 | 1487 days | 1487 days |
2. | Joe Kopecky | 1 | 1930-1931 | 374 days | 374 days |
3. | Red Rogers | 3 | 1937-1938 | 175 days | 58 days |
4. | Clete Duval | 2 | 1938-1938 | 160 days | 80 days |
5. | Benny Wilson | 1 | 1932-1933 | 114 days | 114 days |
6. | Benny Bartay | 1 | 1933-1933 | 87 days | 87 days |
7. | Herb Wakeland | 1 | 1933-1933 | 50 days | 50 days |
8. | Otis Headrick | 1 | 1938-1938 | 42 days | 42 days |
9. | Les Tribble | 1 | 1933-1933 | 32 days | 32 days |
10. | Eddie O'Shea | 1 | 1933-1933 | 28 days | 28 days |
11. | Lee Metcalf | 1 | 1939-1939 | 12 days | 12 days |
12. | Jack Allison | 1 | 1938-1938 | 7 days | 7 days |
Title Change Locations
CITY: | # |
Corsicana, TX, USA | 8 |
Fort Worth, TX, USA | 3 |
STATE/PROV.: | # |
Texas, USA | 13 |
COUNTRY: | # |
USA | 14 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 14 |