P.N.W. Pacific Coast Junior Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Frank Stojack | 5 | Dec 14, 1947 | Dec 13, 1952 |
Kurt Von Poppenheim | 4 | Jun 11, 1954 | Jan 18, 1957 |
Buck Weaver | 2 | Jun 7, 1947 | Oct 10, 1949 |
George Dusette | 2 | Mar 26, 1945 | Jun 27, 1946 |
Herb Parks | 2 | May 3, 1947 | Jun 21, 1947 |
Luigi Macera | 2 | Nov 12, 1954 | Feb 25, 1957 |
Pete Belcastro | 2 | Jul 9, 1935 | Sep 9, 1946 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Pete Belcastro | Jul 9, 1935 | Jul 11, 1940 | 1829 days |
2. | Dude Chick | May 6, 1941 | Nov 7, 1944 | 1281 days |
3. | Frank Stojack | Dec 13, 1952 | Sep 1, 1953 | 262 days |
4. | Roger Mackay | May 16, 1952 | Dec 13, 1952 | 211 days |
5. | Kurt Von Poppenheim | Jun 8, 1956 | Jan 1, 1957 | 207 days |
6. | Bob Cummings | Jan 15, 1950 | Jul 29, 1950 | 195 days |
7. | Pete Belcastro | Sep 9, 1946 | Mar 13, 1947 | 185 days |
8. | Carl Engstrom | Nov 14, 1953 | May 1, 1954 | 168 days |
9. | Kurt Von Poppenheim | Jun 11, 1954 | Nov 12, 1954 | 154 days |
10. | Frank Stojack | Dec 14, 1947 | Apr 28, 1948 | 136 days |
11. | Gust Johnson | Nov 13, 1944 | Mar 26, 1945 | 133 days |
Jack Lipscomb | Jul 30, 1945 | Dec 10, 1945 | 133 days | |
13. | Leo Wallick | Aug 12, 1950 | Dec 22, 1950 | 132 days |
14. | George Dusette | Mar 26, 1945 | Jul 30, 1945 | 126 days |
15. | Joe Lynam | Dec 10, 1945 | Apr 2, 1946 | 113 days |
Jackie Nichols | Aug 23, 1947 | Dec 14, 1947 | 113 days | |
17. | Danny McShain | Jan 21, 1941 | May 6, 1941 | 105 days |
18. | Jack McLaughlin | Jun 8, 1949 | Sep 14, 1949 | 98 days |
19. | Frank Stojack | Dec 22, 1950 | Mar 26, 1951 | 94 days |
Andy Tremaine | Mar 26, 1951 | Jun 28, 1951 | 94 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Pete Belcastro | 2 | 1935-1947 | 2014 days | 1007 days |
2. | Dude Chick | 1 | 1941-1944 | 1281 days | 1281 days |
3. | Frank Stojack | 3 | 1947-1953 | 492 days | 164 days |
4. | Kurt Von Poppenheim | 4 | 1954-1957 | 476 days | 119 days |
5. | Roger Mackay | 1 | 1952-1952 | 211 days | 211 days |
6. | George Dusette | 2 | 1945-1946 | 200 days | 100 days |
7. | Bob Cummings | 1 | 1950-1950 | 195 days | 195 days |
8. | Carl Engstrom | 1 | 1953-1954 | 168 days | 168 days |
9. | Gust Johnson | 1 | 1944-1945 | 133 days | 133 days |
Jack Lipscomb | 1 | 1945-1945 | 133 days | 133 days | |
11. | Leo Wallick | 1 | 1950-1950 | 132 days | 132 days |
12. | Jackie Nichols | 1 | 1947-1947 | 113 days | 113 days |
Joe Lynam | 1 | 1945-1946 | 113 days | 113 days | |
14. | Luigi Macera | 2 | 1954-1957 | 107 days | 54 days |
15. | Danny McShain | 1 | 1941-1941 | 105 days | 105 days |
16. | Herb Parks | 2 | 1947-1947 | 98 days | 49 days |
Jack McLaughlin | 1 | 1949-1949 | 98 days | 98 days | |
18. | Andy Tremaine | 1 | 1951-1951 | 94 days | 94 days |
19. | Bruno Angelo | 1 | 1946-1946 | 86 days | 86 days |
20. | Larry Chene | 1 | 1956-1956 | 84 days | 84 days |
Title Change Locations
CITY: | # |
Portland, OR, USA | 14 |
Eugene, OR, USA | 5 |
Klamath Falls, OR, USA | 3 |
Vancouver, BC, Canada | 3 |
STATE/PROV.: | # |
Oregon, USA | 25 |
British Columbia, Canada | 3 |
COUNTRY: | # |
USA | 26 |
Canada | 3 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 29 |