N.W.A. P.N.W. Pacific Coast Light Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
George Wagner | 4 | May 19, 1938 | Nov 1, 1943 |
Jack Lipscomb | 4 | Dec 10, 1936 | Jan 1, 1946 |
Paavo Ketonen | 4 | May 14, 1944 | Oct 1, 1946 |
Jack Kiser | 3 | Jul 21, 1941 | Aug 5, 1952 |
Bulldog Jackson | 2 | Feb 16, 1939 | Jul 27, 1939 |
Joe Lynam | 2 | Dec 10, 1945 | Jan 21, 1946 |
Tony Ross | 2 | Jul 10, 1943 | Nov 30, 1943 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Joe Lynam | Jan 21, 1946 | -- | 28987 days |
2. | Herb Parks | May 9, 1940 | Jul 1, 1941 | 418 days |
3. | Jack Kiser | Aug 22, 1944 | Jul 28, 1945 | 340 days |
4. | George Wagner | May 19, 1938 | Feb 16, 1939 | 273 days |
5. | Jack Lipscomb | Oct 19, 1942 | May 10, 1943 | 203 days |
6. | Milt Olsen | May 21, 1942 | Oct 19, 1942 | 151 days |
7. | Al Szasz | May 6, 1946 | Oct 1, 1946 | 148 days |
The Gray Mask | Feb 3, 1947 | Jul 1, 1947 | 148 days | |
9. | Jack Lipscomb | Jul 30, 1945 | Dec 10, 1945 | 133 days |
10. | Tony Ross | Jul 10, 1943 | Nov 1, 1943 | 114 days |
11. | George Wagner | Sep 4, 1941 | Nov 25, 1941 | 82 days |
12. | Dale Haddock | Feb 19, 1951 | May 10, 1951 | 80 days |
13. | Bulldog Jackson | Feb 16, 1939 | May 1, 1939 | 74 days |
14. | Prince Ilaki | Feb 29, 1940 | May 9, 1940 | 70 days |
15. | Gypsy Joe | Jan 20, 1948 | Mar 23, 1948 | 63 days |
16. | George Wagner | May 10, 1943 | Jul 10, 1943 | 61 days |
17. | Pete Belcastro | Jan 1, 1940 | Feb 29, 1940 | 59 days |
18. | Jack Kiser | Jul 21, 1941 | Sep 4, 1941 | 45 days |
19. | Billy Meeske | Jan 15, 1926 | Feb 18, 1926 | 34 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | George Wagner | 4 | 1938-1943 | 445 days | 111 days |
2. | Herb Parks | 1 | 1940-1941 | 418 days | 418 days |
3. | Jack Kiser | 2 | 1941-1945 | 385 days | 193 days |
4. | Jack Lipscomb | 2 | 1942-1945 | 336 days | 168 days |
5. | Milt Olsen | 1 | 1942-1942 | 151 days | 151 days |
6. | Al Szasz | 1 | 1946-1946 | 148 days | 148 days |
The Gray Mask | 1 | 1947-1947 | 148 days | 148 days | |
8. | Tony Ross | 1 | 1943-1943 | 114 days | 114 days |
9. | Dale Haddock | 1 | 1951-1951 | 80 days | 80 days |
10. | Bulldog Jackson | 1 | 1939-1939 | 74 days | 74 days |
11. | Prince Ilaki | 1 | 1940-1940 | 70 days | 70 days |
12. | Gypsy Joe | 1 | 1948-1948 | 63 days | 63 days |
13. | Pete Belcastro | 1 | 1940-1940 | 59 days | 59 days |
14. | Billy Meeske | 1 | 1926-1926 | 34 days | 34 days |
15. | Joe Lynam | 1 | 1945-1946 | 22 days | 22 days |
16. | Paavo Ketonen | 1 | 1945-1945 | 2 days | 2 days |
Title Change Locations
CITY: | # |
Eugene, OR, USA | 10 |
Portland, OR, USA | 8 |
STATE/PROV.: | # |
Oregon, USA | 19 |
COUNTRY: | # |
USA | 20 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 20 |