Pro Wrestling World Light Heavyweight (IL-IN)
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Charlie Fischer | 2 | Nov 2, 1931 | Jul 11, 1934 |
Karl Pojello | 2 | Jan 24, 1924 | Jul 20, 1928 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Charles Olson | Apr 30, 1908 | Dec 4, 1912 | 1679 days |
2. | Johnny Balbo | Dec 19, 1951 | Nov 5, 1952 | 322 days |
3. | Billy Thom | Aug 13, 1937 | Jun 26, 1938 | 317 days |
4. | Karl Pojello | Jul 20, 1928 | May 24, 1929 | 308 days |
5. | Americus | Apr 29, 1910 | Feb 13, 1911 | 290 days |
6. | George Dusette | Jan 27, 1936 | Jul 6, 1936 | 161 days |
7. | Bill Weidner | Jul 6, 1936 | Dec 7, 1936 | 154 days |
8. | Walter Roxy | Nov 4, 1935 | Jan 20, 1936 | 77 days |
9. | Gypsy Joe | Nov 5, 1952 | Jan 11, 1953 | 67 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Charles Olson | 1 | 1908-1912 | 1679 days | 1679 days |
2. | Johnny Balbo | 1 | 1951-1952 | 322 days | 322 days |
3. | Billy Thom | 1 | 1937-1938 | 317 days | 317 days |
4. | Karl Pojello | 1 | 1928-1929 | 308 days | 308 days |
5. | Americus | 1 | 1910-1911 | 290 days | 290 days |
6. | George Dusette | 1 | 1936-1936 | 161 days | 161 days |
7. | Bill Weidner | 1 | 1936-1936 | 154 days | 154 days |
8. | Walter Roxy | 1 | 1935-1936 | 77 days | 77 days |
9. | Gypsy Joe | 1 | 1952-1953 | 67 days | 67 days |
10. | The Great Mephisto | 1 | 1936-1936 | 7 days | 7 days |
Title Change Locations
CITY: | # |
Detroit, MI, USA | 4 |
STATE/PROV.: | # |
Michigan, USA | 4 |
COUNTRY: | # |
USA | 9 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 9 |