N.B/W.A. World Junior Heavyweight
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Angelo Savoldi 4 Feb 28, 1958 Aug 21, 1959
Mike Clancy 3 Apr 9, 1956 Nov 19, 1957
Sgt. Bob Kenaston 2 Sep 5, 1938 Jan 5, 1939

Longest Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Leroy McGuirk Jun 19, 1939 Feb 7, 1950 3886 days
2.  Danny McShain Nov 19, 1951 Aug 17, 1953 637 days
3.  Dude Chick Dec 21, 1936 Sep 5, 1938 623 days
4.  Baron Michele Leone Aug 17, 1953 Apr 11, 1955 602 days
5.  Verne Gagne Nov 13, 1950 Nov 19, 1951 371 days
6.  Ed Francis Apr 11, 1955 Apr 9, 1956 364 days
7.  Mike Clancy Apr 9, 1956 Mar 26, 1957 351 days
8.  Angelo Savoldi Aug 21, 1959 Jul 22, 1960 336 days
9.  Albion Britt Apr 20, 1936 Dec 21, 1936 245 days
10.  Angelo Savoldi Jul 11, 1958 Feb 20, 1959 224 days
11.  Mike Clancy Apr 9, 1957 Nov 12, 1957 217 days
12.  Danny Hodge Jul 22, 1960 Feb 7, 1961 200 days
13.  Sgt. Bob Kenaston Sep 5, 1938 Dec 15, 1938 101 days
  Mike Clancy Nov 19, 1957 Feb 28, 1958 101 days
15.  Angelo Savoldi Feb 28, 1958 Jun 5, 1958 97 days
16.  Sgt. Bob Kenaston Jan 5, 1939 Apr 3, 1939 88 days
17.  Angelo Savoldi Mar 6, 1959 May 29, 1959 84 days
  Mike DiBiase May 29, 1959 Aug 21, 1959 84 days
19.  John Swenski Apr 3, 1939 Jun 19, 1939 77 days
20.  Dory Funk Sr. Jun 5, 1958 Jul 11, 1958 36 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Leroy McGuirk 1 1939-1950 3886 days 3886 days
2.  Angelo Savoldi 4 1958-1960 741 days 185 days
3.  Mike Clancy 3 1956-1958 669 days 223 days
4.  Danny McShain 1 1951-1953 637 days 637 days
5.  Dude Chick 1 1936-1938 623 days 623 days
6.  Baron Michele Leone 1 1953-1955 602 days 602 days
7.  Verne Gagne 1 1950-1951 371 days 371 days
8.  Ed Francis 1 1955-1956 364 days 364 days
9.  Albion Britt 1 1936-1936 245 days 245 days
10.  Danny Hodge 1 1960-1961 200 days 200 days
11.  Sgt. Bob Kenaston 2 1938-1939 189 days 95 days
12.  Mike DiBiase 1 1959-1959 84 days 84 days
13.  John Swenski 1 1939-1939 77 days 77 days
14.  Dory Funk Sr. 1 1958-1958 36 days 36 days
15.  Ivan The Terrible 1 1959-1959 14 days 14 days
  Paul Bozzell 1 1938-1939 14 days 14 days
17.  Dan Savich 1 1938-1938 7 days 7 days

Title Change Locations
  CITY: #
 Oklahoma City, OK, USA 7
 Los Angeles, CA, USA 4
 Tulsa, OK, USA 4
 Toledo, OH, USA 3
  STATE/PROV.: #
 Oklahoma, USA 11
 California, USA 4
 Tennessee, USA 4
 Ohio, USA 3
  COUNTRY: #
 USA 23

Title Changes At Events
Event: Changes:
Live Event 23