World Junior Heavyweight
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Frankie Talaber 12 Feb 13, 1941 Jun 6, 1956
Jules LaRance 8 May 31, 1940 Feb 17, 1944
John Demchuck 6 Oct 11, 1945 Jan 1, 1949
Martino Angelo 5 Oct 13, 1942 May 11, 1949
Billy Weidner 4 Dec 19, 1939 Jan 29, 1948
Billy Thom 3 Feb 12, 1942 Jun 30, 1943
Jim Hady 3 Aug 2, 1956 Feb 27, 1958
Joe Scarpello 3 Jun 3, 1952 May 3, 1956
The Great Mephisto 3 Aug 11, 1942 Nov 16, 1944
Bob Cummings 2 Apr 25, 1946 Jan 22, 1947
Bob Kenaston 2 Jul 2, 1941 Sep 18, 1941
Ed Francis 2 Nov 24, 1952 Mar 27, 1953
Gil Knutson 2 Feb 8, 1940 Aug 2, 1951
Lou Klein 2 Oct 23, 1948 Mar 19, 1953
Roy Shire 2 Mar 15, 1951 Mar 18, 1952

Longest Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Frankie Talaber Jan 5, 1950 Jan 4, 1951 364 days
2.  Billy Varga Nov 11, 1954 Sep 22, 1955 315 days
3.  Frankie Talaber May 15, 1953 Jan 27, 1954 257 days
4.  John Demchuck May 22, 1946 Jan 22, 1947 245 days
5.  John Demchuck Jun 4, 1947 Jan 29, 1948 239 days
6.  Jules LaRance May 31, 1940 Jan 16, 1941 230 days
7.  Marvin Mercer Aug 2, 1951 Mar 18, 1952 229 days
8.  Frankie Talaber Mar 29, 1945 Oct 11, 1945 196 days
  John Demchuck Oct 11, 1945 Apr 25, 1946 196 days
10.  Dick Torio Sep 5, 1957 Feb 27, 1958 175 days
11.  Joe Scarpello Jun 3, 1952 Nov 24, 1952 174 days
12.  John Demchuck May 5, 1948 Oct 23, 1948 171 days
13.  Jules LaRance Mar 5, 1942 Aug 11, 1942 159 days
14.  Billy Weidner Jun 13, 1944 Nov 16, 1944 156 days
15.  Paul DeGalles Apr 4, 1957 Sep 5, 1957 154 days
16.  Frankie Talaber Feb 23, 1954 Jul 15, 1954 142 days
17.  Frankie Talaber Feb 13, 1941 Jul 2, 1941 139 days
18.  Bob Cummings Jan 22, 1947 Jun 4, 1947 133 days
  Jim Hady Nov 22, 1956 Apr 4, 1957 133 days
20.  Martino Angelo May 11, 1949 Sep 14, 1949 126 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Frankie Talaber 12 1941-1956 1529 days 127 days
2.  John Demchuck 6 1945-1949 972 days 162 days
3.  Jules LaRance 8 1940-1944 724 days 91 days
4.  Gil Knutson 2 1940-1952 342 days 171 days
5.  Billy Weidner 4 1939-1948 332 days 83 days
6.  Joe Scarpello 3 1952-1956 326 days 109 days
7.  Billy Varga 1 1954-1955 315 days 315 days
8.  Martino Angelo 5 1942-1949 268 days 54 days
9.  Jim Hady 3 1956-1958 239 days 80 days
10.  Dick Torio 1 1957-1958 175 days 175 days
11.  Roy Shire 2 1951-1952 168 days 84 days
12.  Bob Cummings 2 1946-1947 160 days 80 days
13.  Paul DeGalles 1 1957-1957 154 days 154 days
14.  Billy Thom 3 1942-1943 147 days 49 days
15.  Ed Francis 2 1952-1953 134 days 67 days
16.  Eddie Gossett 1 1954-1954 119 days 119 days
17.  The Great Mephisto 3 1942-1945 105 days 35 days
18.  Bob Kenaston 2 1941-1941 91 days 46 days
19.  Jackie Nichols 1 1951-1951 70 days 70 days
20.  Ray Stevens 1 1956-1956 49 days 49 days

Title Change Locations
  CITY: #
 Columbus, OH, USA 49
 Dayton, OH, USA 6
  STATE/PROV.: #
 Ohio, USA 58
  COUNTRY: #
 USA 60

Title Changes At Events
Event: Changes:
Live Event 60