N.W.A. Salt Lake Intermountain Junior Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Kurt Von Poppenheim | 2 | Aug 5, 1954 | Dec 21, 1954 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Bob Cummings | Nov 20, 1950 | Mar 29, 1952 | 495 days |
2. | Jack Carter | Mar 29, 1952 | May 27, 1953 | 424 days |
3. | Kurt Von Poppenheim | Dec 21, 1954 | Jan 31, 1956 | 406 days |
4. | Jack Kiser | Mar 27, 1950 | Oct 20, 1950 | 207 days |
5. | Maurice LaChappelle | Sep 22, 1949 | Mar 27, 1950 | 186 days |
6. | George Dusette | May 27, 1953 | Oct 17, 1953 | 143 days |
7. | Sugy Hayamaka | Dec 16, 1953 | Apr 19, 1954 | 124 days |
8. | Bill Fletcher | Apr 19, 1954 | Aug 5, 1954 | 108 days |
9. | Floyd Hanson | Jun 24, 1949 | Sep 22, 1949 | 90 days |
10. | Kurt Von Poppenheim | Aug 5, 1954 | Oct 26, 1954 | 82 days |
11. | Hardy Kruskamp | Oct 17, 1953 | Dec 16, 1953 | 60 days |
12. | Al Williams | Apr 28, 1949 | Jun 24, 1949 | 57 days |
13. | Danno McDonald | Oct 26, 1954 | Dec 21, 1954 | 56 days |
14. | Milt Olsen | Oct 20, 1950 | Nov 20, 1950 | 31 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Bob Cummings | 1 | 1950-1952 | 495 days | 495 days |
2. | Kurt Von Poppenheim | 2 | 1954-1956 | 488 days | 244 days |
3. | Jack Carter | 1 | 1952-1953 | 424 days | 424 days |
4. | Jack Kiser | 1 | 1950-1950 | 207 days | 207 days |
5. | Maurice LaChappelle | 1 | 1949-1950 | 186 days | 186 days |
6. | George Dusette | 1 | 1953-1953 | 143 days | 143 days |
7. | Sugy Hayamaka | 1 | 1953-1954 | 124 days | 124 days |
8. | Bill Fletcher | 1 | 1954-1954 | 108 days | 108 days |
9. | Floyd Hanson | 1 | 1949-1949 | 90 days | 90 days |
10. | Hardy Kruskamp | 1 | 1953-1953 | 60 days | 60 days |
11. | Al Williams | 1 | 1949-1949 | 57 days | 57 days |
12. | Danno McDonald | 1 | 1954-1954 | 56 days | 56 days |
13. | Milt Olsen | 1 | 1950-1950 | 31 days | 31 days |
Title Change Locations
CITY: | # |
Spokane, WA, USA | 3 |
STATE/PROV.: | # |
Washington, USA | 5 |
Utah, USA | 4 |
COUNTRY: | # |
USA | 10 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 10 |