Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Bob Brown | 11 | Nov 9, 1978 | Feb 6, 1988 |
Bart Batten | 5 | Nov 21, 1985 | Aug 6, 1987 |
Brad Batten | 5 | Nov 21, 1985 | Aug 6, 1987 |
Dewey Robertson | 5 | Oct 17, 1981 | Sep 30, 1982 |
Roger Kirby | 5 | Jan 25, 1982 | Sep 8, 1983 |
Bob Sweetan | 4 | Apr 6, 1978 | Jun 18, 1981 |
Buzz Tyler | 4 | Aug 27, 1981 | Sep 22, 1983 |
Jerry Brown | 4 | Mar 15, 1979 | Apr 29, 1982 |
Marty Jannetty | 4 | Jun 21, 1984 | May 15, 1986 |
Mike George | 4 | Oct 30, 1980 | Jun 15, 1986 |
Grappler #1 | 3 | Mar 29, 1984 | Jul 26, 1984 |
Grappler #2 | 3 | Mar 29, 1984 | Jul 26, 1984 |
Rufus R. Jones | 3 | Aug 14, 1980 | Jun 15, 1986 |
Abdullah The Great | 2 | Jul 28, 1983 | Sep 8, 1983 |
Bobby Jaggers | 2 | Jun 26, 1986 | Jun 29, 1987 |
Bryan St. John | 2 | Feb 26, 1979 | May 17, 1979 |
Buddy Austin | 2 | Mar 31, 1961 | May 12, 1961 |
Hercules Hernández | 2 | Jul 25, 1982 | Sep 30, 1982 |
Jerry Valiant | 2 | Jan 25, 1982 | Mar 25, 1982 |
Mark Romero | 2 | Jun 3, 1982 | Aug 19, 1982 |
Porkchop Cash | 2 | Apr 10, 1987 | Nov 9, 1987 |
Ric McCord | 2 | Feb 27, 1987 | Nov 9, 1987 |
Rick Patterson | 2 | Nov 26, 1987 | Mar 17, 1988 |
Steve Regal | 2 | Mar 11, 1982 | Apr 1, 1982 |
Takachiho | 2 | Apr 17, 1980 | Jun 21, 1980 |
Tommy Rogers | 2 | Jun 21, 1984 | Aug 23, 1984 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Bob Brown & Marty Jannetty | Dec 9, 1984 | Aug 15, 1985 | 249 days |
2. | Bob Brown & Buzz Tyler | Nov 21, 1982 | Mar 3, 1983 | 102 days |
3. | The Batten Twins: Bart Batten & Brad Batten |
Aug 6, 1987 | Nov 9, 1987 | 95 days |
4. | The Batten Twins: Bart Batten & Brad Batten |
Nov 21, 1985 | Feb 20, 1986 | 91 days |
5. | Bob Brown & Bob Sweetan | Nov 9, 1978 | Feb 1, 1979 | 84 days |
6. | The Kelly Twins: Mike Kelly & Pat Kelly |
Jan 21, 1981 | Apr 9, 1981 | 78 days |
7. | Jack Mills & Tiny Mills | Jan 18, 1963 | Apr 5, 1963 | 77 days |
Bob Brown & Rufus R. Jones | Aug 14, 1980 | Oct 30, 1980 | 77 days | |
Kim Duk & Yasuyuki Fujii | Mar 3, 1983 | May 19, 1983 | 77 days | |
The Batten Twins: Bart Batten & Brad Batten |
Feb 27, 1986 | May 15, 1986 | 77 days | |
11. | Dewey Robertson & Rufus R. Jones | Oct 17, 1981 | Dec 31, 1981 | 75 days |
12. | The Masked Medics: Medic #1 & Medic #2 |
Jan 19, 1961 | Mar 31, 1961 | 71 days |
13. | Bob Sweetan & Terry Gibbs | Jun 18, 1981 | Aug 27, 1981 | 70 days |
Bob Brown & Buzz Tyler | Sep 22, 1983 | Dec 1, 1983 | 70 days | |
The Grapplers: Grappler #1 & Grappler #2 |
Apr 12, 1984 | Jun 21, 1984 | 70 days | |
16. | Bob Brown & Buzz Tyler | May 26, 1983 | Jul 28, 1983 | 63 days |
17. | Pak Song & Takachiho | Apr 17, 1980 | Jun 18, 1980 | 62 days |
18. | Bob Sweetan & Mike George | Oct 30, 1980 | Dec 30, 1980 | 61 days |
19. | Gypsy Joe & Mr. Pogo | Oct 11, 1984 | Dec 9, 1984 | 59 days |
20. | The Thunderfoots: Thunderfoot #1 & Thunderfoot #2 |
Sep 11, 1986 | Nov 7, 1986 | 57 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Bob Brown | 11 | 1978-1988 | 772 days | 70 days |
2. | Marty Jannetty | 4 | 1984-1986 | 340 days | 85 days |
3. | Bart Batten | 5 | 1985-1987 | 305 days | 61 days |
4. | Brad Batten | 4 | 1985-1987 | 270 days | 68 days |
5. | Buzz Tyler | 4 | 1981-1983 | 256 days | 64 days |
6. | Bob Sweetan | 4 | 1978-1981 | 229 days | 57 days |
7. | Dewey Robertson | 4 | 1981-1982 | 180 days | 45 days |
8. | Mike George | 4 | 1980-1986 | 166 days | 42 days |
9. | Rufus R. Jones | 3 | 1980-1986 | 163 days | 54 days |
10. | Takachiho | 2 | 1980-1980 | 116 days | 58 days |
11. | Grappler #1 | 3 | 1984-1984 | 98 days | 33 days |
Grappler #2 | 3 | 1984-1984 | 98 days | 33 days | |
13. | Mark Romero | 2 | 1982-1982 | 94 days | 47 days |
14. | Tommy Rogers | 2 | 1984-1984 | 84 days | 42 days |
15. | Rick Patterson | 2 | 1987-1988 | 83 days | 42 days |
16. | Roger Kirby | 4 | 1982-1983 | 80 days | 20 days |
17. | Mike Kelly | 1 | 1981-1981 | 78 days | 78 days |
Pat Kelly | 1 | 1981-1981 | 78 days | 78 days | |
19. | Hercules Hernández | 2 | 1982-1982 | 77 days | 39 days |
Jack Mills | 1 | 1963-1963 | 77 days | 77 days | |
Kim Duk | 1 | 1983-1983 | 77 days | 77 days | |
Tiny Mills | 1 | 1963-1963 | 77 days | 77 days | |
Yasuyuki Fujii | 1 | 1983-1983 | 77 days | 77 days |
Title Change Locations
CITY: | # |
Kansas City, KS, USA | 44 |
Des Moines, IA, USA | 3 |
St. Joseph, MO, USA | 3 |
Wichita, KS, USA | 3 |
STATE/PROV.: | # |
Kansas, USA | 47 |
Missouri, USA | 4 |
Iowa, USA | 3 |
COUNTRY: | # |
USA | 54 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 54 |