World Middleweight (N.E.)
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Waino Ketonen | 8 | Aug 24, 1914 | Jun 3, 1924 |
Joe Turner | 4 | Apr 30, 1921 | Oct 19, 1925 |
John Kilonis | 4 | Mar 14, 1918 | Feb 16, 1922 |
Mike Yokel | 4 | Dec 16, 1913 | Feb 26, 1920 |
George Myerson | 2 | Feb 22, 1933 | Oct 4, 1933 |
Jim Barnes | 2 | Aug 30, 1907 | May 11, 1909 |
Paul Bowser | 2 | Jan 3, 1922 | Mar 3, 1922 |
Pinky Gardner | 2 | Mar 21, 1918 | Feb 17, 1921 |
Sam Anderson | 2 | Nov 22, 1908 | Oct 31, 1911 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Waino Ketonen | Jun 30, 1922 | May 15, 1924 | 685 days |
2. | Waino Ketonen | Jun 3, 1924 | Jun 30, 1925 | 392 days |
3. | Mike Yokel | Apr 4, 1918 | Apr 3, 1919 | 364 days |
4. | Mike Yokel | Apr 13, 1917 | Mar 14, 1918 | 335 days |
5. | Waino Ketonen | Mar 9, 1920 | Oct 14, 1920 | 219 days |
6. | Waino Ketonen | Apr 3, 1919 | Oct 16, 1919 | 196 days |
7. | Waino Ketonen | Nov 2, 1920 | Feb 17, 1921 | 107 days |
8. | Waino Ketonen | Dec 8, 1919 | Feb 26, 1920 | 80 days |
9. | Charlie Manoli | Apr 19, 1933 | Jun 29, 1933 | 71 days |
10. | Paul Bowser | Mar 3, 1922 | May 3, 1922 | 61 days |
11. | George Myerson | Feb 22, 1933 | Apr 19, 1933 | 56 days |
12. | Paul Bowser | Jan 3, 1922 | Feb 16, 1922 | 44 days |
13. | Pinky Gardner | Feb 17, 1921 | Mar 30, 1921 | 41 days |
14. | John Kilonis | Oct 30, 1919 | Dec 8, 1919 | 39 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Waino Ketonen | 6 | 1919-1925 | 1679 days | 280 days |
2. | Mike Yokel | 3 | 1917-1920 | 711 days | 237 days |
3. | Paul Bowser | 2 | 1922-1922 | 105 days | 53 days |
4. | Charlie Manoli | 1 | 1933-1933 | 71 days | 71 days |
5. | John Kilonis | 4 | 1918-1922 | 62 days | 16 days |
6. | George Myerson | 1 | 1933-1933 | 56 days | 56 days |
7. | Pinky Gardner | 2 | 1918-1921 | 54 days | 27 days |
8. | Charles Gribble | 1 | 1924-1924 | 19 days | 19 days |
Mark Howard | 1 | 1920-1920 | 19 days | 19 days | |
10. | Ira Dern | 1 | 1919-1919 | 14 days | 14 days |
Title Change Locations
CITY: | # |
Boston, MA, USA | 13 |
Worcester, MA, USA | 5 |
Manchester, NH, USA | 4 |
STATE/PROV.: | # |
Massachusetts, USA | 18 |
New Hampshire, USA | 4 |
COUNTRY: | # |
USA | 23 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 23 |