World Light Heavyweight (AL-TN)
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Mike Chacoma 3 Mar 23, 1942 Feb 13, 1947
Tarzan White 3 Jan 19, 1948 Sep 18, 1950
Don Keene 2 Jan 10, 1949 Apr 25, 1949
Jack Curtis 2 Jan 12, 1942 Feb 20, 1950
Jack McDonald 2 Oct 13, 1949 Dec 5, 1949
Rex Mobley 2 Aug 30, 1940 Apr 11, 1949
Tex Riley 2 Nov 18, 1946 May 24, 1948

Longest Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Mike Chacoma Mar 23, 1942 Feb 18, 1946 1428 days
2.  Rex Mobley Aug 30, 1940 Jan 12, 1942 500 days
3.  Mike Chacoma Feb 13, 1947 Jan 19, 1948 340 days
4.  Mike Chacoma Apr 1, 1946 Nov 18, 1946 231 days
5.  Jack Curtis Feb 20, 1950 Jul 24, 1950 154 days
6.  Don Keene Apr 25, 1949 Sep 15, 1949 143 days
7.  Tarzan White Jan 19, 1948 May 24, 1948 126 days
8.  Atomic Blond Sep 13, 1948 Jan 10, 1949 119 days
9.  Don Keene Jan 10, 1949 Apr 11, 1949 91 days
10.  Chick Garibaldi Jun 19, 1948 Sep 13, 1948 86 days
11.  Jack McDonald Dec 5, 1949 Feb 20, 1950 77 days
12.  Tex Riley Nov 18, 1946 Jan 30, 1947 73 days
13.  Jack Curtis Jan 12, 1942 Mar 23, 1942 70 days
14.  Jack McDonald Oct 13, 1949 Nov 28, 1949 46 days
15.  Sailor Watkins Feb 18, 1946 Apr 1, 1946 42 days
16.  Tarzan White Jul 24, 1950 Aug 24, 1950 31 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Mike Chacoma 3 1942-1948 1999 days 666 days
2.  Rex Mobley 2 1940-1949 514 days 257 days
3.  Don Keene 2 1949-1949 234 days 117 days
4.  Jack Curtis 2 1942-1950 224 days 112 days
5.  Tarzan White 3 1948-1950 178 days 59 days
6.  Jack McDonald 2 1949-1950 123 days 62 days
7.  Atomic Blond 1 1948-1949 119 days 119 days
8.  Tex Riley 2 1946-1948 99 days 50 days
9.  Chick Garibaldi 1 1948-1948 86 days 86 days
10.  Sailor Watkins 1 1946-1946 42 days 42 days
11.  Henry Harrell 1 1949-1949 28 days 28 days
12.  Angelo Austeri 1 1950-1950 27 days 27 days
13.  Jack Steele 1 1950-1950 25 days 25 days
14.  Jack Wentworth 1 1949-1949 7 days 7 days

Title Change Locations
  CITY: #
 Birmingham, AL, USA 18
 New Orleans, LA, USA 3
  STATE/PROV.: #
 Alabama, USA 18
 Louisiana, USA 3
  COUNTRY: #
 USA 23

Title Changes At Events
Event: Changes:
Live Event 23