H.L.W.O. World Junior Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Lou Klein | 6 | Dec 14, 1943 | Mar 8, 1948 |
Bert Rubi | 5 | Oct 27, 1942 | Aug 28, 1947 |
Flash Gordon | 3 | May 18, 1943 | Mar 24, 1947 |
Bull Montana | 2 | Mar 5, 1946 | Apr 16, 1946 |
Leo Wallick | 2 | Oct 23, 1939 | Jul 1, 1940 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Walter Roxy | Jun 19, 1945 | Mar 5, 1946 | 259 days |
2. | Flash Gordon | May 18, 1943 | Dec 14, 1943 | 210 days |
3. | Karol Krauser | Jun 16, 1941 | Dec 1, 1941 | 168 days |
4. | Flash Gordon | Oct 22, 1946 | Mar 17, 1947 | 146 days |
5. | Leo Wallick | Jul 1, 1940 | Nov 18, 1940 | 140 days |
Lou Klein | Dec 14, 1943 | May 2, 1944 | 140 days | |
Bert Rubi | May 2, 1944 | Sep 19, 1944 | 140 days | |
8. | Lou Klein | Mar 8, 1948 | Jul 18, 1948 | 132 days |
9. | Lou Klein | Jun 17, 1946 | Oct 22, 1946 | 127 days |
10. | Bert Rubi | Jan 16, 1945 | May 9, 1945 | 113 days |
11. | Leo Wallick | Oct 23, 1939 | Feb 12, 1940 | 112 days |
12. | Ricardo Cortez | Dec 23, 1940 | Apr 7, 1941 | 105 days |
13. | George Macricostas | Oct 28, 1947 | Feb 9, 1948 | 104 days |
14. | Lou Klein | May 20, 1947 | Aug 28, 1947 | 100 days |
15. | Kid Chapman | Sep 19, 1944 | Dec 5, 1944 | 77 days |
16. | Frankie Talaber | Feb 12, 1940 | Apr 22, 1940 | 70 days |
Morris Shapiro | Apr 22, 1940 | Jul 1, 1940 | 70 days | |
Gorilla Macias | Apr 7, 1941 | Jun 16, 1941 | 70 days | |
19. | Bert Rubi | Aug 28, 1947 | Oct 28, 1947 | 61 days |
20. | The Great Balbo | Apr 23, 1946 | Jun 17, 1946 | 55 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Lou Klein | 6 | 1943-1948 | 561 days | 94 days |
2. | Flash Gordon | 3 | 1943-1947 | 377 days | 126 days |
3. | Bert Rubi | 4 | 1944-1947 | 335 days | 84 days |
4. | Walter Roxy | 1 | 1945-1946 | 259 days | 259 days |
5. | Leo Wallick | 2 | 1939-1940 | 252 days | 126 days |
6. | Karol Krauser | 1 | 1941-1941 | 168 days | 168 days |
7. | Ricardo Cortez | 1 | 1940-1941 | 105 days | 105 days |
8. | George Macricostas | 1 | 1947-1948 | 104 days | 104 days |
9. | Kid Chapman | 1 | 1944-1944 | 77 days | 77 days |
10. | Frankie Talaber | 1 | 1940-1940 | 70 days | 70 days |
Gorilla Macias | 1 | 1941-1941 | 70 days | 70 days | |
Morris Shapiro | 1 | 1940-1940 | 70 days | 70 days | |
13. | The Great Balbo | 1 | 1946-1946 | 55 days | 55 days |
14. | Jack League | 1 | 1943-1943 | 42 days | 42 days |
15. | Ivan Kalmikoff | 1 | 1947-1947 | 36 days | 36 days |
16. | Eddie VirĂ¡g | 1 | 1939-1939 | 35 days | 35 days |
Rebel Russell | 1 | 1940-1940 | 35 days | 35 days | |
18. | Bull Montana | 2 | 1946-1946 | 28 days | 14 days |
Dick Wallis | 1 | 1948-1948 | 28 days | 28 days | |
20. | Bull Curry | 1 | 1946-1946 | 21 days | 21 days |
Title Change Locations
CITY: | # |
Detroit, MI, USA | 31 |
STATE/PROV.: | # |
Michigan, USA | 32 |
COUNTRY: | # |
USA | 32 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 33 |